Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | KUPERUS, Stacy | f | 1-7 | 0-1 | 0-2 | 3-1 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 13 |
| 32 | YOUNT, Shelly | f | 2-6 | 0-1 | 2-2 | 4-4 | 8 | 2 | 6 | 0 | 0 | 1 | 1 | 25 |
| 01 | LATHON, Tamyra | g | 6-8 | 1-1 | 3-4 | 1-3 | 4 | 5 | 16 | 3 | 1 | 0 | 3 | 19 |
| 11 | PEEK, Krysten | g | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 18 |
| 30 | ROBERSON, Deb | g | 4-6 | 0-0 | 4-5 | 0-4 | 4 | 5 | 12 | 4 | 3 | 0 | 2 | 24 |
| 03 | KNUDSON, Sarah | - | 1-7 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 22 |
| 10 | CAWLEY, Brittany | - | 4-9 | 3-7 | 3-4 | 0-0 | 0 | 0 | 14 | 1 | 4 | 0 | 2 | 26 |
| 15 | HINDMARCH, Sarah | - | 2-5 | 2-5 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 1 | 11 |
| 21 | STEARNS, Kaarina | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 8 |
| 24 | SAUER, Sarah | - | 1-8 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 1 | 2 | 2 | 0 | 17 |
| 33 | BRIGGS, Laura | - | 2-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 17 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-64 | 6-18 | 12-17 | 14-21 | 35 | 24 | 64 | 13 | 20 | 3 | 11 | 200 | |
| 35.9% | 33.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 3-10 | 5-7 | |||||||||||
| 37.1% | 30.0% | 71.4% | ||||||||||||
| 2nd Half: | 10-29 | 3-8 | 7-10 | |||||||||||
| 34.5% | 37.5% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | FORBES, Rochelle | f | 2-7 | 0-0 | 4-5 | 4-7 | 11 | 4 | 8 | 2 | 0 | 0 | 3 | 26 |
| 23 | VADOPALAITE, Saule | f | 4-8 | 1-1 | 0-0 | 1-0 | 1 | 0 | 9 | 1 | 4 | 0 | 0 | 15 |
| 30 | NORMAN, Danielle | c | 6-10 | 0-0 | 9-13 | 5-7 | 12 | 2 | 21 | 3 | 2 | 2 | 1 | 31 |
| 05 | ALBERT, Suzanne | g | 0-2 | 0-2 | 1-2 | 1-1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 29 |
| 12 | BURNS, Diane | g | 5-8 | 1-4 | 4-4 | 0-1 | 1 | 4 | 15 | 2 | 5 | 0 | 1 | 25 |
| 03 | KALINOWSKI, Kelly | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 13 | BROWN, Laurin | - | 0-4 | 0-2 | 0-0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 19 |
| 21 | DIXON, Krystal | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 |
| 24 | PINCK, Gloria | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| 31 | BARTEE, Amanda | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
| 32 | GRAY, Cherita | - | 3-15 | 1-5 | 2-6 | 1-4 | 5 | 0 | 9 | 2 | 3 | 0 | 0 | 25 |
| 40 | DUNAY, Kimberly | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 3-14 | 20-30 | 19-30 | 49 | 16 | 69 | 13 | 21 | 2 | 9 | 200 | |
| 38.3% | 21.4% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 2-6 | 8-13 | |||||||||||
| 42.9% | 33.3% | 61.5% | ||||||||||||
| 2nd Half: | 11-32 | 1-8 | 12-17 | |||||||||||
| 34.4% | 12.5% | 70.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Nyack College | 34 | 30 | 64 | Record: (1-9, 0-7) |
| Felician College | 34 | 35 | 69 | Record: (5-6, 4-4) |
|
Officials:
Technical fouls: Nyack College-None. Felician College-None. Attendance: 112 |
Play-by-Play |
| 20:00 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 19:32 | NYACK-WB | MISSED JUMPER by KUPERUS, Stacy | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 19:32 | NYACK-WB | FOUL by YOUNT, Shelly | ||
| 19:24 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 19:24 | NYACK-WB | STEAL by LATHON, Tamyra | ||
| 19:20 | NYACK-WB | MISSED JUMPER by YOUNT, Shelly | ||
| REBOUND (OFF) by KUPERUS, Stacy | ||||
| 18:59 | NYACK-WB | GOOD! 3 PTR by LATHON, Tamyra | NYACK-WB 3 - FCWBB05 0 | (NYACK-WB by 3) |
| 18:41 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | NYACK-WB 3 - FCWBB05 2 | (NYACK-WB by 1) |
| 18:40 | NYACK-WB | TIMEOUT 30sec | ||
| 18:32 | NYACK-WB | MISSED 3 PTR by KUPERUS, Stacy | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 18:13 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 17:57 | NYACK-WB | MISSED JUMPER by KUPERUS, Stacy | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 16:26 | NYACK-WB | GOOD! JUMPER by ROBERSON, Deb | NYACK-WB 5 - FCWBB05 2 | (NYACK-WB by 3) |
| 16:17 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | NYACK-WB 5 - FCWBB05 4 | (NYACK-WB by 1) |
| 16:00 | NYACK-WB | MISSED 3 PTR by YOUNT, Shelly | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 15:50 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by YOUNT, Shelly | ||||
| 15:35 | NYACK-WB | MISSED JUMPER by ROBERSON, Deb | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 15:28 | NYACK-WB | FOUL by LATHON, Tamyra | ||
| 15:28 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 5 - NYACK-WB 5 | Tied |
| 15:28 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 6 - NYACK-WB 5 | (FCWBB05 by 1) |
| 15:16 | NYACK-WB | MISSED JUMPER by STEARNS, Kaarina | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 15:07 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 8 - NYACK-WB 5 | (FCWBB05 by 3) |
| ASSIST by VADOPALAITE, Saule | ||||
| 15:07 | NYACK-WB | FOUL by STEARNS, Kaarina | ||
| 15:07 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 9 - NYACK-WB 5 | (FCWBB05 by 4) |
| 14:52 | FCWBB05 | FOUL by BURNS, Diane | ||
| 14:45 | NYACK-WB | MISSED JUMPER by KNUDSON, Sarah | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 14:39 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 14:25 | NYACK-WB | MISSED 3 PTR by HINDMARCH, Sarah | ||
| REBOUND (OFF) by BRIGGS, Laura | ||||
| 14:17 | NYACK-WB | TURNOVR by BRIGGS, Laura | ||
| 14:16 | FCWBB05 | STEAL by FORBES, Rochelle | ||
| 14:13 | FCWBB05 | GOOD! LAYUP by BURNS, Diane (fastbreak) | FCWBB05 11 - NYACK-WB 5 | (FCWBB05 by 6) |
| ASSIST by FORBES, Rochelle | ||||
| 13:59 | NYACK-WB | TURNOVR by HINDMARCH, Sarah | ||
| 13:57 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 13:43 | FCWBB05 | MISSED LAYUP by NORMAN, Danielle | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 13:40 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by STEARNS, Kaarina | ||||
| 13:37 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 13:30 | NYACK-WB | GOOD! 3 PTR by CAWLEY, Brittany | FCWBB05 11 - NYACK-WB 8 | (FCWBB05 by 3) |
| ASSIST by SAUER, Sarah | ||||
| 13:19 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (OFF) by VADOPALAITE, Saule | ||||
| 13:15 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:05 | NYACK-WB | TURNOVR by STEARNS, Kaarina | ||
| 12:48 | NYACK-WB | FOUL by STEARNS, Kaarina | ||
| 12:48 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 12 - NYACK-WB 8 | (FCWBB05 by 4) |
| 12:35 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 12:35 | NYACK-WB | GOOD! FT SHOT by CAWLEY, Brittany | FCWBB05 12 - NYACK-WB 9 | (FCWBB05 by 3) |
| 12:35 | NYACK-WB | MISSED FT SHOT by CAWLEY, Brittany | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 12:28 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 12:15 | NYACK-WB | MISSED JUMPER by PEEK, Krysten | ||
| REBOUND (DEF) by BROWN, Laurin | ||||
| 12:07 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by LATHON, Tamyra | ||||
| 11:48 | NYACK-WB | MISSED JUMPER by LATHON, Tamyra | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 11:33 | FCWBB05 | GOOD! JUMPER by KALINOWSKI, Kelly (in the paint) | FCWBB05 14 - NYACK-WB 9 | (FCWBB05 by 5) |
| ASSIST by GRAY, Cherita | ||||
| 11:17 | NYACK-WB | MISSED JUMPER by SAUER, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:15 | NYACK-WB | TURNOVR by PEEK, Krysten | ||
| 11:06 | FCWBB05 | GOOD! 3 PTR by GRAY, Cherita | FCWBB05 17 - NYACK-WB 9 | (FCWBB05 by 8) |
| ASSIST by BROWN, Laurin | ||||
| 10:42 | NYACK-WB | FOUL by ROBERSON, Deb | ||
| 10:42 | NYACK-WB | TURNOVR by ROBERSON, Deb | ||
| 10:24 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by YOUNT, Shelly | ||||
| 10:12 | NYACK-WB | GOOD! JUMPER by SAUER, Sarah (fastbreak) | FCWBB05 17 - NYACK-WB 11 | (FCWBB05 by 6) |
| ASSIST by ROBERSON, Deb | ||||
| 09:54 | NYACK-WB | FOUL by LATHON, Tamyra | ||
| 09:54 | FCWBB05 | MISSED FT SHOT by GRAY, Cherita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:54 | FCWBB05 | MISSED FT SHOT by GRAY, Cherita | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 09:51 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 19 - NYACK-WB 11 | (FCWBB05 by 8) |
| 09:21 | NYACK-WB | MISSED 3 PTR by PEEK, Krysten | ||
| REBOUND (OFF) by KUPERUS, Stacy | ||||
| 09:07 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 09:07 | NYACK-WB | GOOD! FT SHOT by ROBERSON, Deb | FCWBB05 19 - NYACK-WB 12 | (FCWBB05 by 7) |
| 09:07 | NYACK-WB | GOOD! FT SHOT by ROBERSON, Deb | FCWBB05 19 - NYACK-WB 13 | (FCWBB05 by 6) |
| 08:48 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 08:46 | NYACK-WB | FOUL by BRIGGS, Laura | ||
| 08:46 | FCWBB05 | MISSED FT SHOT by FORBES, Rochelle | ||
| REBOUND (OFF) by BARTEE, Amanda | ||||
| 08:43 | FCWBB05 | MISSED LAYUP by BARTEE, Amanda | ||
| REBOUND (DEF) by KUPERUS, Stacy | ||||
| 08:27 | NYACK-WB | TURNOVR by KUPERUS, Stacy | ||
| 08:23 | FCWBB05 | STEAL by BROWN, Laurin | ||
| 08:17 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 08:08 | NYACK-WB | GOOD! JUMPER by CAWLEY, Brittany | FCWBB05 19 - NYACK-WB 15 | (FCWBB05 by 4) |
| ASSIST by PEEK, Krysten | ||||
| 07:53 | FCWBB05 | MISSED 3 PTR by BROWN, Laurin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:34 | NYACK-WB | GOOD! JUMPER by KUPERUS, Stacy | FCWBB05 19 - NYACK-WB 17 | (FCWBB05 by 2) |
| ASSIST by BRIGGS, Laura | ||||
| 07:13 | NYACK-WB | FOUL by KUPERUS, Stacy | ||
| 07:13 | FCWBB05 | GOOD! FT SHOT by FORBES, Rochelle | FCWBB05 20 - NYACK-WB 17 | (FCWBB05 by 3) |
| 07:13 | FCWBB05 | GOOD! FT SHOT by FORBES, Rochelle | FCWBB05 21 - NYACK-WB 17 | (FCWBB05 by 4) |
| 06:50 | NYACK-WB | MISSED JUMPER by SAUER, Sarah | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 06:46 | NYACK-WB | FOUL by STEARNS, Kaarina | ||
| 06:46 | FCWBB05 | MISSED FT SHOT by GRAY, Cherita | ||
| REBOUND (DEF) by SAUER, Sarah | ||||
| 06:36 | NYACK-WB | MISSED JUMPER by SAUER, Sarah | ||
| REBOUND (OFF) by SAUER, Sarah | ||||
| 06:29 | NYACK-WB | TURNOVR by SAUER, Sarah | ||
| 06:28 | FCWBB05 | STEAL by BARTEE, Amanda | ||
| 06:28 | FCWBB05 | TURNOVR by BARTEE, Amanda | ||
| 06:25 | NYACK-WB | GOOD! LAYUP by KNUDSON, Sarah | FCWBB05 21 - NYACK-WB 19 | (FCWBB05 by 2) |
| ASSIST by PEEK, Krysten | ||||
| 06:17 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:58 | NYACK-WB | MISSED 3 PTR by CAWLEY, Brittany | ||
| REBOUND (OFF) by YOUNT, Shelly | ||||
| 05:54 | NYACK-WB | MISSED JUMPER by YOUNT, Shelly | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 05:46 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by BARTEE, Amanda | ||||
| 05:30 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 05:28 | NYACK-WB | STEAL by YOUNT, Shelly | ||
| 05:18 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 05:18 | NYACK-WB | GOOD! FT SHOT by ROBERSON, Deb | FCWBB05 21 - NYACK-WB 20 | (FCWBB05 by 1) |
| 05:18 | NYACK-WB | GOOD! FT SHOT by ROBERSON, Deb | FCWBB05 21 - NYACK-WB 21 | Tied |
| 05:04 | NYACK-WB | FOUL by HINDMARCH, Sarah | ||
| 05:04 | FCWBB05 | GOOD! FT SHOT by GRAY, Cherita | FCWBB05 22 - NYACK-WB 21 | (FCWBB05 by 1) |
| 05:04 | FCWBB05 | GOOD! FT SHOT by GRAY, Cherita | FCWBB05 23 - NYACK-WB 21 | (FCWBB05 by 2) |
| 04:44 | NYACK-WB | MISSED JUMPER by KUPERUS, Stacy | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 04:34 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by KNUDSON, Sarah | ||||
| 04:28 | NYACK-WB | TURNOVR by ROBERSON, Deb | ||
| 04:00 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:32 | NYACK-WB | TURNOVR by KNUDSON, Sarah | ||
| 03:31 | FCWBB05 | STEAL by PINCK, Gloria | ||
| 03:28 | FCWBB05 | GOOD! LAYUP by DIXON, Krystal (fastbreak) | FCWBB05 25 - NYACK-WB 21 | (FCWBB05 by 4) |
| 03:08 | NYACK-WB | MISSED 3 PTR by CAWLEY, Brittany | ||
| REBOUND (OFF) by BRIGGS, Laura | ||||
| 03:03 | NYACK-WB | GOOD! TIP-IN by BRIGGS, Laura | FCWBB05 25 - NYACK-WB 23 | (FCWBB05 by 2) |
| 02:57 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule (fastbreak) | FCWBB05 27 - NYACK-WB 23 | (FCWBB05 by 4) |
| ASSIST by BURNS, Diane | ||||
| 02:40 | NYACK-WB | TURNOVR by SAUER, Sarah | ||
| 02:37 | FCWBB05 | GOOD! LAYUP by BURNS, Diane (fastbreak) | FCWBB05 29 - NYACK-WB 23 | (FCWBB05 by 6) |
| 02:25 | NYACK-WB | GOOD! 3 PTR by CAWLEY, Brittany | FCWBB05 29 - NYACK-WB 26 | (FCWBB05 by 3) |
| ASSIST by ROBERSON, Deb | ||||
| 02:00 | FCWBB05 | MISSED JUMPER by PINCK, Gloria | ||
| REBOUND (DEF) by ROBERSON, Deb | ||||
| 01:49 | NYACK-WB | MISSED JUMPER by CAWLEY, Brittany | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 01:38 | FCWBB05 | GOOD! JUMPER by BURNS, Diane (fastbreak in the paint) | FCWBB05 31 - NYACK-WB 26 | (FCWBB05 by 5) |
| 01:18 | FCWBB05 | FOUL by DIXON, Krystal | ||
| 01:18 | NYACK-WB | MISSED FT SHOT by ROBERSON, Deb | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 01:06 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 01:04 | NYACK-WB | STEAL by CAWLEY, Brittany | ||
| 01:01 | NYACK-WB | GOOD! JUMPER by ROBERSON, Deb (fastbreak) | FCWBB05 31 - NYACK-WB 28 | (FCWBB05 by 3) |
| 00:49 | FCWBB05 | TURNOVR by DIXON, Krystal | ||
| 00:47 | NYACK-WB | STEAL by CAWLEY, Brittany | ||
| 00:44 | NYACK-WB | GOOD! LAYUP by ROBERSON, Deb (fastbreak) | FCWBB05 31 - NYACK-WB 30 | (FCWBB05 by 1) |
| ASSIST by CAWLEY, Brittany | ||||
| 00:20 | FCWBB05 | TURNOVR by PINCK, Gloria | ||
| 00:19 | NYACK-WB | STEAL by KNUDSON, Sarah | ||
| 00:09 | NYACK-WB | MISSED 3 PTR by CAWLEY, Brittany | ||
| REBOUND (OFF) by SAUER, Sarah | ||||
| 00:06 | NYACK-WB | MISSED JUMPER by SAUER, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:32 | NYACK-WB | GOOD! LAYUP by ROBERSON, Deb | NYACK-WB 32 - FCWBB05 31 | (NYACK-WB by 1) |
| ASSIST by LATHON, Tamyra | ||||
| 17:02 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by ROBERSON, Deb | ||||
| 16:56 | NYACK-WB | GOOD! JUMPER by LATHON, Tamyra | NYACK-WB 34 - FCWBB05 31 | (NYACK-WB by 3) |
| ASSIST by ROBERSON, Deb | ||||
| 16:43 | FCWBB05 | GOOD! 3 PTR by BURNS, Diane | FCWBB05 34 - NYACK-WB 34 | Tied |
| ASSIST by NORMAN, Danielle |
| 19:55 | NYACK-WB | TURNOVR by LATHON, Tamyra | FCWBB05 34 - NYACK-WB 34 | Tied |
| 19:45 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 36 - NYACK-WB 34 | (FCWBB05 by 2) |
| 19:23 | NYACK-WB | MISSED JUMPER by YOUNT, Shelly | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 19:11 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 19:11 | NYACK-WB | STEAL by LATHON, Tamyra | ||
| 19:07 | NYACK-WB | GOOD! JUMPER by LATHON, Tamyra (fastbreak) | FCWBB05 36 - NYACK-WB 36 | Tied |
| 18:50 | NYACK-WB | FOUL by KUPERUS, Stacy | ||
| 18:50 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:50 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 37 - NYACK-WB 36 | (FCWBB05 by 1) |
| 18:40 | NYACK-WB | GOOD! 3 PTR by CAWLEY, Brittany | NYACK-WB 39 - FCWBB05 37 | (NYACK-WB by 2) |
| ASSIST by ROBERSON, Deb | ||||
| 18:11 | NYACK-WB | FOUL by PEEK, Krysten | ||
| 18:04 | FCWBB05 | GOOD! 3 PTR by VADOPALAITE, Saule | FCWBB05 40 - NYACK-WB 39 | (FCWBB05 by 1) |
| ASSIST by BURNS, Diane | ||||
| 17:45 | NYACK-WB | TURNOVR by PEEK, Krysten | ||
| 17:44 | FCWBB05 | STEAL by FORBES, Rochelle | ||
| 17:40 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| 17:40 | NYACK-WB | BLOCK by YOUNT, Shelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:38 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 17:30 | FCWBB05 | FOUL by BURNS, Diane | ||
| 17:12 | NYACK-WB | MISSED JUMPER by KNUDSON, Sarah | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 17:03 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 17:03 | NYACK-WB | STEAL by STEARNS, Kaarina | ||
| 16:31 | FCWBB05 | FOUL by BURNS, Diane | ||
| 16:31 | NYACK-WB | GOOD! FT SHOT by LATHON, Tamyra | FCWBB05 40 - NYACK-WB 40 | Tied |
| 16:31 | NYACK-WB | GOOD! FT SHOT by LATHON, Tamyra | NYACK-WB 41 - FCWBB05 40 | (NYACK-WB by 1) |
| 16:09 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 15:50 | NYACK-WB | MISSED JUMPER by KNUDSON, Sarah | ||
| 15:50 | FCWBB05 | BLOCK by NORMAN, Danielle | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 15:44 | NYACK-WB | FOUL by STEARNS, Kaarina | ||
| 15:41 | NYACK-WB | FOUL by HINDMARCH, Sarah | ||
| 15:32 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 15:31 | NYACK-WB | STEAL by LATHON, Tamyra | ||
| 15:14 | NYACK-WB | GOOD! 3 PTR by HINDMARCH, Sarah | NYACK-WB 44 - FCWBB05 40 | (NYACK-WB by 4) |
| ASSIST by LATHON, Tamyra | ||||
| 15:01 | FCWBB05 | MISSED JUMPER by BROWN, Laurin | ||
| REBOUND (DEF) by YOUNT, Shelly | ||||
| 14:40 | NYACK-WB | MISSED JUMPER by SAUER, Sarah | ||
| 14:40 | FCWBB05 | BLOCK by NORMAN, Danielle | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 14:32 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by LATHON, Tamyra | ||||
| 14:27 | NYACK-WB | GOOD! JUMPER by LATHON, Tamyra (fastbreak) | NYACK-WB 46 - FCWBB05 40 | (NYACK-WB by 6) |
| 14:26 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 14:26 | FCWBB05 | TIMEOUT TEAM | ||
| 14:26 | NYACK-WB | MISSED FT SHOT by LATHON, Tamyra | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 14:10 | FCWBB05 | MISSED 3 PTR by ALBERT, Suzanne | ||
| REBOUND (OFF) by GRAY, Cherita | ||||
| 14:07 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 14:04 | NYACK-WB | FOUL by LATHON, Tamyra | ||
| 14:04 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:04 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | NYACK-WB 46 - FCWBB05 41 | (NYACK-WB by 5) |
| 13:52 | NYACK-WB | TURNOVR by CAWLEY, Brittany | ||
| 13:36 | FCWBB05 | GOOD! LAYUP by FORBES, Rochelle | NYACK-WB 46 - FCWBB05 43 | (NYACK-WB by 3) |
| ASSIST by GRAY, Cherita | ||||
| 13:07 | NYACK-WB | GOOD! JUMPER by YOUNT, Shelly (in the paint) | NYACK-WB 48 - FCWBB05 43 | (NYACK-WB by 5) |
| 12:50 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| 12:50 | NYACK-WB | BLOCK by SAUER, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:41 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by ROBERSON, Deb | ||||
| 12:29 | NYACK-WB | TURNOVR by CAWLEY, Brittany | ||
| 12:14 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 12:10 | FCWBB05 | GOOD! LAYUP by GRAY, Cherita | NYACK-WB 48 - FCWBB05 45 | (NYACK-WB by 3) |
| ASSIST by NORMAN, Danielle | ||||
| 11:52 | NYACK-WB | MISSED JUMPER by KNUDSON, Sarah | ||
| REBOUND (OFF) by YOUNT, Shelly | ||||
| 11:40 | NYACK-WB | MISSED JUMPER by KNUDSON, Sarah | ||
| REBOUND (DEF) by BROWN, Laurin | ||||
| 11:26 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle (in the paint) | NYACK-WB 48 - FCWBB05 47 | (NYACK-WB by 1) |
| ASSIST by BROWN, Laurin | ||||
| 11:04 | NYACK-WB | MISSED JUMPER by ROBERSON, Deb | ||
| REBOUND (OFF) by YOUNT, Shelly | ||||
| 10:59 | NYACK-WB | GOOD! TIP-IN by YOUNT, Shelly | NYACK-WB 50 - FCWBB05 47 | (NYACK-WB by 3) |
| 10:36 | FCWBB05 | MISSED LAYUP by FORBES, Rochelle | ||
| REBOUND (DEF) by YOUNT, Shelly | ||||
| 10:34 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 10:20 | NYACK-WB | GOOD! JUMPER by LATHON, Tamyra | NYACK-WB 52 - FCWBB05 47 | (NYACK-WB by 5) |
| 10:11 | FCWBB05 | MISSED JUMPER by BROWN, Laurin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:55 | FCWBB05 | MISSED JUMPER by DUNAY, Kimberly | ||
| REBOUND (DEF) by (TEAM) | ||||
