Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | FORBES, Rochelle | f | 1-4 | 0-0 | 0-2 | 0-2 | 2 | 4 | 2 | 0 | 4 | 0 | 2 | 31 |
| 30 | NORMAN, Danielle | f | 6-8 | 0-0 | 0-0 | 3-4 | 7 | 2 | 12 | 1 | 5 | 0 | 7 | 30 |
| 05 | ALBERT, Suzanne | g | 1-5 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 8 | 0 | 0 | 26 |
| 12 | BURNS, Diane | g | 1-6 | 1-6 | 0-0 | 0-3 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 33 |
| 24 | PINCK, Gloria | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| 03 | KALINOWSKI, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | SUES, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | BROWN, Laurin | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 20 | GOBBO, Stephanie | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | DIXON, Krystal | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | VADOPALAITE, Saule | - | 3-13 | 1-4 | 0-0 | 3-3 | 6 | 1 | 7 | 1 | 4 | 0 | 1 | 25 |
| 31 | BARTEE, Amanda | - | 0-0 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 32 | GRAY, Cherita | - | 0-5 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 17 |
| 40 | DUNAY, Kimberly | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 13-48 | 3-13 | 4-6 | 11-18 | 29 | 14 | 33 | 9 | 31 | 0 | 14 | 200 | |
| 27.1% | 23.1% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-5 | 0-2 | |||||||||||
| 32.0% | 20.0% | 0.0% | ||||||||||||
| 2nd Half: | 5-23 | 2-8 | 4-4 | |||||||||||
| 21.7% | 25.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | O'DWYER, Aine | f | 5-8 | 0-0 | 4-6 | 0-7 | 7 | 1 | 14 | 2 | 4 | 1 | 3 | 32 |
| 32 | DAUMER, Kate | f | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 2 | 1 | 2 | 0 | 4 | 23 |
| 30 | KERSHAW, Selena | c | 4-8 | 0-0 | 2-3 | 4-4 | 8 | 2 | 10 | 0 | 1 | 0 | 4 | 29 |
| 11 | MCCAFFREY, Jackie | g | 0-1 | 0-1 | 2-2 | 0-2 | 2 | 2 | 2 | 1 | 6 | 0 | 2 | 29 |
| 21 | CROWE, Kelly | g | 4-14 | 1-3 | 2-3 | 0-2 | 2 | 1 | 11 | 3 | 7 | 1 | 2 | 35 |
| 05 | TURNBULL, Breanna | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | VOGEL, Jessica | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 22 | DICKINSON, Jill | - | 1-4 | 0-2 | 2-4 | 1-1 | 2 | 3 | 4 | 1 | 3 | 0 | 2 | 23 |
| 31 | BAUMLIN, Ali | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 |
| 42 | GYURICZA, Emese | - | 4-5 | 0-0 | 0-0 | 1-5 | 6 | 2 | 8 | 1 | 2 | 0 | 1 | 13 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-44 | 1-6 | 12-18 | 10-25 | 35 | 15 | 51 | 10 | 26 | 3 | 18 | 200 | |
| 43.2% | 16.7% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-21 | 1-4 | 7-10 | |||||||||||
| 38.1% | 25.0% | 70.0% | ||||||||||||
| 2nd Half: | 11-23 | 0-2 | 5-8 | |||||||||||
| 47.8% | 0.0% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician | 17 | 16 | 33 | Record: (5-9, 4-7) |
| NJIT | 24 | 27 | 51 | Record: (9-4,7-3) |
|
Officials: Ron DePasquale, Lou Ravatine, Marcia Marcos
Technical fouls: Felician-None. NJIT-None. Attendance: 106 |
Play-by-Play |
| 19:38 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by MCCAFFREY, Jackie | ||||
| 19:15 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 19:15 | NJIT-W | GOOD! FT SHOT by MCCAFFREY, Jackie | NJIT-W 1 - FCWBB05 0 | (NJIT-W by 1) |
| 19:15 | NJIT-W | GOOD! FT SHOT by MCCAFFREY, Jackie | NJIT-W 2 - FCWBB05 0 | (NJIT-W by 2) |
| 18:45 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 18:41 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 18:39 | NJIT-W | STEAL by DAUMER, Kate | ||
| 18:26 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 18:25 | NJIT-W | FOUL by KERSHAW, Selena | ||
| 17:57 | FCWBB05 | TURNOVR by PINCK, Gloria | ||
| 17:56 | NJIT-W | STEAL by DAUMER, Kate | ||
| 17:48 | NJIT-W | GOOD! JUMPER by DAUMER, Kate | NJIT-W 4 - FCWBB05 0 | (NJIT-W by 4) |
| ASSIST by CROWE, Kelly | ||||
| 17:22 | FCWBB05 | GOOD! 3 PTR by BURNS, Diane | NJIT-W 4 - FCWBB05 3 | (NJIT-W by 1) |
| ASSIST by PINCK, Gloria | ||||
| 17:01 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 16:40 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 16:27 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 16:10 | NJIT-W | GOOD! 3 PTR by CROWE, Kelly | NJIT-W 7 - FCWBB05 3 | (NJIT-W by 4) |
| ASSIST by O'DWYER, Aine | ||||
| 15:41 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| 15:41 | NJIT-W | BLOCK by CROWE, Kelly | ||
| REBOUND (DEF) by DAUMER, Kate | ||||
| 15:30 | NJIT-W | GOOD! LAYUP by O'DWYER, Aine | NJIT-W 9 - FCWBB05 3 | (NJIT-W by 6) |
| 15:19 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 15:19 | NJIT-W | STEAL by MCCAFFREY, Jackie | ||
| 15:09 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 15:09 | NJIT-W | GOOD! FT SHOT by KERSHAW, Selena | NJIT-W 10 - FCWBB05 3 | (NJIT-W by 7) |
| 15:09 | NJIT-W | GOOD! FT SHOT by KERSHAW, Selena | NJIT-W 11 - FCWBB05 3 | (NJIT-W by 8) |
| 14:40 | FCWBB05 | TIMEOUT 30sec | ||
| 14:35 | FCWBB05 | TURNOVR by (TEAM) | ||
| 14:23 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 13:53 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| 13:53 | NJIT-W | BLOCK by O'DWYER, Aine | ||
| REBOUND (OFF) by VADOPALAITE, Saule | ||||
| 13:53 | FCWBB05 | TURNOVR by (TEAM) | ||
| 13:44 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 13:24 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 13:13 | NJIT-W | TURNOVR by O'DWYER, Aine | ||
| 13:13 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 13:07 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle (fastbreak) | NJIT-W 11 - FCWBB05 5 | (NJIT-W by 6) |
| ASSIST by ALBERT, Suzanne | ||||
| 13:03 | NJIT-W | TIMEOUT 30sec | ||
| 12:48 | NJIT-W | TURNOVR by GYURICZA, Emese | ||
| 12:32 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 12:31 | NJIT-W | STEAL by MCCAFFREY, Jackie | ||
| 12:30 | NJIT-W | GOOD! JUMPER by CROWE, Kelly | NJIT-W 13 - FCWBB05 5 | (NJIT-W by 8) |
| ASSIST by MCCAFFREY, Jackie | ||||
| 12:01 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by MCCAFFREY, Jackie | ||||
| 11:48 | NJIT-W | MISSED JUMPER by DAUMER, Kate | ||
| REBOUND (OFF) by GYURICZA, Emese | ||||
| 11:45 | NJIT-W | GOOD! JUMPER by GYURICZA, Emese | NJIT-W 15 - FCWBB05 5 | (NJIT-W by 10) |
| 11:25 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 11:11 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 11:02 | FCWBB05 | MISSED LAYUP by ALBERT, Suzanne | ||
| REBOUND (DEF) by GYURICZA, Emese | ||||
| 10:55 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 10:55 | FCWBB05 | TIMEOUT 30sec | ||
| 10:55 | NJIT-W | MISSED FT SHOT by CROWE, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:55 | NJIT-W | GOOD! FT SHOT by CROWE, Kelly | NJIT-W 16 - FCWBB05 5 | (NJIT-W by 11) |
| 10:43 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by DICKINSON, Jill | ||||
| 10:36 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 10:28 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 10:27 | NJIT-W | STEAL by GYURICZA, Emese | ||
| 10:17 | NJIT-W | GOOD! JUMPER by GYURICZA, Emese (in the paint) | NJIT-W 18 - FCWBB05 5 | (NJIT-W by 13) |
| ASSIST by DICKINSON, Jill | ||||
| 10:05 | FCWBB05 | GOOD! LAYUP by VADOPALAITE, Saule | NJIT-W 18 - FCWBB05 7 | (NJIT-W by 11) |
| 09:51 | NJIT-W | FOUL by DICKINSON, Jill | ||
| 09:51 | NJIT-W | TURNOVR by DICKINSON, Jill | ||
| 09:43 | FCWBB05 | MISSED LAYUP by GRAY, Cherita | ||
| REBOUND (DEF) by GYURICZA, Emese | ||||
| 09:22 | NJIT-W | MISSED JUMPER by BAUMLIN, Ali | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 09:16 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (OFF) by VADOPALAITE, Saule | ||||
| 09:09 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
| REBOUND (OFF) by GRAY, Cherita | ||||
| 09:07 | NJIT-W | FOUL by CROWE, Kelly | ||
| 09:05 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | NJIT-W 18 - FCWBB05 9 | (NJIT-W by 9) |
| ASSIST by GRAY, Cherita | ||||
| 08:39 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | NJIT-W | TURNOVR by DAUMER, Kate | ||
| 08:26 | FCWBB05 | STEAL by BURNS, Diane | ||
| 08:10 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle | NJIT-W 18 - FCWBB05 11 | (NJIT-W by 7) |
| ASSIST by GRAY, Cherita | ||||
| 08:06 | NJIT-W | TIMEOUT 30sec | ||
| 07:48 | NJIT-W | MISSED 3 PTR by MCCAFFREY, Jackie | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 07:20 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by CROWE, Kelly | ||||
| 07:02 | NJIT-W | MISSED 3 PTR by CROWE, Kelly | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:50 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (OFF) by KERSHAW, Selena | ||||
| 06:27 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 20 - FCWBB05 11 | (NJIT-W by 9) |
| ASSIST by CROWE, Kelly | ||||
| 06:00 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (OFF) by DUNAY, Kimberly | ||||
| 05:52 | NJIT-W | FOUL by DAUMER, Kate | ||
| 05:47 | FCWBB05 | GOOD! JUMPER by DUNAY, Kimberly | NJIT-W 20 - FCWBB05 13 | (NJIT-W by 7) |
| ASSIST by NORMAN, Danielle | ||||
| 05:36 | NJIT-W | TURNOVR by DICKINSON, Jill | ||
| 05:35 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 05:32 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle (fastbreak) | NJIT-W 20 - FCWBB05 15 | (NJIT-W by 5) |
| 05:11 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 05:11 | FCWBB05 | STEAL by DUNAY, Kimberly | ||
| 04:56 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle (in the paint) | NJIT-W 20 - FCWBB05 17 | (NJIT-W by 3) |
| ASSIST by GRAY, Cherita | ||||
| 04:32 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 04:31 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 04:24 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
| REBOUND (DEF) by CROWE, Kelly | ||||
| 04:18 | FCWBB05 | FOUL by VADOPALAITE, Saule | ||
| 04:18 | NJIT-W | GOOD! FT SHOT by O'DWYER, Aine | NJIT-W 21 - FCWBB05 17 | (NJIT-W by 4) |
| 04:18 | NJIT-W | GOOD! FT SHOT by O'DWYER, Aine | NJIT-W 22 - FCWBB05 17 | (NJIT-W by 5) |
| 03:59 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 03:58 | NJIT-W | STEAL by DICKINSON, Jill | ||
| 03:56 | FCWBB05 | FOUL by GRAY, Cherita | ||
| 03:56 | NJIT-W | MISSED FT SHOT by DICKINSON, Jill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:56 | NJIT-W | MISSED FT SHOT by DICKINSON, Jill | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 03:52 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 03:36 | NJIT-W | TURNOVR by O'DWYER, Aine | ||
| 03:35 | FCWBB05 | STEAL by DUNAY, Kimberly | ||
| 03:26 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 03:25 | NJIT-W | STEAL by KERSHAW, Selena | ||
| 03:16 | NJIT-W | TURNOVR by DICKINSON, Jill | ||
| 02:48 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 02:38 | FCWBB05 | FOUL by DUNAY, Kimberly | ||
| 02:32 | NJIT-W | MISSED JUMPER by O'DWYER, Aine | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 02:30 | NJIT-W | FOUL by BAUMLIN, Ali | ||
| 02:07 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 02:07 | NJIT-W | STEAL by DICKINSON, Jill | ||
| 01:47 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 01:46 | FCWBB05 | STEAL by FORBES, Rochelle | ||
| 01:28 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 01:20 | NJIT-W | MISSED 3 PTR by DICKINSON, Jill | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 01:11 | FCWBB05 | MISSED LAYUP by GRAY, Cherita | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 01:04 | NJIT-W | MISSED LAYUP by CROWE, Kelly | ||
| REBOUND (OFF) by KERSHAW, Selena | ||||
| 00:59 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 24 - FCWBB05 17 | (NJIT-W by 7) |
| 00:39 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 00:38 | NJIT-W | STEAL by CROWE, Kelly | ||
| 00:35 | NJIT-W | MISSED LAYUP by CROWE, Kelly | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 00:07 | NJIT-W | FOUL by KERSHAW, Selena | ||
| 00:07 | FCWBB05 | MISSED FT SHOT by FORBES, Rochelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:07 | FCWBB05 | MISSED FT SHOT by FORBES, Rochelle | ||
| REBOUND (DEF) by KERSHAW, Selena |
| 19:49 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle (in the paint) | NJIT-W 24 - FCWBB05 19 | (NJIT-W by 5) |
| 19:41 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 19:25 | FCWBB05 | MISSED JUMPER by PINCK, Gloria | ||
| REBOUND (DEF) by KERSHAW, Selena | ||||
| 19:12 | NJIT-W | GOOD! LAYUP by CROWE, Kelly | NJIT-W 26 - FCWBB05 19 | (NJIT-W by 7) |
| ASSIST by DAUMER, Kate | ||||
| 18:55 | FCWBB05 | GOOD! 3 PTR by ALBERT, Suzanne | NJIT-W 26 - FCWBB05 22 | (NJIT-W by 4) |
| ASSIST by BURNS, Diane | ||||
| 18:40 | NJIT-W | TURNOVR by O'DWYER, Aine | ||
| 18:39 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 18:26 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 18:26 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 18:16 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 18:04 | FCWBB05 | TURNOVR by PINCK, Gloria | ||
| 17:51 | NJIT-W | TURNOVR by KERSHAW, Selena | ||
| 17:39 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 17:37 | NJIT-W | STEAL by DAUMER, Kate | ||
| 17:24 | NJIT-W | GOOD! JUMPER by O'DWYER, Aine | NJIT-W 28 - FCWBB05 22 | (NJIT-W by 6) |
| 17:18 | NJIT-W | FOUL by MCCAFFREY, Jackie | ||
| 16:51 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by DAUMER, Kate | ||||
| 16:35 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 16:18 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 16:05 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 16:03 | NJIT-W | STEAL by O'DWYER, Aine | ||
| 15:59 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 15:59 | NJIT-W | MISSED FT SHOT by O'DWYER, Aine | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:59 | NJIT-W | GOOD! FT SHOT by O'DWYER, Aine | NJIT-W 29 - FCWBB05 22 | (NJIT-W by 7) |
| 15:54 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 15:53 | NJIT-W | STEAL by O'DWYER, Aine | ||
| 15:50 | NJIT-W | GOOD! LAYUP by O'DWYER, Aine (fastbreak) | NJIT-W 31 - FCWBB05 22 | (NJIT-W by 9) |
| 15:36 | NJIT-W | FOUL by MCCAFFREY, Jackie | ||
| 15:36 | FCWBB05 | TIMEOUT TEAM | ||
| 15:24 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 15:23 | NJIT-W | STEAL by CROWE, Kelly | ||
| 15:18 | NJIT-W | GOOD! LAYUP by O'DWYER, Aine (fastbreak) | NJIT-W 33 - FCWBB05 22 | (NJIT-W by 11) |
| 14:47 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (OFF) by VADOPALAITE, Saule | ||||
| 14:34 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 14:32 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | NJIT-W 33 - FCWBB05 24 | (NJIT-W by 9) |
| 14:17 | NJIT-W | MISSED 3 PTR by CROWE, Kelly | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 13:56 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | NJIT-W 33 - FCWBB05 26 | (NJIT-W by 7) |
| ASSIST by VADOPALAITE, Saule | ||||
| 13:40 | NJIT-W | MISSED JUMPER by O'DWYER, Aine | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 13:28 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
| REBOUND (DEF) by KERSHAW, Selena | ||||
| 13:08 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 13:07 | FCWBB05 | STEAL by FORBES, Rochelle | ||
| 12:51 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by GYURICZA, Emese | ||||
| 12:36 | NJIT-W | MISSED 3 PTR by DICKINSON, Jill | ||
| REBOUND (OFF) by BAUMLIN, Ali | ||||
| 12:30 | NJIT-W | MISSED JUMPER by O'DWYER, Aine | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 12:29 | NJIT-W | FOUL by GYURICZA, Emese | ||
| 11:59 | FCWBB05 | GOOD! 3 PTR by VADOPALAITE, Saule | NJIT-W 33 - FCWBB05 29 | (NJIT-W by 4) |
| ASSIST by ALBERT, Suzanne | ||||
| 11:57 | FCWBB05 | TIMEOUT TEAM | ||
| 11:45 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 11:36 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by GYURICZA, Emese | ||||
| 11:23 | NJIT-W | GOOD! LAYUP by GYURICZA, Emese | NJIT-W 35 - FCWBB05 29 | (NJIT-W by 6) |
| ASSIST by O'DWYER, Aine | ||||
| 11:13 | NJIT-W | FOUL by DICKINSON, Jill | ||
| 10:58 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 10:48 | FCWBB05 | FOUL by GRAY, Cherita | ||
| 10:48 | NJIT-W | GOOD! FT SHOT by DICKINSON, Jill | NJIT-W 36 - FCWBB05 29 | (NJIT-W by 7) |
| 10:48 | NJIT-W | GOOD! FT SHOT by DICKINSON, Jill | NJIT-W 37 - FCWBB05 29 | (NJIT-W by 8) |
| 10:30 | FCWBB05 | MISSED JUMPER by DUNAY, Kimberly | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 10:05 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:49 | NJIT-W | MISSED LAYUP by KERSHAW, Selena | ||
| REBOUND (OFF) by DICKINSON, Jill | ||||
| 09:46 | NJIT-W | GOOD! JUMPER by DICKINSON, Jill | NJIT-W 39 - FCWBB05 29 | (NJIT-W by 10) |
| 09:28 | FCWBB05 | MISSED 3 PTR by ALBERT, Suzanne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:15 | NJIT-W | MISSED JUMPER by GYURICZA, Emese | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 09:00 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 09:00 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 08:49 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 41 - FCWBB05 29 | (NJIT-W by 12) |
| ASSIST by GYURICZA, Emese | ||||
| 08:42 | NJIT-W | FOUL by DICKINSON, Jill | ||
| 08:24 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 08:07 | NJIT-W | GOOD! JUMPER by GYURICZA, Emese | NJIT-W 43 - FCWBB05 29 | (NJIT-W by 14) |
| ASSIST by CROWE, Kelly | ||||
| 07:51 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 07:51 | NJIT-W | STEAL by KERSHAW, Selena | ||
| 07:41 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 07:40 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 07:37 | FCWBB05 | MISSED LAYUP by NORMAN, Danielle | ||
| REBOUND (DEF) by GYURICZA, Emese | ||||
| 07:36 | NJIT-W | FOUL by GYURICZA, Emese | ||
| 07:29 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 07:13 | NJIT-W | TURNOVR by GYURICZA, Emese | ||
| 07:12 | FCWBB05 | STEAL by VADOPALAITE, Saule | ||
| 07:00 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 06:41 | NJIT-W | MISSED JUMPER by VOGEL, Jessica | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 06:28 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 06:07 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 06:07 | NJIT-W | GOOD! FT SHOT by O'DWYER, Aine | NJIT-W 44 - FCWBB05 29 | (NJIT-W by 15) |
| 06:07 | NJIT-W | MISSED FT SHOT by O'DWYER, Aine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | FCWBB05 | TIMEOUT TEAM | ||
| 05:39 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 05:22 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 05:02 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 05:01 | NJIT-W | STEAL by KERSHAW, Selena | ||
| 04:38 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 04:36 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 04:32 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 04:32 | NJIT-W | STEAL by KERSHAW, Selena | ||
| 04:32 | FCWBB05 | FOUL by BURNS, Diane | ||
| 04:32 | NJIT-W | MISSED FT SHOT by KERSHAW, Selena | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 04:13 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (OFF) by DIXON, Krystal | ||||
| 04:10 | FCWBB05 | MISSED LAYUP by DIXON, Krystal | ||
| REBOUND (DEF) by KERSHAW, Selena | ||||
| 03:55 | NJIT-W | TURNOVR by O'DWYER, Aine | ||
| 03:53 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 03:49 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
