Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | FORBES, Rochelle | f | 2-6 | 1-1 | 2-2 | 1-5 | 6 | 5 | 7 | 2 | 2 | 1 | 1 | 33 |
| 23 | VADOPALAITE, Saule | f | 2-6 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 18 |
| 30 | NORMAN, Danielle | f | 12-18 | 0-0 | 4-4 | 6-12 | 18 | 4 | 28 | 0 | 5 | 2 | 1 | 37 |
| 05 | ALBERT, Suzanne | g | 3-7 | 1-3 | 1-3 | 0-4 | 4 | 2 | 8 | 2 | 4 | 0 | 0 | 37 |
| 12 | BURNS, Diane | g | 1-9 | 0-3 | 7-9 | 2-3 | 5 | 4 | 9 | 5 | 6 | 0 | 3 | 36 |
| 03 | KALINOWSKI, Kelly | - | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 4 |
| 13 | BROWN, Laurin | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| 21 | DIXON, Krystal | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | PINCK, Gloria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 |
| 32 | GRAY, Cherita | - | 3-8 | 0-1 | 5-8 | 1-2 | 3 | 1 | 11 | 3 | 4 | 0 | 3 | 22 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 2-10 | 20-30 | 13-32 | 45 | 21 | 70 | 15 | 27 | 3 | 8 | 200 | |
| 42.1% | 20.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 1-3 | 6-9 | |||||||||||
| 50.0% | 33.3% | 66.7% | ||||||||||||
| 2nd Half: | 11-31 | 1-7 | 14-21 | |||||||||||
| 35.5% | 14.3% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | JONES, Toni | f | 10-18 | 0-0 | 4-6 | 2-5 | 7 | 1 | 24 | 4 | 4 | 1 | 4 | 40 |
| 04 | STEVENS, Katelyn | f | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 12 |
| 32 | ROWLEY, Kim | f | 8-18 | 0-1 | 8-10 | 7-7 | 14 | 5 | 24 | 0 | 3 | 1 | 1 | 30 |
| 24 | YANACEK, April | g | 6-18 | 2-9 | 3-7 | 0-2 | 2 | 4 | 17 | 5 | 0 | 0 | 3 | 35 |
| 31 | SCOTT, Natasha | g | 2-10 | 0-1 | 0-0 | 2-5 | 7 | 4 | 4 | 3 | 4 | 0 | 2 | 39 |
| 11 | MAHONEY, Erin | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 18 |
| 22 | DELISE, Jenna | - | 0-4 | 0-0 | 1-3 | 2-2 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | 21 |
| 23 | AZZANESI, Michelle | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-73 | 3-12 | 16-26 | 16-24 | 40 | 28 | 77 | 15 | 15 | 2 | 12 | 200 | |
| 39.7% | 25.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 3-8 | 10-18 | |||||||||||
| 41.2% | 37.5% | 55.6% | ||||||||||||
| 2nd Half: | 15-39 | 0-4 | 6-8 | |||||||||||
| 38.5% | 0.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician College | 33 | 37 | 70 | Record: (5-8, 4-6 CACC) |
| Goldey-Beacom | 41 | 36 | 77 | Record: (2-10, 2-7 CACC) |
|
Officials: Steve Gilwary, Andy Rogers, Eileen Ford
Technical fouls: Felician College-None. Goldey-Beacom-None. Attendance: |
Play-by-Play |
| 19:56 | FCWBB05 | GOOD! LAYUP by VADOPALAITE, Saule | FCWBB05 2 - GBC 0 | (FCWBB05 by 2) |
| 19:44 | GBC | TURNOVR by SCOTT, Natasha | ||
| 19:43 | FCWBB05 | STEAL by BURNS, Diane | ||
| 19:37 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by SCOTT, Natasha | ||||
| 19:23 | GBC | GOOD! JUMPER by JONES, Toni | GBC 2 - FCWBB05 2 | Tied |
| 19:14 | FCWBB05 | GOOD! LAYUP by ALBERT, Suzanne | FCWBB05 4 - GBC 2 | (FCWBB05 by 2) |
| 19:02 | GBC | MISSED JUMPER by SCOTT, Natasha | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 18:52 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 18:39 | GBC | GOOD! JUMPER by YANACEK, April | GBC 4 - FCWBB05 4 | Tied |
| 18:22 | FCWBB05 | GOOD! LAYUP by VADOPALAITE, Saule | FCWBB05 6 - GBC 4 | (FCWBB05 by 2) |
| ASSIST by ALBERT, Suzanne | ||||
| 18:04 | FCWBB05 | MISSED LAYUP by GRAY, Cherita | ||
| REBOUND (OFF) by KALINOWSKI, Kelly | ||||
| 17:59 | GBC | MISSED 3 PTR by YANACEK, April | ||
| REBOUND (OFF) by DELISE, Jenna | ||||
| 17:55 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 17:55 | GBC | MISSED FT SHOT by DELISE, Jenna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:55 | GBC | GOOD! FT SHOT by DELISE, Jenna | FCWBB05 6 - GBC 5 | (FCWBB05 by 1) |
| 17:39 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 17:39 | GBC | STEAL by DELISE, Jenna | ||
| 17:28 | GBC | MISSED JUMPER by JONES, Toni | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 17:21 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 17:20 | GBC | STEAL by DELISE, Jenna | ||
| 17:02 | GBC | MISSED JUMPER by SCOTT, Natasha | ||
| REBOUND (OFF) by JONES, Toni | ||||
| 16:57 | GBC | MISSED 3 PTR by YANACEK, April | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 16:47 | GBC | FOUL by ROWLEY, Kim | ||
| 16:39 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 16:25 | GBC | MISSED JUMPER by SCOTT, Natasha | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 16:20 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 15:51 | GBC | TURNOVR by SCOTT, Natasha | ||
| 15:38 | GBC | FOUL by YANACEK, April | ||
| 15:38 | FCWBB05 | GOOD! FT SHOT by FORBES, Rochelle | FCWBB05 7 - GBC 5 | (FCWBB05 by 2) |
| 15:38 | FCWBB05 | GOOD! FT SHOT by FORBES, Rochelle | FCWBB05 8 - GBC 5 | (FCWBB05 by 3) |
| 15:21 | FCWBB05 | FOUL by VADOPALAITE, Saule | ||
| 15:10 | GBC | MISSED 3 PTR by YANACEK, April | ||
| REBOUND (OFF) by SCOTT, Natasha | ||||
| 14:54 | GBC | GOOD! JUMPER by JONES, Toni | FCWBB05 8 - GBC 7 | (FCWBB05 by 1) |
| ASSIST by YANACEK, April | ||||
| 14:27 | GBC | FOUL by STEVENS, Katelyn | ||
| 14:19 | FCWBB05 | MISSED LAYUP by FORBES, Rochelle | ||
| REBOUND (DEF) by SCOTT, Natasha | ||||
| 14:08 | FCWBB05 | FOUL by PINCK, Gloria | ||
| 14:08 | GBC | GOOD! FT SHOT by JONES, Toni | GBC 8 - FCWBB05 8 | Tied |
| 14:08 | GBC | GOOD! FT SHOT by JONES, Toni | GBC 9 - FCWBB05 8 | (GBC by 1) |
| 13:56 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 10 - GBC 9 | (FCWBB05 by 1) |
| ASSIST by ALBERT, Suzanne | ||||
| 13:53 | GBC | FOUL by STEVENS, Katelyn | ||
| 13:53 | GBC | TURNOVR by STEVENS, Katelyn | ||
| 13:53 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 13:53 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 13:34 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 13:34 | GBC | MISSED FT SHOT by ROWLEY, Kim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:34 | GBC | GOOD! FT SHOT by ROWLEY, Kim | GBC 10 - FCWBB05 10 | Tied |
| 13:27 | GBC | FOUL by DELISE, Jenna | ||
| 13:17 | FCWBB05 | TURNOVR by PINCK, Gloria | ||
| 13:15 | GBC | STEAL by JONES, Toni | ||
| 13:12 | GBC | MISSED LAYUP by ROWLEY, Kim | ||
| REBOUND (OFF) by ROWLEY, Kim | ||||
| 13:10 | GBC | MISSED LAYUP by ROWLEY, Kim | ||
| REBOUND (OFF) by JONES, Toni | ||||
| 13:08 | GBC | GOOD! JUMPER by JONES, Toni (in the paint) | GBC 12 - FCWBB05 10 | (GBC by 2) |
| 12:59 | FCWBB05 | GOOD! JUMPER by KALINOWSKI, Kelly | GBC 12 - FCWBB05 12 | Tied |
| ASSIST by PINCK, Gloria | ||||
| 12:37 | FCWBB05 | FOUL by PINCK, Gloria | ||
| 12:37 | GBC | GOOD! FT SHOT by ROWLEY, Kim | GBC 13 - FCWBB05 12 | (GBC by 1) |
| 12:37 | GBC | GOOD! FT SHOT by ROWLEY, Kim | GBC 14 - FCWBB05 12 | (GBC by 2) |
| 12:22 | FCWBB05 | TURNOVR by PINCK, Gloria | ||
| 12:12 | GBC | GOOD! 3 PTR by YANACEK, April | GBC 17 - FCWBB05 12 | (GBC by 5) |
| ASSIST by JONES, Toni | ||||
| 11:58 | GBC | FOUL by DELISE, Jenna | ||
| 11:50 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 11:49 | GBC | STEAL by JONES, Toni | ||
| 11:45 | GBC | GOOD! LAYUP by YANACEK, April (fastbreak) | GBC 19 - FCWBB05 12 | (GBC by 7) |
| ASSIST by JONES, Toni | ||||
| 11:43 | FCWBB05 | TIMEOUT 30sec | ||
| 11:31 | FCWBB05 | TURNOVR by KALINOWSKI, Kelly | ||
| 11:30 | GBC | STEAL by ROWLEY, Kim | ||
| 11:23 | GBC | MISSED LAYUP by DELISE, Jenna | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 11:10 | FCWBB05 | GOOD! 3 PTR by FORBES, Rochelle | GBC 19 - FCWBB05 15 | (GBC by 4) |
| ASSIST by BURNS, Diane | ||||
| 10:54 | GBC | MISSED JUMPER by DELISE, Jenna | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 10:30 | FCWBB05 | TURNOVR by KALINOWSKI, Kelly | ||
| 10:29 | GBC | STEAL by SCOTT, Natasha | ||
| 10:23 | GBC | MISSED JUMPER by SCOTT, Natasha | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 10:22 | GBC | FOUL by ROWLEY, Kim | ||
| 10:22 | FCWBB05 | GOOD! FT SHOT by KALINOWSKI, Kelly | GBC 19 - FCWBB05 16 | (GBC by 3) |
| 10:22 | FCWBB05 | MISSED FT SHOT by KALINOWSKI, Kelly | ||
| REBOUND (DEF) by ROWLEY, Kim | ||||
| 10:12 | GBC | MISSED JUMPER by YANACEK, April | ||
| REBOUND (OFF) by ROWLEY, Kim | ||||
| 10:09 | GBC | GOOD! LAYUP by ROWLEY, Kim | GBC 21 - FCWBB05 16 | (GBC by 5) |
| 10:02 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 09:44 | FCWBB05 | FOUL by BURNS, Diane | ||
| 09:44 | GBC | MISSED FT SHOT by YANACEK, April | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:44 | GBC | GOOD! FT SHOT by YANACEK, April | GBC 22 - FCWBB05 16 | (GBC by 6) |
| 09:44 | GBC | MISSED FT SHOT by YANACEK, April | ||
| REBOUND (OFF) by DELISE, Jenna | ||||
| 09:42 | FCWBB05 | FOUL by KALINOWSKI, Kelly | ||
| 09:42 | GBC | MISSED FT SHOT by DELISE, Jenna | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 09:32 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 22 - FCWBB05 18 | (GBC by 4) |
| ASSIST by GRAY, Cherita | ||||
| 09:18 | GBC | GOOD! JUMPER by SCOTT, Natasha | GBC 24 - FCWBB05 18 | (GBC by 6) |
| 09:10 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle (in the paint) | GBC 24 - FCWBB05 20 | (GBC by 4) |
| ASSIST by BURNS, Diane | ||||
| 09:10 | GBC | FOUL by DELISE, Jenna | ||
| 09:10 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | GBC 24 - FCWBB05 21 | (GBC by 3) |
| 08:56 | GBC | GOOD! LAYUP by JONES, Toni | GBC 26 - FCWBB05 21 | (GBC by 5) |
| ASSIST by MAHONEY, Erin | ||||
| 08:44 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 08:42 | GBC | STEAL by JONES, Toni | ||
| 08:41 | GBC | GOOD! LAYUP by JONES, Toni (fastbreak) | GBC 28 - FCWBB05 21 | (GBC by 7) |
| ASSIST by SCOTT, Natasha | ||||
| 08:39 | FCWBB05 | TIMEOUT 30sec | ||
| 08:19 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:13 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by JONES, Toni | ||||
| 08:12 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 08:12 | GBC | GOOD! FT SHOT by JONES, Toni | GBC 29 - FCWBB05 21 | (GBC by 8) |
| 08:12 | GBC | MISSED FT SHOT by JONES, Toni | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 08:00 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 29 - FCWBB05 23 | (GBC by 6) |
| ASSIST by FORBES, Rochelle | ||||
| 07:42 | GBC | MISSED 3 PTR by YANACEK, April | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 07:31 | FCWBB05 | MISSED LAYUP by NORMAN, Danielle | ||
| REBOUND (DEF) by YANACEK, April | ||||
| 07:16 | GBC | TURNOVR by JONES, Toni | ||
| 07:02 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 06:48 | GBC | MISSED LAYUP by STEVENS, Katelyn | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 06:42 | FCWBB05 | GOOD! LAYUP by ALBERT, Suzanne | GBC 29 - FCWBB05 25 | (GBC by 4) |
| 06:21 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 06:21 | GBC | MISSED FT SHOT by YANACEK, April | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:21 | GBC | GOOD! FT SHOT by YANACEK, April | GBC 30 - FCWBB05 25 | (GBC by 5) |
| 06:08 | FCWBB05 | TURNOVR by BROWN, Laurin | ||
| 05:55 | GBC | GOOD! JUMPER by STEVENS, Katelyn (in the paint) | GBC 32 - FCWBB05 25 | (GBC by 7) |
| ASSIST by YANACEK, April | ||||
| 05:40 | FCWBB05 | MISSED 3 PTR by BROWN, Laurin | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 05:33 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 05:32 | GBC | STEAL by YANACEK, April | ||
| 05:17 | GBC | TURNOVR by SCOTT, Natasha | ||
| 05:15 | FCWBB05 | STEAL by GRAY, Cherita | ||
| 05:10 | GBC | FOUL by STEVENS, Katelyn | ||
| 05:10 | FCWBB05 | MISSED FT SHOT by ALBERT, Suzanne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:10 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | GBC 32 - FCWBB05 26 | (GBC by 6) |
| 04:59 | GBC | MISSED JUMPER by YANACEK, April | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 04:50 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 04:47 | FCWBB05 | MISSED LAYUP by NORMAN, Danielle | ||
| REBOUND (DEF) by SCOTT, Natasha | ||||
| 04:28 | GBC | MISSED JUMPER by JONES, Toni | ||
| REBOUND (DEF) by BROWN, Laurin | ||||
| 04:12 | FCWBB05 | MISSED LAYUP by NORMAN, Danielle | ||
| REBOUND (DEF) by ROWLEY, Kim | ||||
| 04:01 | GBC | TURNOVR by ROWLEY, Kim | ||
| 03:50 | FCWBB05 | MISSED 3 PTR by BROWN, Laurin | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 03:45 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 32 - FCWBB05 28 | (GBC by 4) |
| 03:32 | GBC | GOOD! JUMPER by SCOTT, Natasha | GBC 34 - FCWBB05 28 | (GBC by 6) |
| 03:22 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:12 | GBC | GOOD! 3 PTR by AZZANESI, Michelle | GBC 37 - FCWBB05 28 | (GBC by 9) |
| ASSIST by SCOTT, Natasha | ||||
| 02:48 | FCWBB05 | TURNOVR by BROWN, Laurin | ||
| 02:35 | GBC | TURNOVR by AZZANESI, Michelle | ||
| 02:34 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 02:24 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by ROWLEY, Kim | ||||
| 02:05 | GBC | MISSED 3 PTR by YANACEK, April | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 01:57 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 01:56 | GBC | STEAL by SCOTT, Natasha | ||
| 01:50 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 01:50 | GBC | MISSED FT SHOT by ROWLEY, Kim | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:50 | GBC | GOOD! FT SHOT by ROWLEY, Kim | GBC 38 - FCWBB05 28 | (GBC by 10) |
| 01:30 | GBC | FOUL by YANACEK, April | ||
| 01:30 | FCWBB05 | GOOD! FT SHOT by BURNS, Diane | GBC 38 - FCWBB05 29 | (GBC by 9) |
| 01:30 | FCWBB05 | MISSED FT SHOT by BURNS, Diane | ||
| REBOUND (DEF) by JONES, Toni | ||||
| 01:15 | GBC | FOUL by ROWLEY, Kim | ||
| 01:15 | GBC | TURNOVR by ROWLEY, Kim | ||
| 01:07 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 00:56 | GBC | MISSED JUMPER by SCOTT, Natasha | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 00:44 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 38 - FCWBB05 31 | (GBC by 7) |
| ASSIST by BURNS, Diane | ||||
| 00:23 | GBC | MISSED JUMPER by JONES, Toni | ||
| 00:23 | FCWBB05 | BLOCK by NORMAN, Danielle | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 00:17 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 38 - FCWBB05 33 | (GBC by 5) |
| 00:02 | GBC | GOOD! 3 PTR by YANACEK, April | GBC 41 - FCWBB05 33 | (GBC by 8) |
| ASSIST by SCOTT, Natasha |
| 19:52 | GBC | MISSED JUMPER by YANACEK, April | GBC 41 - FCWBB05 33 | (GBC by 8) |
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 19:29 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 19:12 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 41 - FCWBB05 35 | (GBC by 6) |
| ASSIST by VADOPALAITE, Saule | ||||
| 19:12 | GBC | FOUL by YANACEK, April | ||
| 19:12 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | GBC 41 - FCWBB05 36 | (GBC by 5) |
| 18:43 | GBC | MISSED LAYUP by STEVENS, Katelyn | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 18:34 | FCWBB05 | MISSED LAYUP by VADOPALAITE, Saule | ||
| REBOUND (DEF) by SCOTT, Natasha | ||||
| 18:29 | GBC | TURNOVR by SCOTT, Natasha | ||
| 18:29 | FCWBB05 | STEAL by FORBES, Rochelle | ||
| 18:25 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:24 | GBC | FOUL by DELISE, Jenna | ||
| 18:24 | GBC | TIMEOUT 30sec | ||
| 18:20 | FCWBB05 | GOOD! 3 PTR by ALBERT, Suzanne | GBC 41 - FCWBB05 39 | (GBC by 2) |
| ASSIST by VADOPALAITE, Saule | ||||
| 18:01 | GBC | MISSED JUMPER by JONES, Toni | ||
| REBOUND (OFF) by ROWLEY, Kim | ||||
| 17:57 | GBC | GOOD! LAYUP by ROWLEY, Kim | GBC 43 - FCWBB05 39 | (GBC by 4) |
| 17:42 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 17:42 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 17:30 | GBC | GOOD! JUMPER by JONES, Toni (in the paint) | GBC 45 - FCWBB05 39 | (GBC by 6) |
| 17:20 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 17:18 | GBC | STEAL by JONES, Toni | ||
| 17:15 | GBC | MISSED JUMPER by JONES, Toni | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by DELISE, Jenna | ||||
| 16:49 | GBC | MISSED LAYUP by ROWLEY, Kim | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 16:41 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 16:39 | GBC | TURNOVR by JONES, Toni | ||
| 16:31 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 16:28 | GBC | STEAL by YANACEK, April | ||
| 16:18 | GBC | TURNOVR by ROWLEY, Kim | ||
| 16:17 | FCWBB05 | STEAL by BURNS, Diane | ||
| 16:13 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| REBOUND (DEF) by ROWLEY, Kim | ||||
| 15:51 | GBC | MISSED JUMPER by JONES, Toni | ||
| 15:51 | FCWBB05 | BLOCK by NORMAN, Danielle | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 15:44 | FCWBB05 | MISSED LAYUP by BURNS, Diane | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 15:42 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 45 - FCWBB05 41 | (GBC by 4) |
| 15:28 | GBC | TIMEOUT TEAM | ||
| 15:15 | GBC | MISSED JUMPER by DELISE, Jenna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:13 | GBC | FOUL by STEVENS, Katelyn | ||
| 14:59 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 45 - FCWBB05 43 | (GBC by 2) |
| ASSIST by FORBES, Rochelle | ||||
| 14:43 | GBC | MISSED LAYUP by SCOTT, Natasha | ||
| 14:43 | FCWBB05 | BLOCK by FORBES, Rochelle | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 14:21 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (OFF) by BURNS, Diane | ||||
| 14:16 | FCWBB05 | MISSED LAYUP by BURNS, Diane | ||
| REBOUND (DEF) by YANACEK, April | ||||
| 13:57 | GBC | MISSED LAYUP by ROWLEY, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:54 | FCWBB05 | FOUL by GRAY, Cherita | ||
| 13:47 | GBC | GOOD! JUMPER by JONES, Toni (in the paint) | GBC 47 - FCWBB05 43 | (GBC by 4) |
| 13:29 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 13:26 | GBC | MISSED JUMPER by JONES, Toni | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 13:15 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by JONES, Toni | ||||
| 12:55 | GBC | MISSED JUMPER by ROWLEY, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:51 | GBC | MISSED JUMPER by ROWLEY, Kim | ||
| REBOUND (OFF) by ROWLEY, Kim | ||||
| 12:49 | GBC | GOOD! JUMPER by ROWLEY, Kim (in the paint) | GBC 49 - FCWBB05 43 | (GBC by 6) |
| 12:33 | GBC | FOUL by SCOTT, Natasha | ||
| 12:30 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GBC 49 - FCWBB05 45 | (GBC by 4) |
| ASSIST by GRAY, Cherita | ||||
| 12:04 | GBC | MISSED 3 PTR by YANACEK, April | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 11:56 | FCWBB05 | GOOD! JUMPER by GRAY, Cherita | GBC 49 - FCWBB05 47 | (GBC by 2) |
| 11:33 | GBC | MISSED JUMPER by YANACEK, April | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 11:27 | FCWBB05 | GOOD! LAYUP by BURNS, Diane | GBC 49 - FCWBB05 49 | Tied |
| 11:27 | GBC | FOUL by SCOTT, Natasha | ||
| 11:24 | FCWBB05 | GOOD! FT SHOT by BURNS, Diane | FCWBB05 50 - GBC 49 | (FCWBB05 by 1) |
| 11:09 | GBC | GOOD! JUMPER by ROWLEY, Kim (in the paint) | GBC 51 - FCWBB05 50 | (GBC by 1) |
| 10:50 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| 10:50 | GBC | BLOCK by JONES, Toni | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:48 | GBC | FOUL by MAHONEY, Erin | ||
| 10:38 | GBC | FOUL by MAHONEY, Erin | ||
| 10:38 | FCWBB05 | GOOD! FT SHOT by GRAY, Cherita | GBC 51 - FCWBB05 51 | Tied |
| 10:38 | FCWBB05 | GOOD! FT SHOT by GRAY, Cherita | FCWBB05 52 - GBC 51 | (FCWBB05 by 1) |
| 10:13 | GBC | TURNOVR by JONES, Toni | ||
| 10:12 | FCWBB05 | STEAL by GRAY, Cherita | ||
| 10:12 | GBC | FOUL by YANACEK, April | ||
| 10:12 | FCWBB05 | GOOD! FT SHOT by GRAY, Cherita | FCWBB05 53 - GBC 51 | (FCWBB05 by 2) |
| 10:12 | FCWBB05 | MISSED FT SHOT by GRAY, Cherita | ||
