Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | O'DWYER, Aine | * | 1-5 | 0-0 | 1-2 | 2-8 | 10 | 4 | 3 | 6 | 2 | 0 | 0 | 36 |
| 11 | MCCAFFREY, Jackie | * | 4-6 | 0-0 | 5-5 | 0-2 | 2 | 5 | 13 | 2 | 3 | 0 | 1 | 27 |
| 21 | CROWE, Kelly | * | 1-10 | 0-3 | 8-14 | 1-3 | 4 | 2 | 10 | 3 | 4 | 1 | 2 | 32 |
| 30 | KERSHAW, Selena | * | 8-17 | 0-0 | 5-8 | 5-7 | 12 | 4 | 21 | 1 | 0 | 2 | 2 | 29 |
| 31 | BAUMLIN, Ali | * | 0-3 | 0-0 | 0-3 | 2-2 | 4 | 2 | 0 | 4 | 3 | 1 | 0 | 26 |
| 05 | TURNBULL, Breanna | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 | VOGEL, Jessica | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | DICKINSON, Jill | - | 6-16 | 3-8 | 0-0 | 2-3 | 5 | 3 | 15 | 1 | 3 | 0 | 1 | 32 |
| 32 | DAUMER, Kate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 42 | GYURICZA, Emese | - | 3-5 | 0-0 | 2-3 | 2-3 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-62 | 3-11 | 22-37 | 15-34 | 49 | 22 | 71 | 17 | 16 | 4 | 6 | 200 | |
| 37.1% | 27.3% | 59.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 1-3 | 5-12 | |||||||||||
| 36.7% | 33.3% | 41.7% | ||||||||||||
| 2nd Half: | 12-32 | 2-8 | 17-25 | |||||||||||
| 37.5% | 25.0% | 68.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BURNS, Diane | * | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 4 | 0 | 3 | 5 | 0 | 1 | 23 |
| 15 | FORBES, Rochelle | * | 6-16 | 0-0 | 5-7 | 6-7 | 13 | 4 | 17 | 0 | 3 | 1 | 0 | 24 |
| 23 | VADOPALAITE, Saule | * | 3-12 | 0-3 | 1-2 | 2-4 | 6 | 1 | 7 | 0 | 2 | 0 | 3 | 27 |
| 32 | GRAY, Cherita | * | 7-22 | 2-8 | 5-6 | 1-1 | 2 | 1 | 21 | 2 | 3 | 0 | 3 | 31 |
| 40 | DUNAY, Kimberly | * | 2-5 | 0-0 | 0-0 | 2-6 | 8 | 5 | 4 | 1 | 2 | 1 | 1 | 29 |
| 03 | KALINOWSKI, Kelly | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 8 |
| 04 | REY, Christina | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 05 | ALBERT, Suzanne | - | 1-3 | 1-1 | 2-4 | 1-0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 11 |
| 13 | BROWN, Laurin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 14 |
| 20 | GOBBO, Stephanie | - | 1-6 | 0-0 | 4-5 | 4-0 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 18 |
| 21 | DIXON, Krystal | - | 1-3 | 0-1 | 0-0 | 0-4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| 22 | GARDEPE, Katelyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-71 | 3-15 | 19-26 | 19-29 | 48 | 30 | 66 | 10 | 21 | 3 | 11 | 200 | |
| 31.0% | 20.0% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-32 | 1-5 | 6-11 | |||||||||||
| 21.9% | 20.0% | 54.5% | ||||||||||||
| 2nd Half: | 15-39 | 2-10 | 13-15 | |||||||||||
| 38.5% | 20.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NJIT | 28 | 43 | 71 | Record: (14-7,12-6) |
| Felician College | 21 | 45 | 66 | Record: (6-14,5-12) |
|
Officials:
Technical fouls: NJIT-None. Felician College-None. Attendance: 113 |
Play-by-Play |
| 19:40 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 19:20 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 18:57 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by MCCAFFREY, Jackie | ||||
| 18:48 | NJIT-W | GOOD! JUMPER by MCCAFFREY, Jackie | NJIT-W 2 - FCWBB05 0 | (NJIT-W by 2) |
| 18:35 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 18:25 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 18:18 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 17:40 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 17:32 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 4 - FCWBB05 0 | (NJIT-W by 4) |
| ASSIST by O'DWYER, Aine | ||||
| 17:30 | FCWBB05 | TIMEOUT 30sec | ||
| 17:07 | FCWBB05 | MISSED JUMPER by DUNAY, Kimberly | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 16:59 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 16:52 | FCWBB05 | GOOD! LAYUP by FORBES, Rochelle | NJIT-W 4 - FCWBB05 2 | (NJIT-W by 2) |
| 16:37 | NJIT-W | TURNOVR by BAUMLIN, Ali | ||
| 16:35 | FCWBB05 | STEAL by VADOPALAITE, Saule | ||
| 16:26 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 16:08 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 15:52 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 15:36 | NJIT-W | MISSED JUMPER by BAUMLIN, Ali | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 15:17 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 15:16 | NJIT-W | STEAL by CROWE, Kelly | ||
| 15:13 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 14:59 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 4 - NJIT-W 4 | Tied |
| ASSIST by BURNS, Diane | ||||
| 14:45 | NJIT-W | MISSED JUMPER by BAUMLIN, Ali | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 14:38 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 14:27 | NJIT-W | MISSED LAYUP by O'DWYER, Aine | ||
| REBOUND (OFF) by BAUMLIN, Ali | ||||
| 14:18 | NJIT-W | GOOD! JUMPER by MCCAFFREY, Jackie | NJIT-W 6 - FCWBB05 4 | (NJIT-W by 2) |
| ASSIST by BAUMLIN, Ali | ||||
| 14:00 | FCWBB05 | GOOD! JUMPER by DUNAY, Kimberly | FCWBB05 6 - NJIT-W 6 | Tied |
| ASSIST by BURNS, Diane | ||||
| 13:51 | NJIT-W | GOOD! LAYUP by GYURICZA, Emese | NJIT-W 8 - FCWBB05 6 | (NJIT-W by 2) |
| ASSIST by MCCAFFREY, Jackie | ||||
| 13:51 | FCWBB05 | FOUL by BURNS, Diane | ||
| 13:51 | NJIT-W | GOOD! FT SHOT by GYURICZA, Emese | NJIT-W 9 - FCWBB05 6 | (NJIT-W by 3) |
| 13:46 | FCWBB05 | MISSED JUMPER by DUNAY, Kimberly | ||
| REBOUND (DEF) by CROWE, Kelly | ||||
| 13:30 | NJIT-W | MISSED JUMPER by GYURICZA, Emese | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 13:18 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 13:06 | NJIT-W | TURNOVR by DICKINSON, Jill | ||
| 12:47 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| REBOUND (DEF) by GYURICZA, Emese | ||||
| 12:32 | FCWBB05 | FOUL by BURNS, Diane | ||
| 12:32 | NJIT-W | MISSED FT SHOT by CROWE, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:32 | NJIT-W | MISSED FT SHOT by CROWE, Kelly | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 12:31 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by CROWE, Kelly | ||||
| 12:27 | NJIT-W | GOOD! LAYUP by DICKINSON, Jill | NJIT-W 11 - FCWBB05 6 | (NJIT-W by 5) |
| ASSIST by CROWE, Kelly | ||||
| 12:06 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 12:03 | FCWBB05 | GOOD! LAYUP by FORBES, Rochelle | NJIT-W 11 - FCWBB05 8 | (NJIT-W by 3) |
| 12:03 | NJIT-W | FOUL by GYURICZA, Emese | ||
| 12:03 | FCWBB05 | MISSED FT SHOT by FORBES, Rochelle | ||
| REBOUND (DEF) by KERSHAW, Selena | ||||
| 11:48 | NJIT-W | GOOD! JUMPER by GYURICZA, Emese | NJIT-W 13 - FCWBB05 8 | (NJIT-W by 5) |
| ASSIST by MCCAFFREY, Jackie | ||||
| 11:33 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by KALINOWSKI, Kelly | ||||
| 11:26 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | NJIT-W 13 - FCWBB05 10 | (NJIT-W by 3) |
| ASSIST by KALINOWSKI, Kelly | ||||
| 11:10 | NJIT-W | MISSED 3 PTR by DICKINSON, Jill | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 10:58 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 10:55 | NJIT-W | STEAL by KERSHAW, Selena | ||
| 10:52 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 15 - FCWBB05 10 | (NJIT-W by 5) |
| ASSIST by DICKINSON, Jill | ||||
| 10:40 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:27 | FCWBB05 | FOUL by DUNAY, Kimberly | ||
| 10:24 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 10:23 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| 10:23 | NJIT-W | BLOCK by KERSHAW, Selena | ||
| REBOUND (OFF) by GRAY, Cherita | ||||
| 10:15 | NJIT-W | FOUL by DAUMER, Kate | ||
| 10:15 | FCWBB05 | GOOD! FT SHOT by GRAY, Cherita | NJIT-W 15 - FCWBB05 11 | (NJIT-W by 4) |
| 10:15 | FCWBB05 | MISSED FT SHOT by GRAY, Cherita | ||
| REBOUND (DEF) by KERSHAW, Selena | ||||
| 10:11 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (DEF) by BROWN, Laurin | ||||
| 09:45 | FCWBB05 | MISSED JUMPER by GOBBO, Stephanie | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 09:38 | NJIT-W | GOOD! LAYUP by MCCAFFREY, Jackie | NJIT-W 17 - FCWBB05 11 | (NJIT-W by 6) |
| ASSIST by O'DWYER, Aine | ||||
| 09:35 | FCWBB05 | TIMEOUT 30sec | ||
| 09:21 | FCWBB05 | TURNOVR by DUNAY, Kimberly | ||
| 09:21 | NJIT-W | STEAL by KERSHAW, Selena | ||
| 09:08 | NJIT-W | GOOD! JUMPER by O'DWYER, Aine | NJIT-W 19 - FCWBB05 11 | (NJIT-W by 8) |
| ASSIST by BAUMLIN, Ali | ||||
| 08:57 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by DICKINSON, Jill | ||||
| 08:52 | FCWBB05 | FOUL by BROWN, Laurin | ||
| 08:40 | FCWBB05 | FOUL by BURNS, Diane | ||
| 08:40 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (OFF) by CROWE, Kelly | ||||
| 08:40 | NJIT-W | GOOD! JUMPER by KERSHAW, Selena | NJIT-W 21 - FCWBB05 11 | (NJIT-W by 10) |
| ASSIST by CROWE, Kelly | ||||
| 08:36 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 08:14 | NJIT-W | MISSED 3 PTR by DICKINSON, Jill | ||
| REBOUND (DEF) by DIXON, Krystal | ||||
| 07:46 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by CROWE, Kelly | ||||
| 07:38 | NJIT-W | MISSED LAYUP by CROWE, Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:38 | NJIT-W | FOUL by KERSHAW, Selena | ||
| 07:23 | NJIT-W | FOUL by CROWE, Kelly | ||
| 07:13 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 07:13 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 07:05 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 07:03 | FCWBB05 | STEAL by DUNAY, Kimberly | ||
| 06:52 | NJIT-W | FOUL by MCCAFFREY, Jackie | ||
| 06:28 | FCWBB05 | GOOD! 3 PTR by GRAY, Cherita | NJIT-W 21 - FCWBB05 14 | (NJIT-W by 7) |
| ASSIST by BROWN, Laurin | ||||
| 05:54 | NJIT-W | MISSED JUMPER by CROWE, Kelly | ||
| REBOUND (OFF) by KERSHAW, Selena | ||||
| 05:50 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 05:50 | NJIT-W | MISSED FT SHOT by KERSHAW, Selena | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:50 | NJIT-W | GOOD! FT SHOT by KERSHAW, Selena | NJIT-W 22 - FCWBB05 14 | (NJIT-W by 8) |
| 05:34 | FCWBB05 | MISSED 3 PTR by DIXON, Krystal | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:12 | NJIT-W | GOOD! 3 PTR by DICKINSON, Jill | NJIT-W 25 - FCWBB05 14 | (NJIT-W by 11) |
| ASSIST by KERSHAW, Selena | ||||
| 04:52 | FCWBB05 | MISSED LAYUP by FORBES, Rochelle | ||
| REBOUND (OFF) by ALBERT, Suzanne | ||||
| 04:45 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | NJIT-W 25 - FCWBB05 16 | (NJIT-W by 9) |
| 04:20 | NJIT-W | MISSED JUMPER by MCCAFFREY, Jackie | ||
| REBOUND (OFF) by KERSHAW, Selena | ||||
| 04:10 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| 04:10 | FCWBB05 | BLOCK by DUNAY, Kimberly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:10 | NJIT-W | FOUL by KERSHAW, Selena | ||
| 03:51 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
| REBOUND (DEF) by MCCAFFREY, Jackie | ||||
| 03:38 | NJIT-W | MISSED JUMPER by GYURICZA, Emese | ||
| REBOUND (OFF) by O'DWYER, Aine | ||||
| 03:33 | NJIT-W | MISSED JUMPER by O'DWYER, Aine | ||
| 03:33 | FCWBB05 | BLOCK by FORBES, Rochelle | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 03:25 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 03:25 | NJIT-W | STEAL by CROWE, Kelly | ||
| 03:25 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 03:25 | NJIT-W | MISSED FT SHOT by CROWE, Kelly | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 03:08 | NJIT-W | FOUL by O'DWYER, Aine | ||
| 03:05 | FCWBB05 | GOOD! FT SHOT by FORBES, Rochelle | NJIT-W 25 - FCWBB05 17 | (NJIT-W by 8) |
| 03:05 | FCWBB05 | MISSED FT SHOT by FORBES, Rochelle | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 03:04 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 03:01 | NJIT-W | GOOD! FT SHOT by MCCAFFREY, Jackie | NJIT-W 26 - FCWBB05 17 | (NJIT-W by 9) |
| 02:59 | NJIT-W | GOOD! FT SHOT by MCCAFFREY, Jackie | NJIT-W 27 - FCWBB05 17 | (NJIT-W by 10) |
| 02:51 | NJIT-W | FOUL by MCCAFFREY, Jackie | ||
| 02:51 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | NJIT-W 27 - FCWBB05 18 | (NJIT-W by 9) |
| 02:51 | FCWBB05 | MISSED FT SHOT by ALBERT, Suzanne | ||
| REBOUND (DEF) by GYURICZA, Emese | ||||
| 02:40 | NJIT-W | MISSED JUMPER by DICKINSON, Jill | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 02:32 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 02:16 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 02:14 | FCWBB05 | STEAL by VADOPALAITE, Saule | ||
| 02:11 | FCWBB05 | MISSED LAYUP by FORBES, Rochelle | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 01:46 | NJIT-W | FOUL by CROWE, Kelly | ||
| 01:46 | FCWBB05 | GOOD! FT SHOT by REY, Christina | NJIT-W 27 - FCWBB05 19 | (NJIT-W by 8) |
| 01:46 | FCWBB05 | GOOD! FT SHOT by REY, Christina | NJIT-W 27 - FCWBB05 20 | (NJIT-W by 7) |
| 01:36 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 01:30 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| 01:30 | NJIT-W | BLOCK by BAUMLIN, Ali | ||
| REBOUND (DEF) by BAUMLIN, Ali | ||||
| 01:19 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 01:19 | NJIT-W | MISSED FT SHOT by BAUMLIN, Ali | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:19 | NJIT-W | MISSED FT SHOT by BAUMLIN, Ali | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 00:55 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by VOGEL, Jessica | ||||
| 00:38 | NJIT-W | TURNOVR by O'DWYER, Aine | ||
| 00:35 | FCWBB05 | STEAL by VADOPALAITE, Saule | ||
| 00:34 | NJIT-W | FOUL by O'DWYER, Aine | ||
| 00:34 | FCWBB05 | GOOD! FT SHOT by VADOPALAITE, Saule | NJIT-W 27 - FCWBB05 21 | (NJIT-W by 6) |
| 00:34 | FCWBB05 | MISSED FT SHOT by VADOPALAITE, Saule | ||
| REBOUND (DEF) by TURNBULL, Breanna | ||||
| 00:21 | FCWBB05 | FOUL by KALINOWSKI, Kelly | ||
| 00:21 | NJIT-W | MISSED FT SHOT by TURNBULL, Breanna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | NJIT-W | GOOD! FT SHOT by TURNBULL, Breanna | NJIT-W 28 - FCWBB05 21 | (NJIT-W by 7) |
| 00:08 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by DICKINSON, Jill |
| 19:47 | NJIT-W | GOOD! LAYUP by DICKINSON, Jill | NJIT-W 30 - FCWBB05 21 | (NJIT-W by 9) |
| ASSIST by O'DWYER, Aine | ||||
| 19:27 | FCWBB05 | GOOD! LAYUP by FORBES, Rochelle | NJIT-W 30 - FCWBB05 23 | (NJIT-W by 7) |
| ASSIST by DUNAY, Kimberly | ||||
| 19:05 | FCWBB05 | FOUL by DUNAY, Kimberly | ||
| 18:49 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 18:37 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by O'DWYER, Aine | ||||
| 18:29 | NJIT-W | GOOD! LAYUP by MCCAFFREY, Jackie | NJIT-W 32 - FCWBB05 23 | (NJIT-W by 9) |
| ASSIST by O'DWYER, Aine | ||||
| 18:29 | FCWBB05 | FOUL by VADOPALAITE, Saule | ||
| 18:29 | NJIT-W | GOOD! FT SHOT by MCCAFFREY, Jackie | NJIT-W 33 - FCWBB05 23 | (NJIT-W by 10) |
| 18:16 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (OFF) by VADOPALAITE, Saule | ||||
| 18:13 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by KERSHAW, Selena | ||||
| 18:01 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:56 | NJIT-W | MISSED JUMPER by DICKINSON, Jill | ||
| REBOUND (OFF) by BAUMLIN, Ali | ||||
| 17:41 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 17:41 | NJIT-W | GOOD! FT SHOT by MCCAFFREY, Jackie | NJIT-W 34 - FCWBB05 23 | (NJIT-W by 11) |
| 17:41 | NJIT-W | GOOD! FT SHOT by MCCAFFREY, Jackie | NJIT-W 35 - FCWBB05 23 | (NJIT-W by 12) |
| 17:32 | FCWBB05 | GOOD! JUMPER by GRAY, Cherita | NJIT-W 35 - FCWBB05 25 | (NJIT-W by 10) |
| 17:15 | NJIT-W | GOOD! LAYUP by DICKINSON, Jill | NJIT-W 37 - FCWBB05 25 | (NJIT-W by 12) |
| ASSIST by BAUMLIN, Ali | ||||
| 17:07 | NJIT-W | FOUL by DICKINSON, Jill | ||
| 16:58 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 16:43 | NJIT-W | MISSED JUMPER by MCCAFFREY, Jackie | ||
| REBOUND (OFF) by GYURICZA, Emese | ||||
| 16:32 | NJIT-W | TURNOVR by GYURICZA, Emese | ||
| 16:22 | FCWBB05 | GOOD! JUMPER by GRAY, Cherita | NJIT-W 37 - FCWBB05 27 | (NJIT-W by 10) |
| 15:57 | NJIT-W | TURNOVR by O'DWYER, Aine | ||
| 15:42 | FCWBB05 | MISSED JUMPER by GOBBO, Stephanie | ||
| REBOUND (OFF) by GOBBO, Stephanie | ||||
| 15:40 | NJIT-W | FOUL by DICKINSON, Jill | ||
| 15:40 | FCWBB05 | GOOD! FT SHOT by GOBBO, Stephanie | NJIT-W 37 - FCWBB05 28 | (NJIT-W by 9) |
| 15:40 | FCWBB05 | GOOD! FT SHOT by GOBBO, Stephanie | NJIT-W 37 - FCWBB05 29 | (NJIT-W by 8) |
| 15:26 | NJIT-W | TURNOVR by BAUMLIN, Ali | ||
| 15:25 | FCWBB05 | STEAL by GRAY, Cherita | ||
| 15:22 | FCWBB05 | GOOD! LAYUP by GRAY, Cherita | NJIT-W 37 - FCWBB05 31 | (NJIT-W by 6) |
| 15:19 | FCWBB05 | TIMEOUT TEAM | ||
| 15:01 | NJIT-W | GOOD! JUMPER by KERSHAW, Selena | NJIT-W 39 - FCWBB05 31 | (NJIT-W by 8) |
| 14:34 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (OFF) by BURNS, Diane | ||||
| 14:25 | FCWBB05 | GOOD! JUMPER by DUNAY, Kimberly | NJIT-W 39 - FCWBB05 33 | (NJIT-W by 6) |
| ASSIST by GRAY, Cherita | ||||
| 14:12 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 41 - FCWBB05 33 | (NJIT-W by 8) |
| ASSIST by O'DWYER, Aine | ||||
| 13:52 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | NJIT-W 41 - FCWBB05 35 | (NJIT-W by 6) |
| 13:36 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 43 - FCWBB05 35 | (NJIT-W by 8) |
| 13:28 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | NJIT-W 43 - FCWBB05 37 | (NJIT-W by 6) |
| ASSIST by GRAY, Cherita | ||||
| 13:20 | NJIT-W | TURNOVR by MCCAFFREY, Jackie | ||
| 13:20 | FCWBB05 | STEAL by GRAY, Cherita | ||
| 13:20 | FCWBB05 | TIMEOUT TEAM | ||
| 13:11 | FCWBB05 | GOOD! JUMPER by GRAY, Cherita | NJIT-W 43 - FCWBB05 39 | (NJIT-W by 4) |
| 12:56 | NJIT-W | GOOD! LAYUP by KERSHAW, Selena | NJIT-W 45 - FCWBB05 39 | (NJIT-W by 6) |
| ASSIST by O'DWYER, Aine | ||||
| 12:45 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 12:34 | NJIT-W | MISSED 3 PTR by CROWE, Kelly | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 12:30 | NJIT-W | FOUL by DICKINSON, Jill | ||
| 12:25 | FCWBB05 | FOUL by DUNAY, Kimberly | ||
| 12:25 | FCWBB05 | TURNOVR by DUNAY, Kimberly | ||
| 12:17 | NJIT-W | MISSED JUMPER by KERSHAW, Selena | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 12:09 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by DUNAY, Kimberly | ||||
| 12:06 | FCWBB05 | MISSED JUMPER by DUNAY, Kimberly | ||
| REBOUND (OFF) by DUNAY, Kimberly | ||||
| 12:02 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
| REBOUND (OFF) by VADOPALAITE, Saule | ||||
| 11:59 | FCWBB05 | MISSED JUMPER by GOBBO, Stephanie | ||
| 11:59 | NJIT-W | BLOCK by CROWE, Kelly | ||
| REBOUND (OFF) by GOBBO, Stephanie | ||||
| 11:52 | FCWBB05 | MISSED JUMPER by GOBBO, Stephanie | ||
| 11:52 | NJIT-W | BLOCK by KERSHAW, Selena | ||
| REBOUND (DEF) by KERSHAW, Selena | ||||
| 11:52 | FCWBB05 | FOUL by GRAY, Cherita | ||
| 11:42 | NJIT-W | MISSED 3 PTR by DICKINSON, Jill | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:28 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by DICKINSON, Jill | ||||
| 11:16 | NJIT-W | TURNOVR by CROWE, Kelly | ||
| 11:14 | FCWBB05 | STEAL by BURNS, Diane | ||
| 11:06 | FCWBB05 | FOUL by BURNS, Diane | ||
| 11:06 | FCWBB05 | TURNOVR by BURNS, Diane | ||
