Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ALBERT, Suzanne | * | 1-7 | 1-3 | 2-2 | 0-1 | 1 | 1 | 5 | 4 | 3 | 0 | 1 | 26 |
| 12 | BURNS, Diane | * | 1-3 | 1-1 | 2-2 | 0-3 | 3 | 4 | 5 | 2 | 2 | 0 | 0 | 28 |
| 15 | FORBES, Rochelle | * | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 18 |
| 23 | VADOPALAITE, Saule | * | 3-10 | 1-1 | 4-4 | 0-1 | 1 | 2 | 11 | 4 | 2 | 0 | 1 | 34 |
| 30 | NORMAN, Danielle | * | 9-14 | 0-0 | 4-8 | 3-9 | 12 | 3 | 22 | 1 | 3 | 0 | 1 | 39 |
| 03 | KALINOWSKI, Kelly | - | 1-2 | 0-0 | 0-0 | 1-9 | 10 | 2 | 2 | 0 | 2 | 0 | 0 | 19 |
| 13 | BROWN, Laurin | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | DIXON, Krystal | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | GRAY, Cherita | - | 5-8 | 2-4 | 5-5 | 0-2 | 2 | 1 | 17 | 2 | 2 | 0 | 2 | 20 |
| 40 | DUNAY, Kimberly | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 5-12 | 17-21 | 6-30 | 36 | 18 | 66 | 13 | 17 | 0 | 5 | 200 | |
| 41.5% | 41.7% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 1-6 | 1-3 | |||||||||||
| 41.4% | 16.7% | 33.3% | ||||||||||||
| 2nd Half: | 10-24 | 4-6 | 16-18 | |||||||||||
| 41.7% | 66.7% | 88.9% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | EDWARDS, Rashanna | * | 1-4 | 0-1 | 1-2 | 2-0 | 2 | 4 | 3 | 3 | 3 | 0 | 0 | 25 |
| 14 | CHRISTIAN, Mary Beth | * | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
| 20 | RANCE, Shelby | * | 7-17 | 1-4 | 1-4 | 2-4 | 6 | 3 | 16 | 5 | 3 | 1 | 2 | 40 |
| 22 | SHUMOSKI, Leah | * | 10-22 | 0-0 | 2-4 | 3-10 | 13 | 3 | 22 | 2 | 6 | 3 | 4 | 37 |
| 30 | WEISS, Allison | * | 4-4 | 0-0 | 0-0 | 0-4 | 4 | 3 | 8 | 0 | 2 | 0 | 1 | 19 |
| 13 | LENTZ, Hayley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | BYRD, Amanda | - | 1-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 19 |
| 24 | WATSON, Stephanie | - | 1-4 | 0-1 | 0-2 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 16 |
| 34 | SEDINA, Lori | - | 1-5 | 0-1 | 0-2 | 1-4 | 5 | 1 | 2 | 6 | 1 | 0 | 1 | 31 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 1-7 | 5-16 | 14-27 | 41 | 20 | 58 | 17 | 19 | 4 | 9 | 200 | |
| 41.9% | 14.3% | 31.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-33 | 1-3 | 1-4 | |||||||||||
| 36.4% | 33.3% | 25.0% | ||||||||||||
| 2nd Half: | 14-29 | 0-4 | 4-12 | |||||||||||
| 48.3% | 0.0% | 33.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Felician College- Women | 26 | 40 | 66 | Record: (3-3, 2-1 CACC) |
| Univ. of the Sciences Women | 26 | 32 | 58 | Record: (2-4, 1-2 CACC) |
|
Officials:
Technical fouls: Felician College- Women-None. Univ. of the Sciences Women-None. Attendance: 60 |
Play-by-Play |
| 19:51 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 19:51 | USPW | STEAL by SHUMOSKI, Leah | ||
| 19:33 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 19:09 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by RANCE, Shelby | ||||
| 18:57 | USPW | FOUL by CHRISTIAN, Mary Beth | ||
| 18:57 | USPW | TURNOVR by CHRISTIAN, Mary Beth | ||
| 18:39 | USPW | FOUL by SHUMOSKI, Leah | ||
| 18:39 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (DEF) by CHRISTIAN, Mary Beth | ||||
| 18:15 | USPW | TURNOVR by EDWARDS, Rashanna | ||
| 18:13 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 2 - USPW 0 | (FCWBB05 by 2) |
| 18:06 | FCWBB05 | FOUL by BURNS, Diane | ||
| 17:54 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 17:54 | USPW | MISSED FT SHOT by CHRISTIAN, Mary Beth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:54 | USPW | GOOD! FT SHOT by CHRISTIAN, Mary Beth | FCWBB05 2 - USPW 1 | (FCWBB05 by 1) |
| 17:39 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | FCWBB05 4 - USPW 1 | (FCWBB05 by 3) |
| 17:19 | USPW | MISSED JUMPER by CHRISTIAN, Mary Beth | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 17:09 | FCWBB05 | MISSED JUMPER by BURNS, Diane | ||
| REBOUND (DEF) by RANCE, Shelby | ||||
| 17:04 | USPW | TURNOVR by RANCE, Shelby | ||
| 17:03 | FCWBB05 | STEAL by ALBERT, Suzanne | ||
| 17:01 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 6 - USPW 1 | (FCWBB05 by 5) |
| ASSIST by ALBERT, Suzanne | ||||
| 16:37 | USPW | TURNOVR by EDWARDS, Rashanna | ||
| 16:30 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle | FCWBB05 8 - USPW 1 | (FCWBB05 by 7) |
| ASSIST by VADOPALAITE, Saule | ||||
| 16:27 | USPW | TIMEOUT 30sec | ||
| 16:13 | USPW | MISSED JUMPER by RANCE, Shelby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:01 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 15:43 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 15:39 | FCWBB05 | FOUL by BURNS, Diane | ||
| 15:32 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | FCWBB05 8 - USPW 3 | (FCWBB05 by 5) |
| 15:16 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 15:07 | USPW | MISSED JUMPER by RANCE, Shelby | ||
| REBOUND (OFF) by RANCE, Shelby | ||||
| 15:05 | USPW | MISSED JUMPER by RANCE, Shelby | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 14:56 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 14:54 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 10 - USPW 3 | (FCWBB05 by 7) |
| 14:38 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | FCWBB05 10 - USPW 5 | (FCWBB05 by 5) |
| ASSIST by SEDINA, Lori | ||||
| 14:19 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 14:06 | FCWBB05 | FOUL by GRAY, Cherita | ||
| 13:56 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 13:46 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 13:30 | USPW | MISSED JUMPER by SEDINA, Lori | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 13:19 | USPW | FOUL by EDWARDS, Rashanna | ||
| 13:01 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 13:01 | USPW | STEAL by BYRD, Amanda | ||
| 12:54 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 12:49 | FCWBB05 | GOOD! LAYUP by VADOPALAITE, Saule | FCWBB05 12 - USPW 5 | (FCWBB05 by 7) |
| ASSIST by GRAY, Cherita | ||||
| 12:31 | USPW | GOOD! 3 PTR by RANCE, Shelby | FCWBB05 12 - USPW 8 | (FCWBB05 by 4) |
| ASSIST by SHUMOSKI, Leah | ||||
| 12:02 | FCWBB05 | TURNOVR by VADOPALAITE, Saule | ||
| 12:01 | USPW | STEAL by SHUMOSKI, Leah | ||
| 11:47 | USPW | GOOD! JUMPER by RANCE, Shelby | FCWBB05 12 - USPW 10 | (FCWBB05 by 2) |
| ASSIST by SEDINA, Lori | ||||
| 11:26 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 11:25 | USPW | STEAL by SHUMOSKI, Leah | ||
| 11:20 | USPW | GOOD! JUMPER by RANCE, Shelby | USPW 12 - FCWBB05 12 | Tied |
| 11:16 | FCWBB05 | TIMEOUT 30sec | ||
| 11:10 | FCWBB05 | GOOD! JUMPER by GRAY, Cherita | FCWBB05 14 - USPW 12 | (FCWBB05 by 2) |
| 11:06 | USPW | FOUL by EDWARDS, Rashanna | ||
| 11:04 | FCWBB05 | GOOD! FT SHOT by GRAY, Cherita | FCWBB05 15 - USPW 12 | (FCWBB05 by 3) |
| 10:56 | USPW | MISSED JUMPER by RANCE, Shelby | ||
| REBOUND (OFF) by SEDINA, Lori | ||||
| 10:52 | USPW | GOOD! LAYUP by RANCE, Shelby | FCWBB05 15 - USPW 14 | (FCWBB05 by 1) |
| 10:27 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by SEDINA, Lori | ||||
| 10:13 | USPW | GOOD! JUMPER by RANCE, Shelby | USPW 16 - FCWBB05 15 | (USPW by 1) |
| ASSIST by SEDINA, Lori | ||||
| 09:42 | FCWBB05 | MISSED 3 PTR by ALBERT, Suzanne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:27 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 09:27 | USPW | STEAL by RANCE, Shelby | ||
| 09:12 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (OFF) by SHUMOSKI, Leah | ||||
| 09:08 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (DEF) by DUNAY, Kimberly | ||||
| 09:00 | FCWBB05 | GOOD! 3 PTR by VADOPALAITE, Saule | FCWBB05 18 - USPW 16 | (FCWBB05 by 2) |
| ASSIST by ALBERT, Suzanne | ||||
| 08:42 | USPW | TURNOVR by BYRD, Amanda | ||
| 08:41 | FCWBB05 | STEAL by VADOPALAITE, Saule | ||
| 08:34 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| REBOUND (DEF) by WATSON, Stephanie | ||||
| 08:22 | USPW | MISSED 3 PTR by RANCE, Shelby | ||
| REBOUND (OFF) by BYRD, Amanda | ||||
| 08:19 | USPW | GOOD! LAYUP by BYRD, Amanda | USPW 18 - FCWBB05 18 | Tied |
| 07:52 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by SEDINA, Lori | ||||
| 07:37 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 07:30 | USPW | GOOD! JUMPER by CHRISTIAN, Mary Beth | USPW 20 - FCWBB05 18 | (USPW by 2) |
| ASSIST by WATSON, Stephanie | ||||
| 07:11 | FCWBB05 | GOOD! JUMPER by DUNAY, Kimberly | USPW 20 - FCWBB05 20 | Tied |
| ASSIST by NORMAN, Danielle | ||||
| 06:54 | USPW | TURNOVR by LENTZ, Hayley | ||
| 06:40 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle | FCWBB05 22 - USPW 20 | (FCWBB05 by 2) |
| ASSIST by VADOPALAITE, Saule | ||||
| 06:14 | USPW | MISSED JUMPER by CHRISTIAN, Mary Beth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:13 | USPW | FOUL by WATSON, Stephanie | ||
| 05:56 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by CHRISTIAN, Mary Beth | ||||
| 05:37 | USPW | MISSED JUMPER by WATSON, Stephanie | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 05:22 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 05:16 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 24 - USPW 20 | (FCWBB05 by 4) |
| ASSIST by ALBERT, Suzanne | ||||
| 05:01 | USPW | FOUL by WATSON, Stephanie | ||
| 05:01 | USPW | TURNOVR by WATSON, Stephanie | ||
| 04:46 | FCWBB05 | MISSED 3 PTR by BROWN, Laurin | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 04:37 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 04:36 | USPW | STEAL by SEDINA, Lori | ||
| 04:29 | FCWBB05 | FOUL by DIXON, Krystal | ||
| 04:29 | USPW | MISSED FT SHOT by WATSON, Stephanie | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 04:22 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 26 - USPW 20 | (FCWBB05 by 6) |
| ASSIST by ALBERT, Suzanne | ||||
| 04:06 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:03 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | FCWBB05 26 - USPW 22 | (FCWBB05 by 4) |
| ASSIST by RANCE, Shelby | ||||
| 03:49 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 03:48 | USPW | STEAL by RANCE, Shelby | ||
| 03:32 | USPW | MISSED JUMPER by SEDINA, Lori | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 03:04 | FCWBB05 | MISSED 3 PTR by BROWN, Laurin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:47 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 02:47 | USPW | MISSED FT SHOT by WATSON, Stephanie | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 02:42 | FCWBB05 | MISSED 3 PTR by BROWN, Laurin | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 02:35 | USPW | MISSED JUMPER by WATSON, Stephanie | ||
| REBOUND (OFF) by RANCE, Shelby | ||||
| 02:21 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (OFF) by WATSON, Stephanie | ||||
| 02:18 | USPW | GOOD! LAYUP by WATSON, Stephanie | FCWBB05 26 - USPW 24 | (FCWBB05 by 2) |
| 02:01 | FCWBB05 | MISSED JUMPER by DIXON, Krystal | ||
| REBOUND (DEF) by RANCE, Shelby | ||||
| 01:45 | USPW | MISSED JUMPER by RANCE, Shelby | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 01:21 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 00:59 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 00:50 | FCWBB05 | MISSED JUMPER by BURNS, Diane | ||
| 00:50 | USPW | BLOCK by SHUMOSKI, Leah | ||
| REBOUND (DEF) by SEDINA, Lori | ||||
| 00:32 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | USPW 26 - FCWBB05 26 | Tied |
| ASSIST by RANCE, Shelby | ||||
| 00:09 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 00:00 | USPW | MISSED 3 PTR by SEDINA, Lori | ||
| REBOUND (OFF) by BYRD, Amanda |
| 19:40 | USPW | MISSED JUMPER by SHUMOSKI, Leah | USPW 26 - FCWBB05 26 | Tied |
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 19:24 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by RANCE, Shelby | ||||
| 19:12 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | USPW 28 - FCWBB05 26 | (USPW by 2) |
| ASSIST by EDWARDS, Rashanna | ||||
| 18:57 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 18:48 | USPW | MISSED JUMPER by RANCE, Shelby | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 18:39 | FCWBB05 | GOOD! LAYUP by FORBES, Rochelle | USPW 28 - FCWBB05 28 | Tied |
| 18:23 | FCWBB05 | FOUL by VADOPALAITE, Saule | ||
| 18:14 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 18:08 | USPW | MISSED 3 PTR by EDWARDS, Rashanna | ||
| REBOUND (OFF) by SHUMOSKI, Leah | ||||
| 18:01 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (OFF) by EDWARDS, Rashanna | ||||
| 17:52 | USPW | TURNOVR by EDWARDS, Rashanna | ||
| 17:33 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 17:21 | USPW | TURNOVR by SHUMOSKI, Leah | ||
| 17:21 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 17:15 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 17:15 | USPW | FOUL by RANCE, Shelby | ||
| 17:15 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 29 - USPW 28 | (FCWBB05 by 1) |
| 17:15 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 17:04 | USPW | GOOD! LAYUP by WEISS, Allison | USPW 30 - FCWBB05 29 | (USPW by 1) |
| ASSIST by SEDINA, Lori | ||||
| 16:49 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 16:42 | FCWBB05 | FOUL by VADOPALAITE, Saule | ||
| 16:32 | USPW | GOOD! LAYUP by WEISS, Allison | USPW 32 - FCWBB05 29 | (USPW by 3) |
| ASSIST by SHUMOSKI, Leah | ||||
| 16:22 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 16:00 | USPW | GOOD! LAYUP by SHUMOSKI, Leah | USPW 34 - FCWBB05 29 | (USPW by 5) |
| ASSIST by SEDINA, Lori | ||||
| 16:00 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 16:00 | FCWBB05 | TIMEOUT TEAM | ||
| 16:00 | USPW | MISSED FT SHOT by SHUMOSKI, Leah | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 15:46 | USPW | FOUL by WEISS, Allison | ||
| 15:39 | USPW | FOUL by RANCE, Shelby | ||
| 15:39 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | USPW 34 - FCWBB05 30 | (USPW by 4) |
| 15:39 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | USPW 34 - FCWBB05 31 | (USPW by 3) |
| 15:24 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | USPW 36 - FCWBB05 31 | (USPW by 5) |
| ASSIST by RANCE, Shelby | ||||
| 14:59 | FCWBB05 | MISSED JUMPER by KALINOWSKI, Kelly | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 14:48 | USPW | FOUL by WEISS, Allison | ||
| 14:48 | USPW | TURNOVR by WEISS, Allison | ||
| 14:22 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | ||
| 14:22 | USPW | BLOCK by SHUMOSKI, Leah | ||
| REBOUND (DEF) by BYRD, Amanda | ||||
| 14:11 | USPW | MISSED JUMPER by RANCE, Shelby | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 13:58 | FCWBB05 | TURNOVR by KALINOWSKI, Kelly | ||
| 13:42 | USPW | FOUL by SHUMOSKI, Leah | ||
| 13:42 | USPW | TURNOVR by SHUMOSKI, Leah | ||
| 13:22 | FCWBB05 | GOOD! 3 PTR by ALBERT, Suzanne | USPW 36 - FCWBB05 34 | (USPW by 2) |
| ASSIST by BURNS, Diane | ||||
| 13:12 | FCWBB05 | FOUL by KALINOWSKI, Kelly | ||
| 13:12 | USPW | GOOD! FT SHOT by SHUMOSKI, Leah | USPW 37 - FCWBB05 34 | (USPW by 3) |
| 13:12 | USPW | GOOD! FT SHOT by SHUMOSKI, Leah | USPW 38 - FCWBB05 34 | (USPW by 4) |
| 12:49 | USPW | FOUL by BYRD, Amanda | ||
| 12:47 | USPW | TURNOVR by SHUMOSKI, Leah | ||
| 12:45 | FCWBB05 | GOOD! FT SHOT by VADOPALAITE, Saule | USPW 38 - FCWBB05 35 | (USPW by 3) |
| 12:45 | FCWBB05 | GOOD! FT SHOT by VADOPALAITE, Saule | USPW 38 - FCWBB05 36 | (USPW by 2) |
| 12:33 | USPW | FOUL by RANCE, Shelby | ||
| 12:13 | USPW | FOUL by BYRD, Amanda | ||
| 12:13 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | USPW 38 - FCWBB05 37 | (USPW by 1) |
| 12:13 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | USPW 38 - FCWBB05 38 | Tied |
| 12:04 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 12:04 | USPW | GOOD! FT SHOT by EDWARDS, Rashanna | USPW 39 - FCWBB05 38 | (USPW by 1) |
| 12:04 | USPW | MISSED FT SHOT by EDWARDS, Rashanna | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 11:53 | FCWBB05 | GOOD! 3 PTR by BURNS, Diane | FCWBB05 41 - USPW 39 | (FCWBB05 by 2) |
| ASSIST by VADOPALAITE, Saule | ||||
| 11:31 | USPW | GOOD! LAYUP by SHUMOSKI, Leah | USPW 41 - FCWBB05 41 | Tied |
| 11:31 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 11:31 | USPW | MISSED FT SHOT by SHUMOSKI, Leah | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 11:05 | FCWBB05 | TURNOVR by KALINOWSKI, Kelly | ||
| 11:04 | USPW | STEAL by SHUMOSKI, Leah | ||
| 10:56 | USPW | GOOD! LAYUP by EDWARDS, Rashanna | USPW 43 - FCWBB05 41 | (USPW by 2) |
| 10:42 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| 10:42 | USPW | BLOCK by SHUMOSKI, Leah | ||
| REBOUND (OFF) by KALINOWSKI, Kelly | ||||
| 10:38 | FCWBB05 | GOOD! LAYUP by KALINOWSKI, Kelly | USPW 43 - FCWBB05 43 | Tied |
| 10:35 | USPW | TURNOVR by SHUMOSKI, Leah | ||
| 10:15 | FCWBB05 | MISSED 3 PTR by ALBERT, Suzanne | ||
| REBOUND (DEF) by SHUMOSKI, Leah | ||||
| 10:09 | USPW | GOOD! LAYUP by SEDINA, Lori | USPW 45 - FCWBB05 43 | (USPW by 2) |
| ASSIST by EDWARDS, Rashanna | ||||
| 09:50 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | USPW 45 - FCWBB05 45 | Tied |
| ASSIST by GRAY, Cherita | ||||
| 09:27 | USPW | MISSED JUMPER by BYRD, Amanda | ||
| REBOUND (OFF) by SHUMOSKI, Leah | ||||
| 09:24 | USPW | MISSED JUMPER by SHUMOSKI, Leah | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 09:18 | FCWBB05 | GOOD! LAYUP by GRAY, Cherita | FCWBB05 47 - USPW 45 | (FCWBB05 by 2) |
| 08:56 | FCWBB05 | FOUL by KALINOWSKI, Kelly | ||
| 08:56 | FCWBB05 | TIMEOUT 30sec | ||
| 08:56 | USPW | MISSED FT SHOT by SEDINA, Lori | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:56 | USPW | MISSED FT SHOT by SEDINA, Lori | ||
| REBOUND (OFF) by BYRD, Amanda | ||||
| 08:52 | USPW | MISSED JUMPER by BYRD, Amanda | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:26 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | USPW 47 - FCWBB05 47 | Tied |
| ASSIST by RANCE, Shelby | ||||
| 08:26 | FCWBB05 | GOOD! 3 PTR by GRAY, Cherita | FCWBB05 50 - USPW 47 | (FCWBB05 by 3) |
| ASSIST by VADOPALAITE, Saule | ||||
| 08:26 | USPW | TURNOVR by SHUMOSKI, Leah | ||
| 08:14 | FCWBB05 | TURNOVR by (TEAM) | ||
| 07:59 | USPW | GOOD! JUMPER by SHUMOSKI, Leah | FCWBB05 50 - USPW 49 | (FCWBB05 by 1) |
| ASSIST by RANCE, Shelby | ||||
| 07:48 | USPW | FOUL by SEDINA, Lori | ||
| 07:48 | FCWBB05 | GOOD! FT SHOT by VADOPALAITE, Saule | FCWBB05 51 - USPW 49 | (FCWBB05 by 2) |
| 07:48 | FCWBB05 | GOOD! FT SHOT by VADOPALAITE, Saule | FCWBB05 52 - USPW 49 | (FCWBB05 by 3) |
| 07:23 | USPW | TURNOVR by RANCE, Shelby | ||
| 06:10 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 05:55 | USPW | GOOD! LAYUP by WEISS, Allison | FCWBB05 52 - USPW 51 | (FCWBB05 by 1) |
| 05:36 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 05:35 | USPW | STEAL by WEISS, Allison | ||
| 05:16 | USPW | MISSED 3 PTR by WATSON, Stephanie | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 04:57 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by WEISS, Allison | ||||
| 04:42 | USPW | MISSED 3 PTR by RANCE, Shelby | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
