Felician
Cumulative Season Statistics
Overall Individual Statistics
2008 WOMEN
Felician Overall Individual Statistics (as of Sep 04, 2008)
All matches
Overall record: 0-5 Conf: 0-0 Home: 0-1 Away: 0-1 Neutral: 0-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
2 SLEBODA, Leanne 15 5-5 12 0.80 25 70 -.186 2 0.13 0 0.00 4
4 DeLAMATER, Megan 15 5-5 9 0.60 10 37 -.027 42 2.80 2 0.13 2
5 DORAN, Amber 15 5-5 13 0.87 9 59 .068 3 0.20 0 0.00 0
6 AMENT, Samantha 15 5-0 0 0.00 0 0 .000 0 0.00 0 0.00 1
8 GARCIA, Cristina 3 1-0 1 0.33 1 3 .000 2 0.67 0 0.00 0
9 DiSALVO, Ashlee 14 5-0 0 0.00 1 18 -.056 3 0.21 0 0.00 8
12 ALO, Kim 15 5-0 1 0.07 0 9 .111 3 0.20 0 0.00 1
21 MOORE, Erica 15 5-5 3 0.20 10 59 -.119 4 0.27 2 0.13 2
24 PESKOSKY, Laura 15 5-5 20 1.33 18 78 .026 1 0.07 0 0.00 0
31 ALBERT, Suzanne 10 5-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
33 COUSINS, C.C. 15 5-5 13 0.87 18 58 -.086 0 0.00 0 0.00 0
FELICIAN............ 15 5-5 72 4.80 92 392 -.051 60 4.00 4 0.27 18
Opponents........... 15 5-5 184 12.27 66 433 .273 154 10.27 61 4.07 25
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
2 SLEBODA, Leanne 15 0 10 0.67 0 1 1 0.07 0 1
4 DeLAMATER, Megan 15 0 16 1.07 1 1 2 0.13 0 5
5 DORAN, Amber 15 6 23 1.53 0 0 0 0.00 0 0
6 AMENT, Samantha 15 0 2 0.13 0 0 0 0.00 0 0
8 GARCIA, Cristina 3 0 3 1.00 0 0 0 0.00 0 0
9 DiSALVO, Ashlee 14 19 37 2.64 0 0 0 0.00 0 1
12 ALO, Kim 15 10 14 0.93 0 0 0 0.00 0 0
21 MOORE, Erica 15 7 19 1.27 1 0 1 0.07 0 0
24 PESKOSKY, Laura 15 0 0 0.00 2 1 3 0.20 0 0
31 ALBERT, Suzanne 10 4 10 1.00 0 0 0 0.00 0 0
33 COUSINS, C.C. 15 1 2 0.13 3 1 4 0.27 1 1
TEAM 14
FELICIAN............ 15 61 136 9.07 7 4 9.0 0.60 1 8
Opponents........... 15 4 192 12.80 15 14 22.0 1.47 1 4