Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| JIMENEZ, Kristina | 1.000 | 3-3 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 1 | .833 |
| MATEO, Justine | .500 | 6-6 | 14 | 6 | 7 | 1 | 1 | 0 | 5 | 10 | .714 | 5 | 0 | 0 | 0 | .632 | 0 | 3 | 8-8 | 14 | 0 | 1 | .933 |
| MARIN, Melinda | .500 | 3-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DeGRUSHE, Lauren | .412 | 6-6 | 17 | 3 | 7 | 2 | 2 | 1 | 8 | 16 | .941 | 3 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 15 | 11 | 0 | 1.000 |
| DEEUBOL, Tiffany | .375 | 6-5 | 16 | 4 | 6 | 1 | 0 | 1 | 4 | 10 | .625 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
| VAN DYKE, Hope | .357 | 6-6 | 14 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 0 | 0 | .357 | 0 | 1 | 0-1 | 8 | 13 | 3 | .875 |
| KELLER, Grace | .294 | 6-6 | 17 | 4 | 5 | 1 | 0 | 0 | 1 | 6 | .353 | 4 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 | 9 | 10 | 2 | .905 |
| DORAN, Amber | .278 | 6-6 | 18 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .333 | 0 | 1 | 3 | 0 | .316 | 0 | 0 | 0-0 | 9 | 8 | 1 | .944 |
| ORTIZ, Samantha | .188 | 6-6 | 16 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | .375 | 2 | 0 | 1 | 0 | .263 | 1 | 0 | 0-0 | 42 | 1 | 2 | .956 |
| DEGENHARDT, Nicole | .176 | 6-6 | 17 | 5 | 3 | 1 | 0 | 1 | 3 | 7 | .412 | 2 | 0 | 1 | 0 | .263 | 0 | 1 | 0-1 | 4 | 0 | 0 | 1.000 |
| DODD, Rebecca | .143 | 5-5 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .214 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 9 | 0 | 1 | .900 |
| PISERCHIO, Gina | .000 | 4-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| ROMANO, Stephanie | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| HUGHES RIKER, Kelly | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .307 | 6-6 | 153 | 37 | 47 | 9 | 4 | 3 | 32 | 73 | .477 | 18 | 1 | 14 | 0 | .382 | 1 | 5 | 10-12 | 115 | 50 | 11 | .938 |
| Opponents | .218 | 6-6 | 147 | 15 | 32 | 6 | 0 | 1 | 12 | 41 | .279 | 10 | 2 | 14 | 1 | .270 | 4 | 4 | 2-2 | 114 | 57 | 7 | .961 |
| LOB - Team (27), Opp (37). DPs turned - Team (1), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| ROMANO, Stephanie | 0.00 | 1-0 | 1-0 | 0 | 0/1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
| HUGHES RIKER, Kelly | 0.70 | 1-0 | 2-1 | 1 | 0/0 | 1 | 10.0 | 6 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 37 | .162 | 0 | 0 | 0 | 0 | 2 |
| JIMENEZ, Kristina | 1.47 | 0-2 | 3-3 | 2 | 0/1 | 0 | 14.1 | 12 | 6 | 3 | 4 | 7 | 2 | 0 | 0 | 57 | .211 | 0 | 1 | 0 | 2 | 2 |
| KELLER, Grace | 3.18 | 2-0 | 2-2 | 1 | 0/0 | 0 | 11.0 | 13 | 7 | 5 | 3 | 2 | 4 | 0 | 0 | 43 | .302 | 0 | 1 | 0 | 2 | 0 |
| Totals | 1.64 | 4-2 | 6-6 | 4 | 1/1 | 1 | 38.1 | 32 | 15 | 9 | 10 | 14 | 6 | 0 | 1 | 147 | .218 | 0 | 2 | 0 | 4 | 4 |
| Opponents | 4.42 | 2-4 | 6-6 | 5 | 0/0 | 0 | 38.0 | 47 | 37 | 24 | 18 | 14 | 9 | 4 | 3 | 153 | .307 | 3 | 1 | 0 | 1 | 5 |
| PB - Team (1), DeGRUSHE 1, Opp (5). SBA/ATT - JIMENEZ (2-2), DeGRUSHE (1-1), DODD (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| DeGRUSHE, Lauren | 26 | 15 | 11 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
| DEGENHARDT, Nicole | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HUGHES RIKER, Kelly | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEEUBOL, Tiffany | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PISERCHIO, Gina | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ROMANO, Stephanie | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ORTIZ, Samantha | 45 | 42 | 1 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| DORAN, Amber | 18 | 9 | 8 | 1 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
| MATEO, Justine | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| KELLER, Grace | 21 | 9 | 10 | 2 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
| DODD, Rebecca | 10 | 9 | 0 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| VAN DYKE, Hope | 24 | 8 | 13 | 3 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| JIMENEZ, Kristina | 6 | 1 | 4 | 1 | .833 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| MARIN, Melinda | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 176 | 115 | 50 | 11 | .938 | 1 | 2 | 0 | 1.000 | 1 | 0 |
| Opponents | 178 | 114 | 57 | 7 | .961 | 3 | 10 | 2 | .833 | 5 | 0 |