|
|
Overall Individual Statistics |
| Overall: 6-9-2 Conf: 4-5-2 Home: 5-2-1 Away: 1-6-1 Neut: 0-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 18 | JACOBOWITZ, Derienne | 16-16 | 11 | 7 | 29 | 89 | .124 | 1-0 | 2 | 0-0 |
| 9 | PETERSEN, Anna | 15-15 | 5 | 8 | 18 | 27 | .185 | 0-0 | 1 | 1-0 |
| 2 | GLEASON, Emily | 17-16 | 5 | 4 | 14 | 26 | .192 | 0-0 | 1 | 0-0 |
| 10 | GHIROLI, Jenn | 16-15 | 3 | 0 | 6 | 8 | .375 | 0-1 | 0 | 0-0 |
| 16 | JIMENEZ, Stephanie | 15-15 | 2 | 1 | 5 | 21 | .095 | 0-0 | 0 | 0-0 |
| 15 | D'AMATO, Nina | 7-0 | 2 | 1 | 5 | 3 | .667 | 0-0 | 0 | 0-0 |
| 21 | INDRI, Cassie | 14-2 | 2 | 0 | 4 | 9 | .222 | 0-0 | 1 | 0-0 |
| 3 | BRODNIAK, Brittney | 17-17 | 1 | 2 | 4 | 6 | .167 | 1-0 | 0 | 0-0 |
| 7 | SELIMAJ, Nora | 16-16 | 1 | 1 | 3 | 6 | .167 | 2-0 | 0 | 0-0 |
| 4 | MOTTOLA, Amanda | 16-16 | 1 | 1 | 3 | 5 | .200 | 3-1 | 0 | 0-0 |
| 6 | JIJON, Aleshia | 17-17 | 0 | 3 | 3 | 8 | .000 | 1-0 | 0 | 0-0 |
| 19 | JIMENEZ, Jen | 16-6 | 1 | 0 | 2 | 6 | .167 | 0-0 | 1 | 0-0 |
| 11 | MAMMONE, Sara | 15-4 | 0 | 1 | 1 | 10 | .000 | 0-0 | 0 | 0-0 |
| 14 | HESSE, Jenn | 15-15 | 0 | 0 | 0 | 13 | .000 | 0-0 | 0 | 0-0 |
| 5 | MICHALAK, Amanda | 2-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
| 1 | COUZO, Allie | 17-14 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | LORENZO, Shaneil | 10-4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 17 | 34 | 29 | 97 | 238 | .143 | 8-2 | 6 | 1-0 | |
| Opponents........... | 17 | 46 | 32 | 124 | 321 | .143 | 5-0 | 9 | 4-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | COUZO, Allie | 17-13 | 1138:52 | 22 | 1.74 | 88 | .800 | 6 | 5 | 2 | 2 |
| 0 | LORENZO, Shaneil | 10-4 | 450:42 | 24 | 4.79 | 43 | .642 | 0 | 4 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 1589:34 | 46 | 2.60 | 132 | .742 | 6 | 9 | 2 | 2 | |
| Opponents........... | 17 | 1589:34 | 34 | 1.93 | 90 | .726 | 9 | 6 | 2 | 4 | |
| Team Statistics |
|