|
|
Overall Individual Statistics |
| Overall: 4-13-1 Conf: 1-9-1 Home: 2-6-1 Away: 1-7-0 Neut: 1-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-Att |
| 12 | SMALL, Quincy | 18-18 | 10 | 1 | 21 | 57 | .175 | 4-0 | 3 | 0-0 |
| 17 | CANIDO, Carlos | 18-17 | 2 | 3 | 7 | 29 | .069 | 2-0 | 0 | 1-1 |
| 23 | SINIC, Kevin | 16-16 | 1 | 4 | 6 | 31 | .032 | 5-1 | 0 | 0-0 |
| 9 | SYMBER, Conrad | 18-10 | 2 | 0 | 4 | 21 | .095 | 1-0 | 1 | 0-0 |
| 8 | OCAMPO, Diego | 16-11 | 2 | 0 | 4 | 5 | .400 | 3-0 | 0 | 0-0 |
| 4 | DELVA, Josh | 17-17 | 0 | 3 | 3 | 18 | .000 | 7-0 | 0 | 0-0 |
| 24 | LOIZOU, Jamie | 9-8 | 1 | 0 | 2 | 8 | .125 | 1-0 | 0 | 0-0 |
| 13 | LICHT, Juan | 12-12 | 0 | 1 | 1 | 17 | .000 | 5-1 | 0 | 0-0 |
| 21 | GIORDANO, Chris | 13-5 | 0 | 1 | 1 | 0 | .000 | 3-0 | 0 | 0-0 |
| 6 | AZZATO, Mike | 15-11 | 0 | 0 | 0 | 19 | .000 | 2-1 | 0 | 0-0 |
| 22 | PETERS, Joe | 14-5 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 | 0-0 |
| 5 | OBREGON, Jonathan | 13-8 | 0 | 0 | 0 | 5 | .000 | 4-1 | 0 | 0-0 |
| 2 | BURIAN, Matt | 15-15 | 0 | 0 | 0 | 5 | .000 | 1-1 | 0 | 0-0 |
| 14 | BLASSE, Jadean | 10-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 |
| 25 | PERCONTINO, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 20 | MURRAY, Trent | 13-12 | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
| 19 | SAN FILIPPO, Lautro | 1-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | LO BUE, David | 14-14 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 16 | GUVEN, Emre | 3-0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| 3 | AGUIRRE, Dan | 16-15 | 0 | 0 | 0 | 0 | .000 | 2-1 | 0 | 0-0 |
| 1 | SMITH, Jason | 4-4 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | 18 | 13 | 49 | 223 | .081 | 41-7 | 4 | 1-1 | |
| Opponents........... | 18 | 47 | 39 | 133 | 295 | .159 | 39-6 | 13 | 2-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | SMITH, Jason | 4-4 | 346:46 | 6 | 1.56 | 24 | .800 | 3 | 1 | 0 | 0 |
| 18 | LO BUE, David | 14-13 | 1203:14 | 35 | 2.62 | 71 | .670 | 1 | 11 | 1 | 1 |
| 0 | OLIVIERI, Anthony | 1-1 | 90:00 | 6 | 6.00 | 5 | .455 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1640:00 | 47 | 2.58 | 106 | .693 | 4 | 13 | 1 | 1 | |
| Opponents........... | 18 | 1640:00 | 18 | 0.99 | 77 | .811 | 13 | 4 | 1 | 8 | |
| Team Statistics |
|