| Joe Leardo |
| Joe Peters |
| Pat Raines |
| Albie Sanguiliano |
| Jason Smith |
| Rob Young |
|
Joe Leardo |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/28-29/08 | 2 | 79-78=157 | +15 | t-21st/41 |
| Philadelphia University Duals | 10/6/2008 | 1 | 84 | +12 | t-5th/20 |
| USP Duals | 10/9/08 | 1 | 77 | +5 | 2nd/17 |
| Charger Challenge | 10/12-10/13/08 | 2 | 81-77=158 | +14 | 25th/58 |
| Holy Family Duals | 10/17/08 | 1 | 76 | +6 | 3rd/17 |
| SEASON TOTALS | 7 | 552 Avg. 78.9 | +7 | - | |
|
Joe Peters |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/28-29/08 | 2 | 79-85=164 | +22 | t-31st/41 |
| Philadelphia University Duals | 10/6/2008 | 1 | 81 | +9 | t-3rd/20 |
| Charger Challenge | 10/12-10/13/08 | 2 | 85-81=166 | +22 | 43rd/58 |
| SEASON TOTALS | 5 | 411 Avg. 82.2 | +11 | - | |
|
Pat Raines |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/28-29/08 | 2 | 116-114=230 | +88 | 41st/41 |
| Philadelphia University Duals | 10/6/2008 | 1 | 106 | +34 | 17th/20 |
| USP Duals | 10/9/08 | 1 | 122 | +50 | 17th/17 |
| Charger Challenge | 10/12-10/13/08 | 2 | 113-110=223 | +79 | 57th/58 |
| Holy Family Duals | 10/17/08 | 1 | 109 | +39 | 16th/17 |
| SEASON TOTALS | 7 | 790 Avg. 112.9 | +41 | - | |
|
Albie Sanguiliano |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USP Duals | 10/9/08 | 1 | 91 | +19 | 9th/17 |
| Charger Challenge | 10/12-10/13/08 | 2 | 84-101=185 | +41 | 54th/58 |
| Holy Family Duals | 10/17/08 | 1 | 97 | +27 | 15th/17 |
| SEASON TOTALS | 4 | 373 Avg. 93.3 | +22 | - | |
|
Jason Smith |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/28-29/08 | 2 | 99-93=192 | +50 | 38th/41 |
| Philadelphia University Duals | 10/6/2008 | 1 | 94 | +22 | 14th/20 |
| USP Duals | 10/9/08 | 1 | 90 | +18 | 8th/17 |
| Charger Challenge | 10/12-10/13/08 | 2 | 96-97=193 | +49 | 55th/58 |
| Holy Family Duals | 10/17/08 | 1 | 83 | +13 | 6th/17 |
| SEASON TOTALS | 7 | 652 Avg. 93.1 | +22 | - | |
|
Rob Young |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Wilmington Fall Classic | 9/28-29/08 | 2 | 81-89=170 | +28 | 34th/41 |
| Philadelphia University Duals | 10/6/2008 | 1 | 85 | +13 | 8th/20 |
| USP Duals | 10/9/08 | 1 | 89 | +17 | 7th/17 |
| Charger Challenge | 10/12-10/13/08 | 2 | 87-96=183 | +39 | 53rd/58 |
| Holy Family Duals | 10/17/08 | 1 | 86 | +16 | 9th/17 |
| SEASON TOTALS | 7 | 613 Avg. 87.6 | +16 | - | |