Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| FOGLEMAN, Chris | .421 | 12-10 | 38 | 3 | 16 | 4 | 0 | 0 | 7 | 20 | .526 | 6 | 0 | 12 | 0 | .500 | 0 | 2 | 3-8 | 106 | 4 | 5 | .957 |
| TORRES, Marcos | .367 | 13-13 | 49 | 11 | 18 | 3 | 0 | 0 | 10 | 21 | .429 | 9 | 2 | 6 | 1 | .468 | 2 | 0 | 3-5 | 66 | 5 | 2 | .973 |
| ZUDONYI, Mickey | .364 | 13-13 | 55 | 12 | 20 | 4 | 1 | 0 | 5 | 26 | .473 | 4 | 2 | 12 | 0 | .426 | 0 | 2 | 6-6 | 21 | 25 | 5 | .902 |
| PETOSA, Joe | .354 | 13-12 | 48 | 8 | 17 | 1 | 1 | 1 | 12 | 23 | .479 | 6 | 2 | 10 | 0 | .439 | 1 | 1 | 1-2 | 11 | 2 | 0 | 1.000 |
| ARCHE, Jon | .293 | 12-12 | 41 | 9 | 12 | 2 | 0 | 0 | 2 | 14 | .341 | 1 | 1 | 13 | 0 | .326 | 0 | 4 | 3-3 | 15 | 36 | 6 | .895 |
| DEL VALLE, Alex | .271 | 13-13 | 48 | 8 | 13 | 3 | 1 | 0 | 8 | 18 | .375 | 10 | 1 | 7 | 0 | .400 | 1 | 2 | 9-11 | 15 | 29 | 3 | .936 |
| MONTEAGUDO, Victor | .256 | 13-12 | 43 | 7 | 11 | 4 | 0 | 0 | 6 | 15 | .349 | 4 | 1 | 4 | 2 | .327 | 1 | 1 | 0-0 | 35 | 4 | 2 | .951 |
| ---------- | |||||||||||||||||||||||
| JARDINE, Al | 1.000 | 6-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| MORRIS, Dan | .273 | 10-4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .273 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| KOSSAK, Vince | .250 | 9-7 | 24 | 3 | 6 | 2 | 0 | 0 | 1 | 8 | .333 | 2 | 0 | 6 | 0 | .308 | 0 | 2 | 3-3 | 12 | 2 | 1 | .933 |
| MESSERIAN, Phil | .219 | 12-11 | 32 | 3 | 7 | 1 | 2 | 0 | 8 | 12 | .375 | 3 | 0 | 4 | 3 | .278 | 1 | 2 | 3-5 | 18 | 11 | 0 | 1.000 |
| McCLEOD, Marcus | .182 | 11-6 | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .227 | 4 | 1 | 11 | 0 | .333 | 0 | 1 | 2-3 | 5 | 0 | 1 | .833 |
| SIMPSON, Jimmy | .091 | 9-6 | 22 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .136 | 1 | 0 | 4 | 0 | .125 | 1 | 0 | 0-0 | 16 | 14 | 2 | .938 |
| FARRELL, Mike | .077 | 7-2 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| LOMBARDI, Andrew | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| ROSE, John | .000 | 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| BIZIEN, Anthony | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| BRACE, Jake | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| CALISE, John | .000 | 7-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| PALADINO, Steve | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| SANCHEZ, Joel | .000 | 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| CALABRESE, Jeff | .000 | 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| SIEDLER, John | .000 | 5-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| CONTI, Danny | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| Totals | .290 | 13-13 | 451 | 71 | 131 | 26 | 5 | 1 | 63 | 170 | .377 | 51 | 11 | 98 | 6 | .371 | 7 | 17 | 34-47 | 351 | 148 | 32 | .940 |
| Opponents | .246 | 13-13 | 456 | 75 | 112 | 16 | 4 | 2 | 60 | 142 | .311 | 59 | 15 | 98 | 3 | .349 | 3 | 6 | 23-26 | 358 | 165 | 16 | .970 |
| LOB - Team (108), Opp (113). DPs turned - Team (4), Opp (11). Picked off - FOGLEMAN 2, PETOSA 1, ZUDONYI 1, MESSERIAN 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| MESSERIAN, Phil | 3.38 | 3-1 | 4-3 | 1 | 1/1 | 0 | 21.1 | 23 | 9 | 8 | 4 | 19 | 3 | 0 | 0 | 83 | .277 | 1 | 5 | 0 | 1 | 1 |
| CONTI, Danny | 4.00 | 1-2 | 4-4 | 0 | 0/1 | 0 | 18.0 | 23 | 18 | 8 | 5 | 15 | 3 | 1 | 0 | 77 | .299 | 2 | 2 | 0 | 1 | 3 |
| SANCHEZ, Joel | 4.20 | 0-0 | 3-2 | 0 | 0/0 | 0 | 15.0 | 17 | 12 | 7 | 3 | 9 | 2 | 0 | 2 | 64 | .266 | 1 | 2 | 0 | 0 | 0 |
| CALABRESE, Jeff | 6.32 | 1-1 | 5-3 | 0 | 0/1 | 0 | 15.2 | 16 | 12 | 11 | 15 | 11 | 3 | 0 | 0 | 61 | .262 | 2 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| JARDINE, Al | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 |
| SIEDLER, John | 0.87 | 0-0 | 5-0 | 0 | 0/1 | 0 | 10.1 | 6 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 35 | .171 | 2 | 2 | 0 | 0 | 0 |
| CALISE, John | 2.35 | 0-1 | 7-0 | 0 | 0/0 | 0 | 7.2 | 8 | 6 | 2 | 5 | 10 | 4 | 1 | 0 | 31 | .258 | 0 | 0 | 0 | 1 | 1 |
| MONTEAGUDO, Victor | 2.57 | 1-0 | 2-1 | 0 | 0/0 | 0 | 7.0 | 7 | 3 | 2 | 2 | 4 | 0 | 1 | 0 | 27 | .259 | 0 | 1 | 0 | 0 | 0 |
| KOSSAK, Vince | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 |
| MORRIS, Dan | 4.66 | 0-1 | 6-0 | 0 | 0/1 | 1 | 9.2 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 34 | .147 | 1 | 1 | 0 | 0 | 0 |
| PALADINO, Steve | 6.00 | 0-1 | 5-0 | 0 | 0/1 | 0 | 6.0 | 2 | 4 | 4 | 8 | 10 | 1 | 0 | 0 | 21 | .095 | 0 | 1 | 2 | 0 | 0 |
| ROSE, John | 6.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.0 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.92 | 6-7 | 13-13 | 1 | 2/1 | 1 | 117.0 | 112 | 75 | 51 | 59 | 98 | 16 | 4 | 2 | 456 | .246 | 9 | 15 | 2 | 3 | 6 |
| Opponents | 4.45 | 7-6 | 13-13 | 0 | 0/0 | 2 | 119.1 | 131 | 71 | 59 | 51 | 98 | 26 | 5 | 1 | 451 | .290 | 10 | 11 | 1 | 7 | 17 |
| PB - Team (10), TORRES 5, MONTEAGUDO 3, LOMBARDI 2, Opp (5). Pickoffs - Team (7), CALABRESE 2, MONTEAGUDO 2, SIEDLER 2, MESSERIAN 1, Opp (5). SBA/ATT - TORRES (15-17), MONTEAGUDO (10-10), MESSERIAN (5-7), CALABRESE (5-6), CONTI (4-4), SANCHEZ (3-3), CALISE (1-1), SIEDLER (1-1), MORRIS (1-1), PALADINO (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| MESSERIAN, Phil | 29 | 18 | 11 | 0 | 1.000 | 1 | 5 | 2 | .714 | 0 | 0 |
| MORRIS, Dan | 15 | 15 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| PETOSA, Joe | 13 | 11 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| CONTI, Danny | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| SANCHEZ, Joel | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SIEDLER, John | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| LOMBARDI, Andrew | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 2 | 0 |
| BIZIEN, Anthony | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| TORRES, Marcos | 73 | 66 | 5 | 2 | .973 | 0 | 15 | 2 | .882 | 5 | 0 |
| FOGLEMAN, Chris | 115 | 106 | 4 | 5 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| MONTEAGUDO, Victor | 41 | 35 | 4 | 2 | .951 | 0 | 10 | 0 | 1.000 | 3 | 0 |
| SIMPSON, Jimmy | 32 | 16 | 14 | 2 | .938 | 2 | 0 | 0 | --- | 0 | 0 |
| DEL VALLE, Alex | 47 | 15 | 29 | 3 | .936 | 0 | 0 | 0 | --- | 0 | 0 |
| KOSSAK, Vince | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| ZUDONYI, Mickey | 51 | 21 | 25 | 5 | .902 | 0 | 0 | 0 | --- | 0 | 0 |
| ARCHE, Jon | 57 | 15 | 36 | 6 | .895 | 3 | 0 | 0 | --- | 0 | 0 |
| FARRELL, Mike | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| JARDINE, Al | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| McCLEOD, Marcus | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| CALABRESE, Jeff | 6 | 0 | 5 | 1 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
| CALISE, John | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| ROSE, John | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| BRACE, Jake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PALADINO, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 531 | 351 | 148 | 32 | .940 | 4 | 23 | 3 | .885 | 10 | 0 |
| Opponents | 539 | 358 | 165 | 16 | .970 | 11 | 34 | 13 | .723 | 5 | 0 |