Felician College vs Queens (NY) (11/22/06 at Flushing, NY Fitzgerald Gym)
Official Basketball Box Score
Official Basketball Box Score
Felician College vs Queens (NY)
11/22/06 7:30 pm at Flushing, NY Fitzgerald Gym
--------------------------------------------------------------------------------
VISITORS: Felician College 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 BENOIT, Romel....... f 1-4 0-1 1-5 2 6 8 1 3 0 2 1 0 20
32 MITCHELL, Sydir..... f 12-20 2-3 8-9 3 7 10 3 34 1 5 0 0 35
04 PIERROT, Michael.... c 4-16 0-0 5-8 1 3 4 1 13 1 1 3 0 18
03 THOMAS, Derrell..... g 2-8 1-7 1-2 2 1 3 3 6 9 2 0 1 33
05 ROMER, Jason........ g 5-14 4-7 1-2 2 1 3 4 15 1 0 0 1 23
02 JAMES, Jason........ 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 6
11 FEGINS, Richard..... 0-3 0-1 2-2 1 0 1 1 2 0 1 0 0 7
12 HARPER, James....... 3-6 0-0 2-2 6 7 13 5 8 3 0 0 0 18
13 JONES, James........ 2-5 0-2 0-0 2 1 3 4 4 1 0 0 1 20
50 ROBINSON, Nijel..... 2-9 1-7 0-0 1 0 1 2 5 1 0 0 1 20
TEAM................ 5 2 7
Totals.............. 31-86 8-29 20-30 25 28 53 25 90 18 11 4 4 200
TOTAL FG% 1st Half: 16-41 39.0% 2nd Half: 15-45 33.3% Game: 36.0% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 4-15 26.7% Game: 27.6% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 8-13 61.5% Game: 66.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Queens (NY) 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Liander, Mike....... f 6-9 0-0 0-2 3 5 8 3 12 0 2 0 0 24
43 Tull, Greg.......... f 3-5 0-0 1-2 1 4 5 3 7 1 1 3 1 23
21 Washington, Hassan.. g 3-3 1-1 0-1 2 3 5 4 7 6 0 2 1 26
25 Wierzbicki, Bradd... g 10-21 3-6 15-20 2 2 4 2 38 6 2 0 1 37
32 Hazel, Lance........ g 4-12 1-4 4-4 4 7 11 1 13 9 2 1 3 26
11 Allicott, Khaleef... 3-8 1-2 3-7 1 3 4 4 10 1 4 0 2 31
12 Lawrence, Marvin.... 7-8 0-0 1-4 1 7 8 5 15 2 0 2 0 22
14 Wierzbicki, Brett... 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 6
42 Eugene, Gerald...... 0-0 0-0 0-0 0 1 1 3 0 0 0 1 0 5
TEAM................ 1 4 5
Totals.............. 36-67 6-13 24-40 15 36 51 25 102 26 12 9 8 200
TOTAL FG% 1st Half: 19-36 52.8% 2nd Half: 17-31 54.8% Game: 53.7% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 3-7 42.9% Game: 46.2% REBS
F Throw % 1st Half: 13-24 54.2% 2nd Half: 11-16 68.8% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Felician College-None. Queens (NY)-None.
Attendance: 134
Score by Periods 1st 2nd Total
Felician College.............. 48 42 - 90
Queens (NY)................... 54 48 - 102