Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | FORBES, Rochelle | f | 7-15 | 0-0 | 2-2 | 2-4 | 6 | 2 | 16 | 0 | 5 | 0 | 3 | 32 |
| 23 | VADOPALAITE, Saule | f | 1-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 11 |
| 30 | NORMAN, Danielle | f | 5-13 | 0-0 | 4-8 | 8-6 | 14 | 4 | 14 | 2 | 5 | 0 | 2 | 34 |
| 05 | ALBERT, Suzanne | g | 1-4 | 0-2 | 1-2 | 0-5 | 5 | 3 | 3 | 4 | 5 | 0 | 1 | 34 |
| 12 | BURNS, Diane | g | 4-8 | 1-5 | 3-4 | 1-5 | 6 | 3 | 12 | 4 | 4 | 0 | 0 | 30 |
| 03 | KALINOWSKI, Kelly | - | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 8 |
| 13 | BROWN, Laurin | - | 4-7 | 3-5 | 0-0 | 0-3 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 22 |
| 21 | DIXON, Krystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | PINCK, Gloria | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 32 | GRAY, Cherita | - | 3-10 | 0-3 | 0-0 | 1-2 | 3 | 1 | 6 | 3 | 3 | 0 | 1 | 21 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 26-63 | 4-17 | 12-18 | 21-29 | 50 | 21 | 68 | 15 | 25 | 0 | 7 | 200 | |
| 41.3% | 23.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 2-8 | 5-8 | |||||||||||
| 41.2% | 25.0% | 62.5% | ||||||||||||
| 2nd Half: | 12-29 | 2-9 | 7-10 | |||||||||||
| 41.4% | 22.2% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | DEGNAN, jill | f | 5-11 | 0-0 | 4-4 | 2-4 | 6 | 1 | 14 | 1 | 1 | 0 | 0 | 33 |
| 55 | ROSSI, ashley | c | 5-11 | 0-0 | 3-3 | 3-5 | 8 | 4 | 13 | 0 | 3 | 1 | 1 | 27 |
| 11 | ROTIO, dana | g | 1-5 | 0-1 | 4-4 | 1-4 | 5 | 2 | 6 | 4 | 1 | 0 | 4 | 28 |
| 20 | YOUNGHANS, jill | g | 3-7 | 1-4 | 0-0 | 1-1 | 2 | 1 | 7 | 2 | 2 | 0 | 2 | 21 |
| 35 | TRACEY, jackie | g | 4-10 | 0-1 | 5-6 | 0-3 | 3 | 4 | 13 | 8 | 3 | 1 | 2 | 34 |
| 04 | MACDONALD, kayla | - | 0-2 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| 12 | ARMIENTO, danielle | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 |
| 22 | GENZANTO, nicole | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 23 | POLLITT, gina | - | 3-8 | 1-5 | 0-2 | 0-0 | 0 | 0 | 7 | 2 | 3 | 0 | 2 | 22 |
| 24 | DUGAN, danielle | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-60 | 2-11 | 17-21 | 10-21 | 31 | 20 | 65 | 18 | 15 | 2 | 11 | 200 | |
| 38.3% | 18.2% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 0-4 | 9-10 | |||||||||||
| 25.0% | 0.0% | 90.0% | ||||||||||||
| 2nd Half: | 15-28 | 2-7 | 8-11 | |||||||||||
| 53.6% | 28.6% | 72.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| FCWBB05 | 35 | 33 | 68 | Record: (4-3, 3-1 CACC) |
| DOMWOMEN | 25 | 40 | 65 | Record: (4-2, 2-2 CACC) |
|
Officials: Mike White, Vic Moncalieri, Richard Wright
Technical fouls: FCWBB05-None. DOMWOMEN-None. Attendance: 200 |
Play-by-Play |
| 19:54 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 19:51 | DOMWOMEN | STEAL by ROTIO, dana | ||
| 19:37 | DOMWOMEN | GOOD! LAYUP by ROTIO, dana | DOMWOMEN 2 - FCWBB05 0 | (DOMWOMEN by 2) |
| ASSIST by TRACEY, jackie | ||||
| 19:18 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 19:15 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle | DOMWOMEN 2 - FCWBB05 2 | Tied |
| 19:07 | DOMWOMEN | GOOD! LAYUP by YOUNGHANS, jill | DOMWOMEN 4 - FCWBB05 2 | (DOMWOMEN by 2) |
| ASSIST by TRACEY, jackie | ||||
| 18:51 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | DOMWOMEN 4 - FCWBB05 4 | Tied |
| ASSIST by BURNS, Diane | ||||
| 18:24 | DOMWOMEN | MISSED JUMPER by ROTIO, dana | ||
| REBOUND (OFF) by DEGNAN, jill | ||||
| 18:22 | DOMWOMEN | MISSED JUMPER by DEGNAN, jill | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 18:13 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
| REBOUND (OFF) by BURNS, Diane | ||||
| 18:00 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 6 - DOMWOMEN 4 | (FCWBB05 by 2) |
| ASSIST by VADOPALAITE, Saule | ||||
| 17:44 | DOMWOMEN | MISSED JUMPER by ROSSI, ashley | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 17:31 | FCWBB05 | GOOD! JUMPER by ALBERT, Suzanne | FCWBB05 8 - DOMWOMEN 4 | (FCWBB05 by 4) |
| 17:31 | DOMWOMEN | TIMEOUT TEAM | ||
| 17:16 | DOMWOMEN | MISSED LAYUP by TRACEY, jackie | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 17:10 | FCWBB05 | FOUL by BURNS, Diane | ||
| 17:10 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 16:52 | DOMWOMEN | TURNOVR by DEGNAN, jill | ||
| 16:51 | FCWBB05 | STEAL by FORBES, Rochelle | ||
| 16:28 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:27 | DOMWOMEN | FOUL by DUGAN, danielle | ||
| 16:21 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (DEF) by ROTIO, dana | ||||
| 16:11 | DOMWOMEN | MISSED JUMPER by DEGNAN, jill | ||
| REBOUND (DEF) by BROWN, Laurin | ||||
| 16:04 | DOMWOMEN | FOUL by DUGAN, danielle | ||
| 15:49 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 15:30 | DOMWOMEN | MISSED JUMPER by POLLITT, gina | ||
| REBOUND (OFF) by MACDONALD, kayla | ||||
| 15:28 | DOMWOMEN | MISSED JUMPER by MACDONALD, kayla | ||
| REBOUND (DEF) by BROWN, Laurin | ||||
| 15:20 | FCWBB05 | GOOD! JUMPER by BURNS, Diane | FCWBB05 10 - DOMWOMEN 4 | (FCWBB05 by 6) |
| 14:53 | DOMWOMEN | TURNOVR by POLLITT, gina | ||
| 14:36 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by TRACEY, jackie | ||||
| 14:22 | DOMWOMEN | MISSED JUMPER by MACDONALD, kayla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:14 | DOMWOMEN | GOOD! LAYUP by TRACEY, jackie | FCWBB05 10 - DOMWOMEN 6 | (FCWBB05 by 4) |
| 14:05 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 12 - DOMWOMEN 6 | (FCWBB05 by 6) |
| ASSIST by BURNS, Diane | ||||
| 13:45 | DOMWOMEN | MISSED JUMPER by DEGNAN, jill | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 13:40 | DOMWOMEN | FOUL by TRACEY, jackie | ||
| 13:40 | FCWBB05 | GOOD! FT SHOT by FORBES, Rochelle | FCWBB05 13 - DOMWOMEN 6 | (FCWBB05 by 7) |
| 13:36 | FCWBB05 | GOOD! FT SHOT by FORBES, Rochelle | FCWBB05 14 - DOMWOMEN 6 | (FCWBB05 by 8) |
| 13:28 | DOMWOMEN | TURNOVR by TRACEY, jackie | ||
| 13:11 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 13:00 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 12:50 | DOMWOMEN | GOOD! JUMPER by POLLITT, gina | FCWBB05 14 - DOMWOMEN 8 | (FCWBB05 by 6) |
| 12:34 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 16 - DOMWOMEN 8 | (FCWBB05 by 8) |
| 12:19 | DOMWOMEN | MISSED JUMPER by ROSSI, ashley | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 12:04 | FCWBB05 | GOOD! JUMPER by VADOPALAITE, Saule | FCWBB05 18 - DOMWOMEN 8 | (FCWBB05 by 10) |
| ASSIST by NORMAN, Danielle | ||||
| 11:56 | DOMWOMEN | GOOD! LAYUP by ARMIENTO, danielle | FCWBB05 18 - DOMWOMEN 10 | (FCWBB05 by 8) |
| ASSIST by ROTIO, dana | ||||
| 11:43 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (OFF) by VADOPALAITE, Saule | ||||
| 11:37 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 11:37 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 11:26 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 11:26 | DOMWOMEN | GOOD! FT SHOT by ROTIO, dana | FCWBB05 18 - DOMWOMEN 11 | (FCWBB05 by 7) |
| 11:26 | DOMWOMEN | GOOD! FT SHOT by ROTIO, dana | FCWBB05 18 - DOMWOMEN 12 | (FCWBB05 by 6) |
| 11:10 | FCWBB05 | TURNOVR by (TEAM) | ||
| 10:55 | DOMWOMEN | GOOD! JUMPER by DEGNAN, jill | FCWBB05 18 - DOMWOMEN 14 | (FCWBB05 by 4) |
| ASSIST by ROTIO, dana | ||||
| 10:44 | FCWBB05 | MISSED JUMPER by PINCK, Gloria | ||
| REBOUND (OFF) by PINCK, Gloria | ||||
| 10:40 | FCWBB05 | GOOD! JUMPER by PINCK, Gloria | FCWBB05 20 - DOMWOMEN 14 | (FCWBB05 by 6) |
| 10:25 | DOMWOMEN | MISSED JUMPER by ROSSI, ashley | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 09:55 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 09:51 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by ROSSI, ashley | ||||
| 09:46 | DOMWOMEN | MISSED 3 PTR by YOUNGHANS, jill | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 09:45 | DOMWOMEN | FOUL by ARMIENTO, danielle | ||
| 09:29 | FCWBB05 | MISSED 3 PTR by ALBERT, Suzanne | ||
| REBOUND (DEF) by DEGNAN, jill | ||||
| 09:19 | FCWBB05 | FOUL by PINCK, Gloria | ||
| 09:19 | FCWBB05 | TIMEOUT 30sec | ||
| 09:19 | DOMWOMEN | GOOD! FT SHOT by TRACEY, jackie | FCWBB05 20 - DOMWOMEN 15 | (FCWBB05 by 5) |
| 09:19 | DOMWOMEN | GOOD! FT SHOT by TRACEY, jackie | FCWBB05 20 - DOMWOMEN 16 | (FCWBB05 by 4) |
| 09:19 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 09:15 | DOMWOMEN | STEAL by TRACEY, jackie | ||
| 09:14 | DOMWOMEN | MISSED JUMPER by TRACEY, jackie | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 08:55 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by TRACEY, jackie | ||||
| 08:27 | DOMWOMEN | MISSED 3 PTR by TRACEY, jackie | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 08:06 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 08:05 | DOMWOMEN | STEAL by ROTIO, dana | ||
| 07:59 | DOMWOMEN | MISSED LAYUP by YOUNGHANS, jill | ||
| REBOUND (OFF) by DEGNAN, jill | ||||
| 07:54 | FCWBB05 | FOUL by BURNS, Diane | ||
| 07:49 | DOMWOMEN | TURNOVR by YOUNGHANS, jill | ||
| 07:26 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 07:25 | DOMWOMEN | FOUL by DUGAN, danielle | ||
| 07:25 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:25 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (OFF) by GRAY, Cherita | ||||
| 07:20 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by FORBES, Rochelle | ||||
| 07:14 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 07:13 | DOMWOMEN | FOUL by DEGNAN, jill | ||
| 07:13 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 21 - DOMWOMEN 16 | (FCWBB05 by 5) |
| 07:13 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (DEF) by ROSSI, ashley | ||||
| 06:57 | DOMWOMEN | MISSED JUMPER by TRACEY, jackie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle | FCWBB05 23 - DOMWOMEN 16 | (FCWBB05 by 7) |
| ASSIST by GRAY, Cherita | ||||
| 06:34 | DOMWOMEN | MISSED 3 PTR by YOUNGHANS, jill | ||
| REBOUND (DEF) by GRAY, Cherita | ||||
| 06:19 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by ROSSI, ashley | ||||
| 06:10 | DOMWOMEN | MISSED JUMPER by DEGNAN, jill | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 05:45 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 05:45 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 05:28 | DOMWOMEN | MISSED 3 PTR by POLLITT, gina | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | DOMWOMEN | MISSED JUMPER by ROSSI, ashley | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 05:18 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 05:16 | DOMWOMEN | STEAL by ROTIO, dana | ||
| 05:08 | DOMWOMEN | MISSED JUMPER by GENZANTO, nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:53 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 04:51 | DOMWOMEN | STEAL by POLLITT, gina | ||
| 04:49 | DOMWOMEN | GOOD! LAYUP by TRACEY, jackie | FCWBB05 23 - DOMWOMEN 18 | (FCWBB05 by 5) |
| ASSIST by POLLITT, gina | ||||
| 04:40 | DOMWOMEN | FOUL by MACDONALD, kayla | ||
| 04:39 | FCWBB05 | GOOD! FT SHOT by KALINOWSKI, Kelly | FCWBB05 24 - DOMWOMEN 18 | (FCWBB05 by 6) |
| 04:39 | FCWBB05 | GOOD! FT SHOT by KALINOWSKI, Kelly | FCWBB05 25 - DOMWOMEN 18 | (FCWBB05 by 7) |
| 04:27 | DOMWOMEN | TURNOVR by POLLITT, gina | ||
| 04:14 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 04:11 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:44 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle | FCWBB05 27 - DOMWOMEN 18 | (FCWBB05 by 9) |
| ASSIST by BURNS, Diane | ||||
| 03:27 | DOMWOMEN | TURNOVR by MACDONALD, kayla | ||
| 03:25 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 03:18 | FCWBB05 | GOOD! 3 PTR by BROWN, Laurin | FCWBB05 30 - DOMWOMEN 18 | (FCWBB05 by 12) |
| ASSIST by BURNS, Diane | ||||
| 03:06 | FCWBB05 | FOUL by BURNS, Diane | ||
| 03:06 | DOMWOMEN | MISSED FT SHOT by MACDONALD, kayla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | DOMWOMEN | GOOD! FT SHOT by MACDONALD, kayla | FCWBB05 30 - DOMWOMEN 19 | (FCWBB05 by 11) |
| 02:52 | FCWBB05 | GOOD! JUMPER by GRAY, Cherita | FCWBB05 32 - DOMWOMEN 19 | (FCWBB05 by 13) |
| 02:46 | DOMWOMEN | GOOD! JUMPER by ROSSI, ashley | FCWBB05 32 - DOMWOMEN 21 | (FCWBB05 by 11) |
| ASSIST by TRACEY, jackie | ||||
| 02:35 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (OFF) by KALINOWSKI, Kelly | ||||
| 02:25 | FCWBB05 | MISSED 3 PTR by BROWN, Laurin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:14 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 01:57 | DOMWOMEN | MISSED JUMPER by ROSSI, ashley | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 01:53 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 01:52 | DOMWOMEN | STEAL by ROSSI, ashley | ||
| 01:39 | FCWBB05 | FOUL by KALINOWSKI, Kelly | ||
| 01:39 | DOMWOMEN | GOOD! FT SHOT by ROSSI, ashley | FCWBB05 32 - DOMWOMEN 22 | (FCWBB05 by 10) |
| 01:39 | DOMWOMEN | GOOD! FT SHOT by ROSSI, ashley | FCWBB05 32 - DOMWOMEN 23 | (FCWBB05 by 9) |
| 01:31 | FCWBB05 | GOOD! 3 PTR by BROWN, Laurin | FCWBB05 35 - DOMWOMEN 23 | (FCWBB05 by 12) |
| ASSIST by GRAY, Cherita | ||||
| 01:24 | DOMWOMEN | MISSED LAYUP by ROTIO, dana | ||
| REBOUND (OFF) by ROSSI, ashley | ||||
| 01:20 | DOMWOMEN | MISSED JUMPER by ROTIO, dana | ||
| REBOUND (DEF) by BROWN, Laurin | ||||
| 00:54 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by ROTIO, dana | ||||
| 00:25 | FCWBB05 | FOUL by GRAY, Cherita | ||
| 00:25 | DOMWOMEN | GOOD! FT SHOT by TRACEY, jackie | FCWBB05 35 - DOMWOMEN 24 | (FCWBB05 by 11) |
| 00:25 | DOMWOMEN | GOOD! FT SHOT by TRACEY, jackie | FCWBB05 35 - DOMWOMEN 25 | (FCWBB05 by 10) |
| 00:04 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 00:00 | DOMWOMEN | TURNOVR by TRACEY, jackie |
| 19:46 | DOMWOMEN | MISSED 3 PTR by POLLITT, gina | FCWBB05 35 - DOMWOMEN 25 | (FCWBB05 by 10) |
| REBOUND (OFF) by YOUNGHANS, jill | ||||
| 19:29 | DOMWOMEN | GOOD! 3 PTR by YOUNGHANS, jill | FCWBB05 35 - DOMWOMEN 28 | (FCWBB05 by 7) |
| ASSIST by ROTIO, dana | ||||
| 19:12 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 18:57 | DOMWOMEN | TURNOVR by YOUNGHANS, jill | ||
| 18:56 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 18:48 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 18:34 | DOMWOMEN | TURNOVR by ROSSI, ashley | ||
| 18:06 | FCWBB05 | MISSED 3 PTR by BURNS, Diane | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 18:02 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| 18:02 | DOMWOMEN | BLOCK by ROSSI, ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:40 | FCWBB05 | GOOD! JUMPER by BROWN, Laurin | FCWBB05 37 - DOMWOMEN 28 | (FCWBB05 by 9) |
| ASSIST by ALBERT, Suzanne | ||||
| 17:30 | DOMWOMEN | MISSED JUMPER by DEGNAN, jill | ||
| REBOUND (OFF) by ROSSI, ashley | ||||
| 17:26 | DOMWOMEN | MISSED JUMPER by ROSSI, ashley | ||
| REBOUND (DEF) by ALBERT, Suzanne | ||||
| 17:08 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 39 - DOMWOMEN 28 | (FCWBB05 by 11) |
| ASSIST by ALBERT, Suzanne | ||||
| 17:01 | FCWBB05 | FOUL by BROWN, Laurin | ||
| 16:57 | DOMWOMEN | GOOD! JUMPER by ROSSI, ashley | FCWBB05 39 - DOMWOMEN 30 | (FCWBB05 by 9) |
| ASSIST by TRACEY, jackie | ||||
| 16:57 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 16:57 | DOMWOMEN | GOOD! FT SHOT by ROSSI, ashley | FCWBB05 39 - DOMWOMEN 31 | (FCWBB05 by 8) |
| 16:57 | DOMWOMEN | FOUL by YOUNGHANS, jill | ||
| 16:52 | FCWBB05 | TURNOVR by BROWN, Laurin | ||
| 16:51 | DOMWOMEN | STEAL by YOUNGHANS, jill | ||
| 16:49 | DOMWOMEN | GOOD! LAYUP by TRACEY, jackie | FCWBB05 39 - DOMWOMEN 33 | (FCWBB05 by 6) |
| ASSIST by YOUNGHANS, jill | ||||
| 16:19 | DOMWOMEN | FOUL by ROSSI, ashley | ||
| 16:13 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 40 - DOMWOMEN 33 | (FCWBB05 by 7) |
| 16:13 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 41 - DOMWOMEN 33 | (FCWBB05 by 8) |
| 16:09 | DOMWOMEN | FOUL by ROTIO, dana | ||
| 15:55 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by DUGAN, danielle | ||||
| 15:48 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 15:29 | DOMWOMEN | GOOD! JUMPER by DEGNAN, jill | FCWBB05 41 - DOMWOMEN 35 | (FCWBB05 by 6) |
| ASSIST by TRACEY, jackie | ||||
| 15:17 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 15:15 | DOMWOMEN | STEAL by TRACEY, jackie | ||
| 15:06 | DOMWOMEN | MISSED LAYUP by TRACEY, jackie | ||
| REBOUND (OFF) by ROTIO, dana | ||||
| 15:04 | DOMWOMEN | MISSED 3 PTR by YOUNGHANS, jill | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 14:59 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (DEF) by DUGAN, danielle | ||||
| 14:56 | DOMWOMEN | MISSED JUMPER by DUGAN, danielle | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 14:51 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 14:49 | DOMWOMEN | STEAL by ROTIO, dana | ||
| 14:23 | DOMWOMEN | MISSED LAYUP by TRACEY, jackie | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 14:17 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 14:10 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle | FCWBB05 43 - DOMWOMEN 35 | (FCWBB05 by 8) |
| ASSIST by GRAY, Cherita | ||||
| 13:45 | DOMWOMEN | TURNOVR by DUGAN, danielle | ||
| 13:43 | FCWBB05 | STEAL by FORBES, Rochelle | ||
| 13:38 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by DUGAN, danielle | ||||
| 13:29 | DOMWOMEN | GOOD! LAYUP by DEGNAN, jill | FCWBB05 43 - DOMWOMEN 37 | (FCWBB05 by 6) |
| ASSIST by TRACEY, jackie | ||||
| 13:14 | FCWBB05 | TIMEOUT 30sec | ||
| 13:11 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle | FCWBB05 45 - DOMWOMEN 37 | (FCWBB05 by 8) |
| ASSIST by NORMAN, Danielle | ||||
| 13:06 | DOMWOMEN | MISSED JUMPER by ARMIENTO, danielle | ||
| REBOUND (DEF) by PINCK, Gloria | ||||
| 12:57 | FCWBB05 | GOOD! JUMPER by BURNS, Diane | FCWBB05 47 - DOMWOMEN 37 | (FCWBB05 by 10) |
| 12:46 | DOMWOMEN | TURNOVR by ROSSI, ashley | ||
| 12:44 | FCWBB05 | STEAL by GRAY, Cherita | ||
| 12:42 | FCWBB05 | GOOD! LAYUP by GRAY, Cherita | FCWBB05 49 - DOMWOMEN 37 | (FCWBB05 by 12) |
| 12:36 | DOMWOMEN | TIMEOUT 30sec | ||
| 11:56 | DOMWOMEN | MISSED JUMPER by ARMIENTO, danielle | ||
| REBOUND (DEF) by BURNS, Diane | ||||
| 11:45 | FCWBB05 | TURNOVR by GRAY, Cherita | ||
| 11:28 | DOMWOMEN | GOOD! JUMPER by DEGNAN, jill | FCWBB05 49 - DOMWOMEN 39 | (FCWBB05 by 10) |
| ASSIST by TRACEY, jackie | ||||
| 11:11 | FCWBB05 | TURNOVR by FORBES, Rochelle | ||
| 10:57 | DOMWOMEN | GOOD! JUMPER by ROSSI, ashley | FCWBB05 49 - DOMWOMEN 41 | (FCWBB05 by 8) |
| ASSIST by DEGNAN, jill | ||||
| 10:46 | DOMWOMEN | FOUL by ROSSI, ashley | ||
| 10:40 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 10:38 | DOMWOMEN | FOUL by ROSSI, ashley | ||
| 10:33 | DOMWOMEN | FOUL by ROSSI, ashley | ||
| 10:30 | DOMWOMEN | FOUL by ARMIENTO, danielle | ||
| 10:30 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 10:12 | DOMWOMEN | GOOD! JUMPER by DUGAN, danielle | FCWBB05 49 - DOMWOMEN 43 | (FCWBB05 by 6) |
| ASSIST by POLLITT, gina | ||||
| 09:56 | FCWBB05 | MISSED JUMPER by KALINOWSKI, Kelly | ||
| REBOUND (DEF) by ROTIO, dana | ||||
| 09:45 | DOMWOMEN | GOOD! 3 PTR by POLLITT, gina | FCWBB05 49 - DOMWOMEN 46 | (FCWBB05 by 3) |
| ASSIST by ROTIO, dana | ||||
| 09:17 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
