Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ELSBREE, Melissa | * | 0-5 | 0-4 | 0-4 | 0-1 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 31 |
| 10 | GERCKE, Jordan | * | 3-13 | 0-3 | 3-4 | 3-3 | 6 | 3 | 9 | 4 | 10 | 0 | 0 | 33 |
| 22 | LONGDO, Stephanie | * | 7-12 | 1-2 | 2-5 | 2-6 | 8 | 3 | 17 | 4 | 5 | 0 | 2 | 38 |
| 35 | McCARTNEY, Erin | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 |
| 55 | FROST, Amanda | * | 5-9 | 0-0 | 1-3 | 4-7 | 11 | 4 | 11 | 0 | 4 | 0 | 0 | 29 |
| 00 | TITUS, Audrey | - | 1-3 | 0-0 | 0-0 | 2-3 | 5 | 3 | 2 | 0 | 1 | 1 | 1 | 12 |
| 03 | JONES, Barbara | - | 4-9 | 0-3 | 0-1 | 2-4 | 6 | 3 | 8 | 0 | 2 | 0 | 1 | 20 |
| 12 | ALOSA, Annie | - | 1-7 | 1-4 | 2-2 | 3-2 | 5 | 0 | 5 | 2 | 2 | 0 | 0 | 20 |
| 14 | LOBBATO, Ashley | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 23 | BERGMAN, Kamilah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | O'CONNELL, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 23-63 | 2-17 | 8-19 | 19-26 | 45 | 26 | 56 | 14 | 26 | 2 | 4 | 200 | |
| 36.5% | 11.8% | 42.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 0-10 | 3-10 | |||||||||||
| 42.4% | 0.0% | 30.0% | ||||||||||||
| 2nd Half: | 9-30 | 2-7 | 5-9 | |||||||||||
| 30.0% | 28.6% | 55.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | ALBERT, Suzanne | * | 2-4 | 2-3 | 7-11 | 1-2 | 3 | 2 | 13 | 4 | 3 | 0 | 3 | 28 |
| 12 | BURNS, Diane | * | 1-2 | 1-1 | 3-4 | 0-1 | 1 | 3 | 6 | 1 | 7 | 0 | 3 | 25 |
| 15 | FORBES, Rochelle | * | 3-5 | 0-0 | 0-0 | 0-8 | 8 | 2 | 6 | 3 | 2 | 0 | 1 | 24 |
| 23 | VADOPALAITE, Saule | * | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 30 | NORMAN, Danielle | * | 9-16 | 0-0 | 7-11 | 6-4 | 10 | 3 | 25 | 1 | 3 | 0 | 2 | 32 |
| 03 | KALINOWSKI, Kelly | - | 0-1 | 0-0 | 3-4 | 1-4 | 5 | 1 | 3 | 1 | 1 | 0 | 1 | 14 |
| 04 | REY, Christina | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | SUES, Terry | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 13 | BROWN, Laurin | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
| 20 | GOBBO, Stephanie | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 21 | DIXON, Krystal | - | 4-9 | 1-1 | 0-0 | 2-1 | 3 | 4 | 9 | 0 | 1 | 0 | 4 | 21 |
| 22 | GARDEPE, Katelyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | PINCK, Gloria | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 31 | BARTEE, Amanda | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| 32 | GRAY, Cherita | - | 0-8 | 0-4 | 0-3 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 18 |
| 40 | DUNAY, Kimberly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 22-54 | 5-11 | 20-33 | 12-30 | 42 | 21 | 69 | 12 | 25 | 0 | 15 | 200 | |
| 40.7% | 45.5% | 60.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-5 | 11-15 | |||||||||||
| 44.4% | 40.0% | 73.3% | ||||||||||||
| 2nd Half: | 10-27 | 3-6 | 9-18 | |||||||||||
| 37.0% | 50.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Georgian Court University | 31 | 25 | 56 | Record: (0-3, 0-1) |
| Felician College | 37 | 32 | 69 | Record: (2-2, 1-0) |
|
Officials: Allison Aaron, Debbie Archambault, Chris Robinson
Technical fouls: Georgian Court University-TEAM. Felician College-None. Attendance: 103 |
Play-by-Play |
| 19:30 | GCU | MISSED JUMPER by LONGDO, Stephanie | ||
| REBOUND (OFF) by FROST, Amanda | ||||
| 19:26 | GCU | GOOD! LAYUP by FROST, Amanda | GCU 2 - FCWBB05 0 | (GCU by 2) |
| 19:18 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by LONGDO, Stephanie | ||||
| 19:03 | GCU | GOOD! LAYUP by McCARTNEY, Erin | GCU 4 - FCWBB05 0 | (GCU by 4) |
| ASSIST by LONGDO, Stephanie | ||||
| 18:44 | FCWBB05 | MISSED JUMPER by VADOPALAITE, Saule | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 18:42 | FCWBB05 | TURNOVR by NORMAN, Danielle | ||
| 18:33 | GCU | MISSED JUMPER by ELSBREE, Melissa | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 18:15 | FCWBB05 | MISSED JUMPER by FORBES, Rochelle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 18:11 | GCU | FOUL by McCARTNEY, Erin | ||
| 18:11 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | GCU 4 - FCWBB05 1 | (GCU by 3) |
| 18:11 | FCWBB05 | MISSED FT SHOT by NORMAN, Danielle | ||
| REBOUND (DEF) by GERCKE, Jordan | ||||
| 17:51 | GCU | TURNOVR by GERCKE, Jordan | ||
| 17:46 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 17:33 | GCU | FOUL by McCARTNEY, Erin | ||
| 17:33 | GCU | TURNOVR by McCARTNEY, Erin | ||
| 17:23 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GCU 4 - FCWBB05 3 | (GCU by 1) |
| ASSIST by ALBERT, Suzanne | ||||
| 17:04 | GCU | TURNOVR by TITUS, Audrey | ||
| 17:03 | FCWBB05 | STEAL by ALBERT, Suzanne | ||
| 17:00 | GCU | FOUL by TITUS, Audrey | ||
| 17:00 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | FCWBB05 4 - GCU 4 | Tied |
| 17:00 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | FCWBB05 5 - GCU 4 | (FCWBB05 by 1) |
| 16:52 | FCWBB05 | FOUL by VADOPALAITE, Saule | ||
| 16:52 | GCU | GOOD! FT SHOT by GERCKE, Jordan | FCWBB05 5 - GCU 5 | Tied |
| 16:52 | GCU | GOOD! FT SHOT by GERCKE, Jordan | GCU 6 - FCWBB05 5 | (GCU by 1) |
| 16:40 | FCWBB05 | MISSED 3 PTR by VADOPALAITE, Saule | ||
| REBOUND (DEF) by LONGDO, Stephanie | ||||
| 16:24 | GCU | MISSED JUMPER by GERCKE, Jordan | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 16:13 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 16:08 | GCU | GOOD! LAYUP by LONGDO, Stephanie (fastbreak) | GCU 8 - FCWBB05 5 | (GCU by 3) |
| ASSIST by ELSBREE, Melissa | ||||
| 16:08 | FCWBB05 | FOUL by BURNS, Diane | ||
| 16:08 | FCWBB05 | TIMEOUT 30sec | ||
| 16:08 | GCU | MISSED FT SHOT by LONGDO, Stephanie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:49 | FCWBB05 | FOUL by BURNS, Diane | ||
| 15:49 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 15:34 | GCU | TURNOVR by GERCKE, Jordan | ||
| 15:28 | FCWBB05 | MISSED LAYUP by NORMAN, Danielle | ||
| REBOUND (OFF) by DIXON, Krystal | ||||
| 15:15 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 15:14 | GCU | STEAL by TITUS, Audrey | ||
| 15:04 | GCU | MISSED LAYUP by TITUS, Audrey | ||
| REBOUND (DEF) by PINCK, Gloria | ||||
| 14:56 | FCWBB05 | MISSED LAYUP by DIXON, Krystal | ||
| REBOUND (DEF) by LONGDO, Stephanie | ||||
| 14:46 | GCU | MISSED 3 PTR by ELSBREE, Melissa | ||
| REBOUND (DEF) by PINCK, Gloria | ||||
| 14:33 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | GCU 8 - FCWBB05 7 | (GCU by 1) |
| 14:14 | GCU | TURNOVR by FROST, Amanda | ||
| 14:13 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 14:08 | FCWBB05 | TURNOVR by PINCK, Gloria | ||
| 13:45 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 13:29 | GCU | TURNOVR by FROST, Amanda | ||
| 13:28 | FCWBB05 | STEAL by NORMAN, Danielle | ||
| 13:21 | FCWBB05 | GOOD! JUMPER by FORBES, Rochelle (in the paint) | FCWBB05 9 - GCU 8 | (FCWBB05 by 1) |
| 13:18 | GCU | TIMEOUT 30sec | ||
| 13:01 | GCU | MISSED 3 PTR by ELSBREE, Melissa | ||
| REBOUND (OFF) by FROST, Amanda | ||||
| 12:53 | GCU | MISSED 3 PTR by ELSBREE, Melissa | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 12:44 | FCWBB05 | MISSED LAYUP by GRAY, Cherita | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 12:42 | GCU | FOUL by ELSBREE, Melissa | ||
| 12:42 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 10 - GCU 8 | (FCWBB05 by 2) |
| 12:42 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 11 - GCU 8 | (FCWBB05 by 3) |
| 12:33 | GCU | MISSED 3 PTR by LONGDO, Stephanie | ||
| REBOUND (OFF) by TITUS, Audrey | ||||
| 12:28 | GCU | MISSED JUMPER by FROST, Amanda | ||
| REBOUND (DEF) by FORBES, Rochelle | ||||
| 12:19 | FCWBB05 | MISSED JUMPER by PINCK, Gloria | ||
| REBOUND (DEF) by TITUS, Audrey | ||||
| 12:18 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 12:06 | GCU | TURNOVR by GERCKE, Jordan | ||
| 11:57 | FCWBB05 | MISSED JUMPER by BROWN, Laurin | ||
| REBOUND (DEF) by FROST, Amanda | ||||
| 11:51 | GCU | MISSED 3 PTR by ALOSA, Annie | ||
| REBOUND (OFF) by JONES, Barbara | ||||
| 11:45 | GCU | GOOD! LAYUP by JONES, Barbara | FCWBB05 11 - GCU 10 | (FCWBB05 by 1) |
| 11:37 | GCU | FOUL by LONGDO, Stephanie | ||
| 11:37 | FCWBB05 | MISSED FT SHOT by GRAY, Cherita | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:37 | FCWBB05 | TURNOVR by BROWN, Laurin | ||
| 11:28 | GCU | GOOD! JUMPER by JONES, Barbara | GCU 12 - FCWBB05 11 | (GCU by 1) |
| ASSIST by LONGDO, Stephanie | ||||
| 11:12 | GCU | FOUL by FROST, Amanda | ||
| 11:05 | FCWBB05 | GOOD! 3 PTR by BROWN, Laurin | FCWBB05 14 - GCU 12 | (FCWBB05 by 2) |
| ASSIST by NORMAN, Danielle | ||||
| 10:38 | GCU | MISSED 3 PTR by JONES, Barbara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:26 | GCU | MISSED 3 PTR by ALOSA, Annie | ||
| REBOUND (OFF) by LOBBATO, Ashley | ||||
| 10:22 | GCU | MISSED JUMPER by LOBBATO, Ashley | ||
| REBOUND (OFF) by ALOSA, Annie | ||||
| 10:20 | FCWBB05 | FOUL by BROWN, Laurin | ||
| 10:13 | GCU | GOOD! LAYUP by FROST, Amanda | FCWBB05 14 - GCU 14 | Tied |
| ASSIST by ALOSA, Annie | ||||
| 09:59 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 16 - GCU 14 | (FCWBB05 by 2) |
| ASSIST by BROWN, Laurin | ||||
| 09:49 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 09:49 | GCU | MISSED FT SHOT by LONGDO, Stephanie | ||
| REBOUND (DEF) by VADOPALAITE, Saule | ||||
| 09:42 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by JONES, Barbara | ||||
| 09:37 | FCWBB05 | FOUL by FORBES, Rochelle | ||
| 09:37 | GCU | MISSED FT SHOT by JONES, Barbara | ||
| REBOUND (OFF) by GERCKE, Jordan | ||||
| 09:34 | GCU | GOOD! JUMPER by LONGDO, Stephanie (in the paint) | FCWBB05 16 - GCU 16 | Tied |
| ASSIST by GERCKE, Jordan | ||||
| 09:20 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by LONGDO, Stephanie | ||||
| 09:05 | GCU | MISSED 3 PTR by LOBBATO, Ashley | ||
| REBOUND (OFF) by JONES, Barbara | ||||
| 09:02 | GCU | TURNOVR by JONES, Barbara | ||
| 08:50 | FCWBB05 | TURNOVR by DUNAY, Kimberly | ||
| 08:40 | GCU | GOOD! LAYUP by FROST, Amanda | GCU 18 - FCWBB05 16 | (GCU by 2) |
| ASSIST by LONGDO, Stephanie | ||||
| 08:29 | FCWBB05 | GOOD! LAYUP by VADOPALAITE, Saule (fastbreak) | FCWBB05 18 - GCU 18 | Tied |
| 08:18 | FCWBB05 | FOUL by VADOPALAITE, Saule | ||
| 08:18 | GCU | MISSED FT SHOT by FROST, Amanda | ||
| REBOUND (OFF) by GERCKE, Jordan | ||||
| 08:15 | GCU | GOOD! JUMPER by JONES, Barbara | GCU 20 - FCWBB05 18 | (GCU by 2) |
| ASSIST by GERCKE, Jordan | ||||
| 08:01 | FCWBB05 | FOUL by DUNAY, Kimberly | ||
| 08:01 | FCWBB05 | TURNOVR by DUNAY, Kimberly | ||
| 07:48 | GCU | MISSED JUMPER by GERCKE, Jordan | ||
| REBOUND (OFF) by FROST, Amanda | ||||
| 07:44 | GCU | GOOD! LAYUP by FROST, Amanda | GCU 22 - FCWBB05 18 | (GCU by 4) |
| 07:44 | FCWBB05 | TIMEOUT TEAM | ||
| 07:12 | FCWBB05 | TURNOVR by BARTEE, Amanda | ||
| 07:08 | GCU | STEAL by LONGDO, Stephanie | ||
| 07:04 | GCU | GOOD! JUMPER by GERCKE, Jordan | GCU 24 - FCWBB05 18 | (GCU by 6) |
| ASSIST by ELSBREE, Melissa | ||||
| 06:57 | GCU | FOUL by LONGDO, Stephanie | ||
| 06:57 | FCWBB05 | GOOD! FT SHOT by BURNS, Diane | GCU 24 - FCWBB05 19 | (GCU by 5) |
| 06:57 | FCWBB05 | GOOD! FT SHOT by BURNS, Diane | GCU 24 - FCWBB05 20 | (GCU by 4) |
| 06:38 | GCU | GOOD! JUMPER by JONES, Barbara | GCU 26 - FCWBB05 20 | (GCU by 6) |
| ASSIST by GERCKE, Jordan | ||||
| 06:19 | FCWBB05 | MISSED JUMPER by KALINOWSKI, Kelly | ||
| REBOUND (DEF) by JONES, Barbara | ||||
| 06:02 | GCU | MISSED 3 PTR by JONES, Barbara | ||
| REBOUND (OFF) by GERCKE, Jordan | ||||
| 05:56 | GCU | MISSED JUMPER by GERCKE, Jordan | ||
| REBOUND (DEF) by BARTEE, Amanda | ||||
| 05:36 | FCWBB05 | MISSED JUMPER by BURNS, Diane | ||
| 05:36 | GCU | BLOCK by O'CONNELL, Elizabeth | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:24 | FCWBB05 | TURNOVR by (TEAM) | ||
| 05:06 | GCU | TURNOVR by LONGDO, Stephanie | ||
| 05:05 | FCWBB05 | STEAL by BURNS, Diane | ||
| 05:01 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 05:00 | GCU | STEAL by JONES, Barbara | ||
| 04:49 | GCU | TURNOVR by GERCKE, Jordan | ||
| 04:47 | FCWBB05 | STEAL by KALINOWSKI, Kelly | ||
| 04:36 | FCWBB05 | MISSED JUMPER by DIXON, Krystal | ||
| REBOUND (OFF) by BARTEE, Amanda | ||||
| 04:33 | FCWBB05 | TURNOVR by BARTEE, Amanda | ||
| 04:16 | GCU | MISSED LAYUP by FROST, Amanda | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 04:10 | GCU | FOUL by LOBBATO, Ashley | ||
| 04:10 | FCWBB05 | MISSED FT SHOT by ALBERT, Suzanne | ||
| REBOUND (DEF) by GERCKE, Jordan | ||||
| 04:04 | FCWBB05 | FOUL by KALINOWSKI, Kelly | ||
| 04:04 | GCU | MISSED FT SHOT by GERCKE, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:04 | GCU | GOOD! FT SHOT by GERCKE, Jordan | GCU 27 - FCWBB05 20 | (GCU by 7) |
| 03:54 | FCWBB05 | GOOD! JUMPER by NORMAN, Danielle (in the paint) | GCU 27 - FCWBB05 22 | (GCU by 5) |
| ASSIST by KALINOWSKI, Kelly | ||||
| 03:40 | GCU | TIMEOUT TEAM | ||
| 03:35 | GCU | GOOD! LAYUP by LOBBATO, Ashley | GCU 29 - FCWBB05 22 | (GCU by 7) |
| 03:18 | FCWBB05 | GOOD! 3 PTR by ALBERT, Suzanne | GCU 29 - FCWBB05 25 | (GCU by 4) |
| 03:08 | GCU | TURNOVR by ELSBREE, Melissa | ||
| 03:07 | FCWBB05 | STEAL by DIXON, Krystal | ||
| 03:05 | FCWBB05 | GOOD! LAYUP by DIXON, Krystal (fastbreak) | GCU 29 - FCWBB05 27 | (GCU by 2) |
| 02:47 | GCU | TURNOVR by GERCKE, Jordan | ||
| 02:44 | FCWBB05 | STEAL by DIXON, Krystal | ||
| 02:43 | FCWBB05 | GOOD! LAYUP by DIXON, Krystal (fastbreak) | FCWBB05 29 - GCU 29 | Tied |
| 02:38 | GCU | TIMEOUT 30sec | ||
| 02:09 | GCU | TURNOVR by GERCKE, Jordan | ||
| 01:59 | FCWBB05 | MISSED LAYUP by NORMAN, Danielle | ||
| REBOUND (OFF) by NORMAN, Danielle | ||||
| 01:57 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 31 - GCU 29 | (FCWBB05 by 2) |
| 01:57 | GCU | FOUL by TITUS, Audrey | ||
| 01:57 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 32 - GCU 29 | (FCWBB05 by 3) |
| 01:50 | GCU | MISSED 3 PTR by GERCKE, Jordan | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 01:27 | FCWBB05 | TURNOVR by REY, Christina | ||
| 01:10 | GCU | MISSED JUMPER by GERCKE, Jordan | ||
| REBOUND (DEF) by REY, Christina | ||||
| 00:51 | GCU | FOUL by GERCKE, Jordan | ||
| 00:51 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | FCWBB05 33 - GCU 29 | (FCWBB05 by 4) |
| 00:51 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | FCWBB05 34 - GCU 29 | (FCWBB05 by 5) |
| 00:48 | FCWBB05 | FOUL by DIXON, Krystal | ||
| 00:48 | GCU | MISSED FT SHOT by ELSBREE, Melissa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:48 | GCU | MISSED FT SHOT by ELSBREE, Melissa | ||
| REBOUND (DEF) by KALINOWSKI, Kelly | ||||
| 00:43 | GCU | FOUL by JONES, Barbara | ||
| 00:42 | FCWBB05 | MISSED FT SHOT by KALINOWSKI, Kelly | ||
| REBOUND (DEF) by FROST, Amanda | ||||
| 00:40 | FCWBB05 | GOOD! FT SHOT by KALINOWSKI, Kelly | FCWBB05 35 - GCU 29 | (FCWBB05 by 6) |
| 00:22 | GCU | GOOD! JUMPER by JONES, Barbara | FCWBB05 35 - GCU 31 | (FCWBB05 by 4) |
| ASSIST by LONGDO, Stephanie | ||||
| 00:03 | FCWBB05 | GOOD! LAYUP by GOBBO, Stephanie | FCWBB05 37 - GCU 31 | (FCWBB05 by 6) |
| ASSIST by ALBERT, Suzanne |
| 19:42 | FCWBB05 | MISSED JUMPER by ALBERT, Suzanne | FCWBB05 37 - GCU 31 | (FCWBB05 by 6) |
| REBOUND (OFF) by KALINOWSKI, Kelly | ||||
| 19:30 | GCU | FOUL by McCARTNEY, Erin | ||
| 19:25 | GCU | FOUL by GERCKE, Jordan | ||
| 19:21 | FCWBB05 | MISSED 3 PTR by GRAY, Cherita | ||
| REBOUND (DEF) by ELSBREE, Melissa | ||||
| 19:13 | GCU | MISSED JUMPER by LONGDO, Stephanie | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 19:04 | FCWBB05 | MISSED LAYUP by GRAY, Cherita | ||
| REBOUND (DEF) by FROST, Amanda | ||||
| 18:58 | GCU | GOOD! LAYUP by LONGDO, Stephanie (fastbreak) | FCWBB05 37 - GCU 33 | (FCWBB05 by 4) |
| ASSIST by ELSBREE, Melissa | ||||
| 18:33 | GCU | FOUL by FROST, Amanda | ||
| 18:29 | FCWBB05 | GOOD! 3 PTR by ALBERT, Suzanne | FCWBB05 40 - GCU 33 | (FCWBB05 by 7) |
| 18:09 | GCU | GOOD! JUMPER by LONGDO, Stephanie | FCWBB05 40 - GCU 35 | (FCWBB05 by 5) |
| 18:09 | FCWBB05 | FOUL by GRAY, Cherita | ||
| 18:09 | GCU | GOOD! FT SHOT by LONGDO, Stephanie | FCWBB05 40 - GCU 36 | (FCWBB05 by 4) |
| 17:59 | FCWBB05 | MISSED JUMPER by GRAY, Cherita | ||
| REBOUND (DEF) by JONES, Barbara | ||||
| 17:45 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 17:38 | GCU | MISSED 3 PTR by ELSBREE, Melissa | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:18 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 17:03 | GCU | TURNOVR by FROST, Amanda | ||
| 16:54 | GCU | FOUL by JONES, Barbara | ||
| 16:45 | FCWBB05 | GOOD! LAYUP by NORMAN, Danielle | FCWBB05 42 - GCU 36 | (FCWBB05 by 6) |
| ASSIST by BURNS, Diane | ||||
| 16:45 | GCU | FOUL by McCARTNEY, Erin | ||
| 16:45 | FCWBB05 | GOOD! FT SHOT by NORMAN, Danielle | FCWBB05 43 - GCU 36 | (FCWBB05 by 7) |
| 16:24 | GCU | GOOD! 3 PTR by ALOSA, Annie | FCWBB05 43 - GCU 39 | (FCWBB05 by 4) |
| ASSIST by McCARTNEY, Erin | ||||
| 16:09 | FCWBB05 | TURNOVR by BURNS, Diane | ||
| 15:54 | GCU | TURNOVR by FROST, Amanda | ||
| 15:53 | FCWBB05 | STEAL by BURNS, Diane | ||
| 15:45 | FCWBB05 | TURNOVR by KALINOWSKI, Kelly | ||
| 15:31 | FCWBB05 | FOUL by DIXON, Krystal | ||
| 15:22 | GCU | MISSED JUMPER by JONES, Barbara | ||
| REBOUND (DEF) by DIXON, Krystal | ||||
| 15:19 | FCWBB05 | TURNOVR by DIXON, Krystal | ||
| 15:19 | FCWBB05 | FOUL by NORMAN, Danielle | ||
| 15:19 | GCU | GOOD! FT SHOT by LONGDO, Stephanie | FCWBB05 43 - GCU 40 | (FCWBB05 by 3) |
| 15:19 | GCU | MISSED FT SHOT by LONGDO, Stephanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:08 | GCU | TURNOVR by LONGDO, Stephanie | ||
| 15:07 | FCWBB05 | STEAL by DIXON, Krystal | ||
| 15:03 | FCWBB05 | MISSED LAYUP by DIXON, Krystal | ||
| REBOUND (OFF) by DIXON, Krystal | ||||
| 15:01 | FCWBB05 | MISSED LAYUP by DIXON, Krystal | ||
| REBOUND (DEF) by FROST, Amanda | ||||
| 14:50 | GCU | MISSED 3 PTR by JONES, Barbara | ||
| REBOUND (OFF) by ALOSA, Annie | ||||
| 14:45 | GCU | MISSED JUMPER by FROST, Amanda | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:42 | GCU | FOUL TECHNCL by the bench | ||
| 14:42 | FCWBB05 | MISSED FT SHOT by ALBERT, Suzanne | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | FCWBB05 | GOOD! FT SHOT by ALBERT, Suzanne | FCWBB05 44 - GCU 40 | (FCWBB05 by 4) |
| 14:24 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by JONES, Barbara | ||||
| 14:02 | GCU | GOOD! JUMPER by GERCKE, Jordan | FCWBB05 44 - GCU 42 | (FCWBB05 by 2) |
| 13:47 | FCWBB05 | MISSED JUMPER by NORMAN, Danielle | ||
| REBOUND (DEF) by LONGDO, Stephanie | ||||
| 13:33 | GCU | MISSED JUMPER by LONGDO, Stephanie | ||
| REBOUND (DEF) by NORMAN, Danielle | ||||
| 13:26 | FCWBB05 | TURNOVR by ALBERT, Suzanne | ||
| 13:13 | GCU | GOOD! JUMPER by GERCKE, Jordan | FCWBB05 44 - GCU 44 | Tied |
| 12:55 | FCWBB05 | MISSED JUMPER by PINCK, Gloria | ||
| REBOUND (DEF) by FROST, Amanda | ||||
| 12:25 | GCU | MISSED JUMPER by GERCKE, Jordan | ||
| REBOUND (OFF) by ALOSA, Annie | ||||
| 12:23 | FCWBB05 | FOUL by ALBERT, Suzanne | ||
| 12:23 | FCWBB05 | TIMEOUT 30sec | ||
| 12:09 | GCU | FOUL by JONES, Barbara | ||
| 12:09 | GCU | TURNOVR by JONES, Barbara | ||
| 11:56 | FCWBB05 | MISSED 3 PTR by ALBERT, Suzanne | ||
| REBOUND (DEF) by ALOSA, Annie | ||||
| 11:43 | GCU | GOOD! LAYUP by FROST, Amanda | GCU 46 - FCWBB05 44 | (GCU by 2) |
| ASSIST by ALOSA, Annie | ||||
