Holy Family vs Felician (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 WOMEN
Holy Family vs Felician (Oct 27, 2007 at Rutherford, NJ)
Holy Family | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 CUMMINS, Kelly...... 4| 0 0 2 .000| 0| 1 2| 1| 10| 0 0 0| 0
9 LENNON, Mallory..... 3| 6 6 23 .000| 1| 0 0| 0| 2| 0 0 1| 0
12 DRABYN, Aimee....... 4| 1 2 11 -.091| 56| 0 1| 0| 9| 1 0 2| 1
20 GOSNELL, Lauren..... 4| 21 8 57 .228| 1| 2 0| 1| 5| 0 0 0| 0
21 LA COUTURE, Brittany 4| 5 4 11 .091| 0| 3 2| 0| 3| 0 2 0| 0
22 O'CONNOR, Jennifer.. 4| 23 7 62 .258| 0| 5 2| 0| 9| 1 1 2| 0
2 WHALEN, Shannon..... 2| 0 1 5 -.200| 0| 1 0| 0| 4| 1 0 0| 0
3 PODSIEDLAK, Jill.... 1| 0 0 4 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 EVERLY, Courtney.... 2| 2 0 2 1.000| 0| 0 0| 1| 0| 0 0 0| 0
10 COPELLI, Michelle... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
16 YANKAUSKAS, Julie... 2| 3 2 6 .167| 0| 0 0| 0| 2| 0 1 1| 0
18 KRAMER, Dolores..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
24 SCHERRER, Maria..... 4| 1 2 4 -.250| 0| 4 2| 0| 19| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 62 32 188 .160| 58| 16 9| 3| 68| 3 4 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 5 41 .220 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 6 53 .189 Holy Family......... (3) 30 30 25 30 15-19, 13-3
3 16 10 48 .125 Felician............ (1) 18 22 30 24 4-21, 4-11
4 16 11 46 .109
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SLEBODA, Leanne..... 4| 0 0 2 .000| 2| 0 0| 3| 13| 0 0 0| 0
3 SMITH, Dee Dee...... 4| 17 8 42 .214| 0| 0 0| 0| 0| 0 2 0| 0
5 DORAN, Amber........ 4| 2 4 13 -.154| 0| 0 0| 0| 21| 0 1 0| 0
12 DEGENHARDT, Nicole.. 4| 5 2 16 .188| 33| 0 0| 0| 9| 1 0 0| 1
23 MILSTREY, Keisha.... 4| 15 7 49 .163| 0| 0 0| 0| 9| 0 1 0| 0
24 PESKOSKY, Laura..... 4| 9 3 34 .176| 1| 1 1| 1| 11| 3 0 0| 0
6 AMENT, Sam.......... 4| 0 1 1-1.000| 1| 0 3| 5| 11| 0 0 0| 0
10 NIEDZWICKI, Nicole.. 4| 0 0 1 .000| 2| 1 1| 2| 0| 0 0 1| 0
21 MOORE, Erica........ 4| 1 1 3 .000| 1| 1 0| 3| 20| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 26 161 .143| 40| 3 5| 16| 94| 4 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 6 36 .083 Site: Rutherford, NJ (Job Gym)
2 14 6 48 .167 Date: Oct 27, 2007 Attend: 56 Time: 1:58
3 16 7 43 .209 Referees: Walter Dypko, Felix Colon
4 10 7 34 .088