Felician vs Philadelphia U. (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
2007 WOMEN
Felician vs Philadelphia U. (Oct 20, 2007 at Philadelphia, Pa.)
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SMITH, Dee Dee...... 3| 10 2 23 .348| 1| 0 0| 0| 2| 3 0 0| 0
5 DORAN, Amber........ 3| 1 2 17 -.059| 0| 0 0| 1| 11| 0 0 0| 0
10 NIEDZWICKI, Nicole.. 3| 1 0 3 .333| 4| 0 0| 1| 3| 0 0 0| 0
12 DEGENHARDT, Nicole.. 3| 2 0 9 .222| 19| 0 0| 0| 6| 0 0 0| 0
23 MILSTREY, Keisha.... 3| 10 7 38 .079| 0| 0 0| 0| 2| 1 0 0| 0
24 PESKOSKY, Laura..... 3| 3 2 24 .042| 0| 0 1| 0| 7| 0 0 0| 0
2 SLEBODA, Leanne..... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
6 AMENT, Sam.......... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0
21 MOORE, Erica........ 3| 0 0 0 .000| 0| 0 0| 2| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 13 114 .123| 24| 0 1| 6| 61| 4 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 4 31 .032 GAME SCORES 1 2 3 TEAM RECORDS
2 11 5 43 .140 Felician............ (0) 13 18 24 3-19, 3-9
3 11 4 40 .175 Philadelphia U...... (3) 30 30 30 17-11, 11-2
Philadelphia U. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ZINGALE, Angela..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
5 AMODEI, Natalie..... 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0
7 BUTLER, Lindsey..... 3| 6 0 17 .353| 0| 1 0| 0| 2| 1 0 0| 0
9 KACANDA, Leah....... 3| 6 0 11 .545| 2| 0 0| 0| 0| 0 0 0| 0
11 RENDON, Celena...... 3| 0 0 3 .000| 0| 0 2| 0| 12| 0 0 0| 0
14 HOOVER, Lauren...... 3| 0 0 3 .000| 36| 1 3| 0| 5| 0 0 0| 1
4 KRAUSS, Emily....... 3| 12 2 41 .244| 0| 1 2| 0| 11| 0 1 0| 0
12 MILLER, Katie....... 3| 3 0 3 1.000| 0| 1 1| 0| 10| 0 0 0| 1
15 ADAMS, Cindy........ 3| 8 2 15 .400| 0| 0 0| 0| 12| 0 0 0| 0
20 PECK, Cassandra..... 3| 0 0 0 .000| 2| 2 1| 0| 9| 0 0 0| 0
29 BERKSTRESSER, Nicole 3| 7 2 17 .294| 2| 0 0| 0| 0| 2 2 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 42 6 110 .327| 42| 6 10| 0| 73| 3 3 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 12 2 28 .357 Site: Philadelphia, Pa. (Gallagher Center)
2 10 1 36 .250 Date: Oct 20, 2007 Attend: 60 Time: 1:09
3 20 3 46 .370 Referees: