Chowan vs Felician (09/22/07)
Volleyball Box Score
Volleyball Box Score
2007 WOMEN
Chowan vs Felician (09/22/07 at Philadelphia, Pa.)
Chowan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Rodriquez, Christy.. 3| 0 0 2 .000| 2| 1 0| 0| 14| 0 0 0| 0
5 Davis, Stacey....... 3| 3 1 11 .182| 36| 3 3| 0| 6| 2 0 0| 0
7 Stroud, Kristen..... 3| 8 6 21 .095| 0| 0 0| 1| 3| 0 0 0| 0
8 Cook, Adrian........ 3| 6 2 11 .364| 0| 6 1| 0| 5| 0 0 0| 0
10 McCollough, Antoinet 2| 6 4 18 .111| 0| 3 1| 0| 2| 0 0 0| 0
11 Orozco, Jazmin...... 3| 4 3 13 .077| 0| 1 1| 0| 1| 2 2 1| 0
2 Smith, Katlyn....... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
3 Shoup, Nicole....... 3| 3 1 6 .333| 0| 1 2| 0| 8| 0 0 0| 0
6 Johnson, Christina.. 1| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Chambers, Tiffany... 1| 2 0 3 .667| 0| 1 1| 0| 2| 0 0 0| 0
12 Green, Danara....... 2| 3 0 3 1.000| 1| 0 0| 0| 2| 0 1 0| 0
13 Ja Tyra Heath....... 1| 2 1 5 .200| 0| 0 0| 0| 0| 0 1 0| 0
14 Wood, Christine..... 3| 1 0 3 .333| 0| 2 1| 1| 3| 0 0 0| 0
15 Hughes, Charla...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 19 102 .206| 39| 18 10| 2| 46| 4 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 31 .258 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 38 .184 Chowan.............. (3) 30 30 30
3 12 6 33 .182 Felician............ (0) 14 17 17
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SMITH, Dee Dee...... 3| 8 5 28 .107| 0| 0 0| 0| 3| 0 0 2| 0
5 DORAN, Amber........ 3| 1 6 8 -.625| 2| 1 1| 4| 11| 0 0 1| 1
10 NIEDZWICKI, Nicole.. 3| 0 0 0 .000| 0| 0 1| 1| 5| 0 0 0| 0
12 DEGENHARDT, Nicole.. 3| 2 1 15 .067| 11| 0 1| 1| 7| 1 0 0| 1
23 MILSTREY, Keisha.... 3| 3 4 20 -.050| 0| 0 0| 0| 2| 3 0 0| 0
24 PESKOSKY, Laura..... 2| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 1
2 SLEBODA, Leanne..... 2| 0 0 0 .000| 0| 0 1| 2| 3| 0 0 0| 0
21 MOORE, Erica........ 3| 0 0 1 .000| 0| 1 2| 10| 5| 0 0 0| 0
22 PATTERSON, Ashley... 3| 0 1 8 -.125| 2| 0 0| 0| 1| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 17 18 85 -.012| 15| 2 6| 18| 37| 5 0 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 4 8 24 -.167 Site: Philadelphia, Pa. (Bobby Morgan Arena)
2 6 3 25 .120 Date: 09/22/07 Attend: 25 Time: 1:04
3 7 7 36 .000 Referees: Michael Albright, Owen Reily Jr.