Felician vs USP (09/22/07)
Volleyball Box Score
Volleyball Box Score
2007 WOMEN
Felician vs USP (09/22/07 at Philadelphia, Pa.)
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SMITH, Dee Dee...... 3| 10 8 32 .062| 0| 0 0| 0| 2| 0 0 2| 0
5 DORAN, Amber........ 3| 3 3 17 .000| 1| 0 0| 4| 14| 0 0 0| 2
10 NIEDZWICKI, Nicole.. 3| 0 0 0 .000| 0| 0 0| 5| 7| 0 0 0| 0
12 DEGENHARDT, Nicole.. 3| 3 0 13 .231| 22| 0 1| 0| 6| 0 1 0| 4
23 MILSTREY, Keisha.... 3| 8 10 38 -.053| 0| 0 0| 0| 5| 0 0 1| 0
24 PESKOSKY, Laura..... 3| 1 2 12 -.083| 0| 0 2| 0| 3| 2 2 0| 0
2 SLEBODA, Leanne..... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
21 MOORE, Erica........ 3| 0 0 1 .000| 0| 1 3| 3| 20| 0 0 0| 0
22 PATTERSON, Ashley... 2| 0 3 8 -.375| 0| 0 0| 0| 2| 0 1 5| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 26 121 -.008| 23| 1 6| 14| 67| 2 4 8| 6
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 5 8 31 -.097 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 35 -.086 Felician............ (0) 14 12 33 0-9, 0-4
3 15 10 55 .091 USP................. (3) 30 30 35 6-7, 2-2
USP | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 WOLFE, Megan........ 3| 8 2 19 .316| 1| 1 3| 1| 10| 0 1 0| 0
2 CARDINE, Andrea..... 3| 3 3 9 .000| 1| 1 0| 0| 7| 0 2 0| 0
7 WENDEROTH, Lindsey.. 3| 7 2 17 .294| 0| 1 1| 0| 9| 0 1 1| 0
10 MARJANOVIC, Olja.... 3| 3 0 8 .375| 19| 0 0| 0| 1| 0 2 0| 1
13 RICH, Cady.......... 3| 8 2 24 .250| 0| 0 0| 0| 1| 1 4 0| 0
21 PUSCHAK, Christine.. 3| 14 2 27 .444| 0| 7 5| 0| 0| 0 2 0| 0
3 PISZCZEK, Kayleen... 3| 0 0 3 .000| 17| 3 0| 0| 8| 0 0 0| 1
4 HICKMAN, Sarah...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
5 DeHART, Kaylei...... 1| 0 0 0 .000| 1| 0 2| 0| 6| 0 0 0| 0
6 TAUSCHEK, Claire.... 3| 0 1 10 -.100| 0| 1 1| 0| 25| 0 0 0| 0
8 LECHNER, Kirsten.... 1| 0 2 9 -.222| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 14 126 .230| 40| 14 12| 1| 67| 1 12 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 6 36 .139 Site: Philadelphia, Pa. (Bobby Morgan Arena)
2 15 2 35 .371 Date: 09/22/07 Attend: 70 Time: 1:10
3 17 6 55 .200 Referees: Owen Reiley, Michael Albright