West Chester vs Felician (Sep 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 WOMEN
West Chester vs Felician (Sep 13, 2007 at Rutherford, NJ)
West Chester | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Kyra Yost........... 2| 0 0 0 .000| 1| 1 0| 0| 4| 0 0 0| 0
3 Ashley Zech......... 3| 0 0 0 .000| 1| 0 1| 1| 7| 0 0 0| 0
7 Lisa Yeasted........ 3| 0 0 2 .000| 40| 1 0| 0| 6| 0 3 0| 0
9 Lacie Becher........ 2| 6 1 12 .417| 0| 0 0| 0| 2| 0 2 0| 0
10 Michelle Powers..... 3| 9 2 16 .438| 0| 3 0| 0| 5| 1 1 0| 0
12 Kristen Decker...... 3| 10 2 17 .471| 1| 3 0| 0| 12| 0 1 0| 0
2 Karly Lotkowski..... 1| 4 1 7 .429| 0| 0 0| 0| 0| 0 0 1| 0
4 Jenna Burd.......... 3| 3 1 10 .200| 0| 0 0| 0| 4| 0 0 0| 0
6 Nora Jingeleski..... 1| 0 0 0 .000| 1| 0 0| 0| 3| 0 0 0| 0
8 Megan Fidler........ 1| 3 0 3 1.000| 0| 1 0| 0| 1| 0 1 0| 0
11 Jacqueline Vivanco.. 3| 1 0 5 .200| 0| 7 1| 0| 3| 0 0 0| 0
15 Ashley Focht........ 2| 8 1 19 .368| 0| 0 0| 0| 5| 0 0 0| 0
16 Allison Focht....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 9 92 .380| 44| 16 2| 1| 52| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 33 .303 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 25 .400 West Chester........ (3) 30 30 30 15-0
3 18 3 34 .441 Felician............ (0) 8 13 11 0-5
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 SMITH, Dee Dee...... 3| 7 7 28 .000| 0| 0 1| 2| 4| 0 1 3| 0
5 DORAN, Amber........ 3| 1 1 11 .000| 1| 0 1| 2| 9| 0 0 0| 0
10 NIEDZWICKI, Nicole.. 3| 0 0 2 .000| 0| 0 0| 1| 5| 0 0 0| 0
12 DEGENHARDT, Nicole.. 3| 2 3 12 -.083| 14| 1 0| 0| 0| 0 1 0| 0
23 MILSTREY, Keisha.... 3| 5 5 26 .000| 0| 0 1| 1| 2| 0 0 2| 0
24 PESKOSKY, Laura..... 3| 4 5 13 -.077| 0| 0 0| 0| 2| 0 0 0| 0
2 SLEBODA, Leanne..... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0
21 MOORE, Erica........ 3| 0 0 2 .000| 2| 0 0| 9| 11| 0 0 0| 0
22 PATTERSON, Ashley... 3| 0 2 8 -.250| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 23 103 -.039| 17| 1 3| 16| 37| 0 2 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 10 34 -.147 Site: Rutherford, NJ (Job Gym)
2 8 8 30 .000 Date: Sep 13, 2007 Attend: 112 Time: 1:09
3 6 5 39 .026 Referees: Norbert Psuty, Edwin Alto