Southern Connecticut vs Felician (Sep 05, 2008)
Volleyball Box Score
Volleyball Box Score
2008 WOMEN
Southern Connecticut vs Felician (Sep 05, 2008 at Lock Haven, Pa.)
Southern Connecticut | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Robin Priest........ 0| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 Marcia Hollingsworth 0| 4 2 7 .286| 1| 0 0| 0| 2| 1 1 2| 0
4 Laura Garbarino..... 0| 0 0 4 .000| 0| 0 0| 0| 3| 2 0 1| 0
5 Maria Arenas........ 0| 0 0 2 .000| 1| 3 0| 0| 5| 0 0 0| 0
6 Jenna Tammel........ 0| 1 0 4 .250| 0| 2 0| 0| 0| 0 1 1| 0
7 Chelsea Callahan.... 0| 4 4 15 .000| 0| 0 1| 1| 4| 0 0 0| 0
8 Leah Filonuk........ 0| 2 0 2 1.000| 0| 1 0| 0| 1| 0 0 1| 0
9 Ivette Hernandez.... 0| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
10 Sarah Houseknecht... 0| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 1| 0
11 Manjit Chase........ 0| 1 1 6 .000| 17| 0 0| 0| 3| 0 0 0| 1
13 Tara Bregensir...... 0| 4 2 6 .333| 0| 1 0| 0| 1| 1 1 1| 0
14 Andrea Nolan........ 0| 0 0 0 .000| 8| 0 1| 0| 0| 0 0 2| 0
16 Broghan Miller...... 0| 7 9 31 -.065| 0| 2 1| 3| 5| 0 0 0| 0
17 Alliana Lannigan.... 0| 4 0 7 .571| 0| 0 0| 0| 0| 0 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 18 86 .128| 27| 9 3| 4| 34| 4 4 10| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 0 16 .625 GAME SCORES 1 2 3 TEAM RECORDS
2 11 8 31 .097 Southern Connecticut (3) 25 25 26
3 8 10 39 -.051 Felician............ (0) 12 19 24 0-6
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 DeLAMATER, Megan.... 3| 7 1 15 .400| 12| 2 1| 0| 1| 2 1 1| 0
5 DORAN, Amber........ 3| 1 1 5 .000| 0| 0 0| 0| 2| 0 1 0| 0
6 AMENT, Samantha..... 2| 2 2 4 .000| 0| 0 0| 0| 0| 1 1 1| 0
21 MOORE, Erica........ 3| 2 0 12 .167| 0| 0 0| 3| 4| 0 1 1| 0
24 PESKOSKY, Laura..... 3| 5 1 15 .267| 0| 0 0| 0| 2| 3 2 2| 0
27 GARCIA, Cristina.... 3| 3 4 17 -.059| 0| 0 0| 2| 4| 0 0 0| 0
1 ALO, Kim............ 3| 1 0 2 .500| 9| 2 0| 0| 5| 0 0 0| 0
9 DiSALVO, Ashlee..... 3| 0 0 2 .000| 0| 0 2| 2| 16| 0 0 0| 0
31 ALBERT, Suzanne..... 1| 0 0 0 .000| 0| 0 0| 2| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 9 72 .167| 21| 4 3| 9| 38| 6 6 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 5 20 .150 Site: Lock Haven, Pa. (Thomas Fieldhouse)
2 7 4 24 .125 Date: Sep 05, 2008 Attend: Time:
3 6 0 28 .214 Referees: