Saint Michael's vs Felician (Aug 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 WOMEN
Saint Michael's vs Felician (Aug 31, 2007 at Worcester, MA)
Saint Michael's | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kelly Garthwait..... 3| 1 0 3 .333| 18| 0 0| 0| 3| 0 0 0| 1| 1.0
3 Audrey Rose Hagert.. 3| 4 0 9 .444| 0| 2 2| 1| 6| 0 0 0| 1| 6.0
5 Emma Briscoe........ 3| 11 5 23 .261| 0| 0 1| 0| 10| 0 0 0| 0| 11.0
7 Amy Manougian....... 3| 1 1 4 .000| 21| 1 0| 0| 5| 0 0 0| 1| 2.0
9 Stephanie Bambury... 3| 8 1 17 .412| 0| 4 1| 0| 4| 1 4 0| 0| 15.0
12 Lindsey Frazier..... 3| 7 2 19 .263| 0| 0 0| 0| 1| 1 1 0| 0| 8.5
4 Kelsey Kobelt....... 3| 6 2 18 .222| 1| 1 1| 2| 4| 0 0 0| 1| 7.0
6 Stephanie Smetana... 3| 0 0 0 .000| 0| 0 0| 2| 32| 0 0 0| 0| 0.0
8 Leslie Herwig....... 3| 6 3 19 .158| 2| 0 0| 1| 0| 0 1 0| 0| 6.5
10 Justine Fletcher.... 3| 4 1 21 .143| 1| 0 0| 0| 0| 0 4 1| 1| 6.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 15 133 .248| 43| 8 5| 6| 65| 2 10 1| 5| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 5 42 .262 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 46 .239 Saint Michael's..... (3) 30 30 30 1-1
3 16 5 45 .244 Felician............ (0) 22 26 27 0-1
Felician | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 SMITH, Dee Dee...... 3| 3 11 31 -.258| 0| 0 0| 0| 1| 3 0 4| 1| 6.0
5 DORAN, Amber........ 3| 3 1 11 .182| 1| 0 0| 0| 19| 0 0 0| 2| 3.0
12 DEGENHARDT, Nicole.. 3| 2 3 23 -.043| 15| 0 1| 0| 7| 0 0 1| 4| 2.0
22 PATTERSON, Ashley... 3| 3 1 15 .133| 0| 0 0| 0| 1| 1 0 1| 0| 4.0
23 MILSTREY, Keisha.... 3| 5 8 34 -.088| 1| 0 0| 0| 0| 0 0 2| 0| 5.0
24 PESKOSKY, Laura..... 3| 3 6 25 -.120| 1| 1 4| 0| 3| 0 0 1| 0| 4.0
2 SLEBODA, Leanne..... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 1| 0.0
6 AMENT, Sam.......... 3| 0 0 0 .000| 0| 1 0| 1| 4| 0 0 0| 2| 1.0
10 NIEDZWICKI, Nicole.. 3| 1 1 3 .000| 0| 1 0| 2| 23| 0 0 0| 4| 2.0
21 MOORE, Erica........ 3| 0 0 0 .000| 1| 3 0| 0| 7| 0 0 0| 0| 3.0
TEAM................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 31 142 -.077| 19| 6 5| 8| 68| 4 0 9| 14| 30.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 6 3 42 .071 Site: Worcester, MA (Laska Gym)
2 6 12 44 -.136 Date: Aug 31, 2007 Attend: 50 Time: 1:10
3 8 16 56 -.143 Referees: