Felician
Special Reports
Miscellaneous Stats
2007 Baseball
Miscellaneous Stats for Felician (FINAL)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
18 Frank Quintana... 18 7 1 - 26 18 Frank Quintana... 13 1 3 1 18
2 Ray Rose......... 13 5 1 - 19 2 Ray Rose......... 7 1 1 1 10
24 Kenny Vanderhee.. 8 5 2 - 15 22 Chris Flynn...... 6 1 2 - 9
8 Richard Melendez. 8 4 2 - 14 8 Richard Melendez. 7 - 1 - 8
22 Chris Flynn...... 10 2 1 - 13 46 Vinnie DiBenedett 4 1 - 1 6
46 Vinnie DiBenedett 9 3 - - 12 17 Marcos Torres.... 5 - 1 - 6
10 Dave Schoer...... 7 1 3 - 11 10 Dave Schoer...... 5 - 1 - 6
17 Marcos Torres.... 4 4 - - 8 25 Thomas DiPietro.. 2 3 - - 5
23 Albie Sanguiliano 7 - - - 7 23 Albie Sanguiliano 4 - - - 4
14 Ryan Iannelli.... 4 1 - - 5 31 Mike Libretta.... 2 1 - - 3
31 Mike Libretta.... 4 1 - - 5 24 Kenny Vanderhee.. 1 2 - - 3
4 Jordan Noval..... 1 1 1 1 4 1 Anthony Spina.... 1 - - - 1
6 Mike Buckelew.... 3 1 - - 4 11 Greg Spatz....... 1 - - - 1
25 Thomas DiPietro.. 2 1 - - 3 14 Ryan Iannelli.... 1 - - - 1
5 Mike Urciuoli.... 1 - - - 1 36 Jonathan Del Fran 1 - - - 1
1 Anthony Spina.... 1 - - - 1 4 Jordan Noval..... - - - 1 1
11 Greg Spatz....... 1 - - - 1 6 Mike Buckelew.... 1 - - - 1
7 Angel Roman...... 1 - - - 1 5 Mike Urciuoli.... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 102 36 11 1 150 TEAM 62 10 9 4 85
HITTING STREAKS Longest Current
-------------------------------------
10 Dave Schoer...... 14 4
22 Chris Flynn...... 12 12
46 Vinnie DiBenedett 12 -
18 Frank Quintana... 10 2
24 Kenny Vanderhee.. 9 -
2 Ray Rose......... 8 4
8 Richard Melendez. 7 -
4 Jordan Noval..... 5 -
23 Albie Sanguiliano 4 -
6 Mike Buckelew.... 4 1
11 Greg Spatz....... 4 -
17 Marcos Torres.... 4 -
25 Thomas DiPietro.. 4 1
31 Mike Libretta.... 3 2
1 Anthony Spina.... 2 -
14 Ryan Iannelli.... 2 -
5 Mike Urciuoli.... 2 -
7 Angel Roman...... 2 2
28 Joseph Espinoza.. 2 1
36 Jonathan Del Fran 1 -
12 Mike Stahl....... 1 1
27 Kevin Barrett.... 1 -
2007 Baseball
Miscellaneous Stats for Felician (FINAL)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
43 Scott VanEs...... 10 (2-8)
41 William Senna.... 9 (8-1)
32 Kevin Ernst...... 8 (4-4)
13 Nick Riker....... 8 (5-3)
26 Danny Conti...... 5 (2-3)
21 Al Jardine....... 3 (0-3)
11 Greg Spatz....... 2 (0-2)
20 John Calise...... 1 (0-1)
38 John Brady....... 1 (1-0)
23 Albie Sanguiliano 1 (0-1)
31 Mike Libretta.... 1 (1-0)
CATCHER:
17 Marcos Torres.... 21 (9-12)
4 Jordan Noval..... 17 (10-7)
22 Chris Flynn...... 11 (4-7)
FIRST BASE:
18 Frank Quintana... 47 (22-25)
28 Joseph Espinoza.. 2 (1-1)
SECOND BASE:
6 Mike Buckelew.... 23 (9-14)
8 Richard Melendez. 17 (9-8)
11 Greg Spatz....... 4 (3-1)
14 Ryan Iannelli.... 2 (1-1)
7 Angel Roman...... 2 (1-1)
10 Dave Schoer...... 1 (0-1)
THIRD BASE:
10 Dave Schoer...... 33 (17-16)
8 Richard Melendez. 10 (5-5)
11 Greg Spatz....... 5 (1-4)
18 Frank Quintana... 1 (0-1)
SHORTSTOP:
23 Albie Sanguiliano 35 (17-18)
8 Richard Melendez. 10 (4-6)
1 Anthony Spina.... 3 (2-1)
10 Dave Schoer...... 1 (0-1)
LEFT FIELD:
2 Ray Rose......... 15 (8-7)
25 Thomas DiPietro.. 11 (5-6)
14 Ryan Iannelli.... 11 (4-7)
46 Vinnie DiBenedett 6 (2-4)
31 Mike Libretta.... 4 (3-1)
5 Mike Urciuoli.... 1 (0-1)
36 Jonathan Del Fran 1 (1-0)
CENTER FIELD:
46 Vinnie DiBenedett 35 (18-17)
14 Ryan Iannelli.... 8 (2-6)
24 Kenny Vanderhee.. 6 (3-3)
RIGHT FIELD:
24 Kenny Vanderhee.. 27 (14-13)
2 Ray Rose......... 15 (5-10)
31 Mike Libretta.... 5 (2-3)
25 Thomas DiPietro.. 1 (1-0)
5 Mike Urciuoli.... 1 (1-0)
DESIGNATED HITTER:
22 Chris Flynn...... 24 (11-13)
2 Ray Rose......... 14 (7-7)
17 Marcos Torres.... 5 (2-3)
25 Thomas DiPietro.. 2 (1-1)
28 Joseph Espinoza.. 1 (0-1)
4 Jordan Noval..... 1 (1-0)
24 Kenny Vanderhee.. 1 (0-1)
18 Frank Quintana... 1 (1-0)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
46 Vinnie DiBenedett 33 (17-16)
14 Ryan Iannelli.... 13 (4-9)
24 Kenny Vanderhee.. 3 (2-1)
2ND SPOT:
24 Kenny Vanderhee.. 30 (14-16)
14 Ryan Iannelli.... 5 (2-3)
31 Mike Libretta.... 4 (1-3)
8 Richard Melendez. 4 (2-2)
6 Mike Buckelew.... 3 (2-1)
11 Greg Spatz....... 2 (2-0)
22 Chris Flynn...... 1 (0-1)
3RD SPOT:
18 Frank Quintana... 48 (23-25)
2 Ray Rose......... 1 (0-1)
CLEANUP:
2 Ray Rose......... 42 (19-23)
17 Marcos Torres.... 3 (2-1)
22 Chris Flynn...... 2 (1-1)
18 Frank Quintana... 1 (0-1)
4 Jordan Noval..... 1 (1-0)
5TH SPOT:
22 Chris Flynn...... 26 (11-15)
8 Richard Melendez. 9 (4-5)
10 Dave Schoer...... 9 (6-3)
17 Marcos Torres.... 1 (0-1)
4 Jordan Noval..... 1 (0-1)
6 Mike Buckelew.... 1 (1-0)
25 Thomas DiPietro.. 1 (0-1)
2 Ray Rose......... 1 (1-0)
6TH SPOT:
10 Dave Schoer...... 17 (7-10)
4 Jordan Noval..... 7 (5-2)
8 Richard Melendez. 6 (1-5)
22 Chris Flynn...... 6 (3-3)
17 Marcos Torres.... 5 (1-4)
25 Thomas DiPietro.. 3 (3-0)
46 Vinnie DiBenedett 2 (0-2)
28 Joseph Espinoza.. 1 (1-0)
36 Jonathan Del Fran 1 (1-0)
24 Kenny Vanderhee.. 1 (1-0)
7TH SPOT:
17 Marcos Torres.... 8 (4-4)
6 Mike Buckelew.... 8 (5-3)
25 Thomas DiPietro.. 8 (3-5)
8 Richard Melendez. 7 (4-3)
10 Dave Schoer...... 6 (2-4)
4 Jordan Noval..... 5 (2-3)
46 Vinnie DiBenedett 2 (0-2)
28 Joseph Espinoza.. 2 (0-2)
11 Greg Spatz....... 1 (1-0)
31 Mike Libretta.... 1 (1-0)
23 Albie Sanguiliano 1 (1-0)
8TH SPOT:
6 Mike Buckelew.... 11 (1-10)
17 Marcos Torres.... 9 (4-5)
23 Albie Sanguiliano 8 (6-2)
8 Richard Melendez. 6 (4-2)
4 Jordan Noval..... 4 (3-1)
10 Dave Schoer...... 3 (2-1)
11 Greg Spatz....... 2 (0-2)
25 Thomas DiPietro.. 2 (1-1)
5 Mike Urciuoli.... 1 (0-1)
46 Vinnie DiBenedett 1 (1-0)
7 Angel Roman...... 1 (0-1)
31 Mike Libretta.... 1 (1-0)
9TH SPOT:
23 Albie Sanguiliano 26 (10-16)
8 Richard Melendez. 5 (3-2)
11 Greg Spatz....... 4 (1-3)
46 Vinnie DiBenedett 3 (2-1)
31 Mike Libretta.... 3 (2-1)
1 Anthony Spina.... 3 (2-1)
14 Ryan Iannelli.... 3 (1-2)
7 Angel Roman...... 1 (1-0)
5 Mike Urciuoli.... 1 (1-0)
2007 Baseball
Miscellaneous Stats for Felician (as of Apr 25, 2008)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
18 Frank Quintana... 49 . . 47 . 1 . . . . . 1 . . 48 1 . . . . .
2 Ray Rose......... 44 . . . . . . 15 . 15 . 14 . . 1 42 1 . . . .
46 Vinnie DiBenedett 41 . . . . . . 6 35 . . . 33 . . . . 2 2 1 3
8 Richard Melendez. 37 . . . 17 10 10 . . . . . . 4 . . 9 6 7 6 5
23 Albie Sanguiliano 36 1 . . . . 35 . . . . . . . . . . . 1 8 26
22 Chris Flynn...... 35 . 11 . . . . . . . . 24 . 1 . 2 26 6 . . .
10 Dave Schoer...... 35 . . . 1 33 1 . . . . . . . . . 9 17 6 3 .
24 Kenny Vanderhee.. 34 . . . . . . . 6 27 . 1 3 30 . . . 1 . . .
17 Marcos Torres.... 26 . 21 . . . . . . . . 5 . . . 3 1 5 8 9 .
6 Mike Buckelew.... 23 . . . 23 . . . . . . . . 3 . . 1 . 8 11 .
14 Ryan Iannelli.... 21 . . . 2 . . 11 8 . . . 13 5 . . . . . . 3
4 Jordan Noval..... 18 . 17 . . . . . . . . 1 . . . 1 1 7 5 4 .
25 Thomas DiPietro.. 14 . . . . . . 11 . 1 . 2 . . . . 1 3 8 2 .
11 Greg Spatz....... 11 2 . . 4 5 . . . . . . . 2 . . . . 1 2 4
31 Mike Libretta.... 10 1 . . . . . 4 . 5 . . . 4 . . . . 1 1 3
43 Scott VanEs...... 10 10 . . . . . . . . . . . . . . . . . . .
41 William Senna.... 9 9 . . . . . . . . . . . . . . . . . . .
13 Nick Riker....... 8 8 . . . . . . . . . . . . . . . . . . .
32 Kevin Ernst...... 8 8 . . . . . . . . . . . . . . . . . . .
26 Danny Conti...... 5 5 . . . . . . . . . . . . . . . . . . .
28 Joseph Espinoza.. 3 . . 2 . . . . . . . 1 . . . . . 1 2 . .
1 Anthony Spina.... 3 . . . . . 3 . . . . . . . . . . . . . 3
21 Al Jardine....... 3 3 . . . . . . . . . . . . . . . . . . .
5 Mike Urciuoli.... 2 . . . . . . 1 . 1 . . . . . . . . . 1 1
7 Angel Roman...... 2 . . . 2 . . . . . . . . . . . . . . 1 1
38 John Brady....... 1 1 . . . . . . . . . . . . . . . . . . .
36 Jonathan Del Fran 1 . . . . . . 1 . . . . . . . . . 1 . . .
20 John Calise...... 1 1 . . . . . . . . . . . . . . . . . . .
Statistics By Position
2007 Baseball
Statistics By Position for Felician (FINAL)
(All games Sorted by Batting avg)
Record: 23-26 Home: 6-4 Away: 9-12 Neutral: 8-10 CACC: 10-6
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Mike Libretta/FC-BB..... .500 5 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0 0 3 0 1.000
p John Calise/FC-BB....... .000 16 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 2 .333
p Jeff Calabrese/FC-BB.... .000 18 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 6 1 .857
p Albie Sanguiliano/FC-BB. .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
p John Brady/FC-BB........ .000 15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 1 .750
p Jonathan Del Franco/FC-B .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
p Kevin Ernst/FC-BB....... .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 4 .333
p Scott VanEs/FC-BB....... .000 13 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 13 1 .933
p Kevin Barrett/FC-BB..... .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
p William Senna/FC-BB..... .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 5 1 .833
p Nick Riker/FC-BB........ .000 6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
p Danny Conti/FC-BB....... .000 8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
p Anthony Spina/FC-BB..... .000 20 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
p Greg Spatz/FC-BB........ .000 7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
p Al Jardine/FC-BB........ .000 4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
c Chris Flynn/FC-BB....... .351 12 37 9 13 4 0 1 9 20 .541 11 2 7 0 .520 0 0 0-0 69 5 1 .987
c Marcos Torres/FC-BB..... .318 21 66 7 21 5 0 1 15 29 .439 5 1 6 1 .360 3 0 0-0 118 10 5 .962
c Jordan Noval/FC-BB...... .196 17 51 8 10 5 0 1 5 18 .353 7 3 9 0 .328 0 0 0-0 86 6 3 .968
1b Frank Quintana/FC-BB.... .396 41 164 45 65 17 1 11 46 117 .713 24 8 33 2 .490 2 0 20-24 345 16 5 .986
1b Joseph Espinoza/FC-BB... .333 8 6 2 2 0 0 0 0 2 .333 0 2 3 0 .500 0 0 0-0 19 1 0 1.000
1b Chris Flynn/FC-BB....... .000 1 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 1 0 0 1.000
1b Marcos Torres/FC-BB..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 0 0 1.000
2b Mike Stahl/FC-BB........ .333 4 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0 0 2 2 .500
2b Angel Roman/FC-BB....... .300 7 10 2 3 0 0 0 0 3 .300 0 0 4 0 .300 0 2 0-1 12 8 2 .909
2b Richard Melendez/FC-BB.. .288 18 59 9 17 7 0 0 7 24 .407 5 0 10 1 .338 1 0 2-3 22 47 2 .972
2b Mike Buckelew/FC-BB..... .225 23 80 9 18 2 0 1 6 23 .288 6 1 16 1 .281 2 1 1-1 62 61 10 .925
2b Ryan Iannelli/FC-BB..... .000 1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 1 0 1.000
2b Dave Schoer/FC-BB....... .000 1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 1 1 1 .667
2b Greg Spatz/FC-BB........ .000 5 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 2 2 1 .800
2b Anthony Spina/FC-BB..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
3b Frank Quintana/FC-BB.... .667 2 3 1 2 0 0 0 1 2 .667 1 0 1 0 .750 0 0 0-0 0 1 1 .500
3b Richard Melendez/FC-BB.. .467 8 30 3 14 3 0 1 10 20 .667 1 1 0 0 .500 0 1 1-1 2 9 3 .786
3b Dave Schoer/FC-BB....... .370 31 108 24 40 14 0 3 22 63 .583 18 2 20 1 .465 1 1 6-11 24 67 23 .798
3b Greg Spatz/FC-BB........ .278 7 18 4 5 0 2 0 3 9 .500 2 1 7 0 .381 0 0 1-2 4 10 1 .933
3b Angel Roman/FC-BB....... .000 2 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0 0 1 0 1.000
ss Richard Melendez/FC-BB.. .306 19 36 7 11 3 0 0 9 14 .389 2 2 6 0 .375 0 1 1-2 14 39 9 .855
ss Albie Sanguiliano/FC-BB. .217 32 92 13 20 3 1 0 12 25 .272 13 0 25 2 .311 1 2 2-3 34 81 19 .858
ss Anthony Spina/FC-BB..... .214 6 14 4 3 0 0 0 0 3 .214 3 0 7 1 .353 0 1 0-0 10 13 1 .958
ss Dave Schoer/FC-BB....... .000 1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0 0 2 2 .500
ss Greg Spatz/FC-BB........ .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 3 .400
of Kevin Barrett/FC-BB..... .500 1 2 1 1 0 0 0 0 1 .500 0 1 1 0 .667 0 0 1-1 1 0 0 1.000
of Ray Rose/FC-BB.......... .422 29 109 22 46 11 0 3 30 66 .606 15 6 16 2 .508 2 1 5-7 47 0 1 .979
of Mike Urciuoli/FC-BB..... .375 8 8 3 3 1 0 1 2 7 .875 0 0 3 0 .375 0 0 0-0 4 0 0 1.000
of Kenny Vanderhee/FC-BB... .369 31 122 31 45 10 0 3 22 64 .525 10 1 19 2 .421 0 6 12-14 57 2 2 .967
of Jonathan Del Franco/FC-B .333 1 3 0 1 0 0 0 2 1 .333 1 0 0 0 .400 1 0 1-1 1 0 0 1.000
of Thomas DiPietro/FC-BB... .278 14 36 6 10 3 0 3 10 22 .611 5 1 9 1 .381 0 1 1-3 15 3 3 .857
of Vinnie DiBenedetti/FC-BB .258 40 159 35 41 7 1 4 17 62 .390 11 7 37 0 .333 0 1 20-24 91 3 4 .959
of Mike Libretta/FC-BB..... .240 18 25 7 6 1 0 0 8 7 .280 6 0 10 0 .387 0 1 3-3 10 0 0 1.000
of Ryan Iannelli/FC-BB..... .200 18 55 13 11 1 0 0 6 12 .218 12 2 15 0 .357 1 1 10-11 24 0 2 .923
of Angel Roman/FC-BB....... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Jordan Noval/FC-BB...... 1.000 1 3 2 3 1 0 0 1 4 1.333 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
dh Chris Flynn/FC-BB....... .375 21 80 13 30 4 0 3 21 43 .538 4 4 14 0 .422 2 0 2-2 0 0 0 .000
dh Ray Rose/FC-BB.......... .333 12 39 10 13 2 0 2 9 21 .538 8 2 7 0 .451 2 0 2-2 0 0 0 .000
dh Marcos Torres/FC-BB..... .182 5 22 2 4 1 0 0 1 5 .227 2 1 8 1 .280 0 0 0-0 0 0 0 .000
dh Thomas DiPietro/FC-BB... .000 2 7 2 0 0 0 0 0 0 .000 2 1 2 0 .300 0 0 0-0 0 0 0 .000
dh Kenny Vanderhee/FC-BB... .000 2 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
dh Joseph Espinoza/FC-BB... .000 2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
dh Ryan Iannelli/FC-BB..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Ray Rose/FC-BB.......... 1.000 2 1 0 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Marcos Torres/FC-BB..... .571 8 7 1 4 1 0 0 3 5 .714 1 0 1 1 .625 0 0 1-1 0 0 0 .000
ph Mike Urciuoli/FC-BB..... .500 3 2 1 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
ph Dave Schoer/FC-BB....... .500 2 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0 0 0 0 .000
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
ph Kenny Vanderhee/FC-BB... .500 2 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1 0 0 0 .000
ph Mike Libretta/FC-BB..... .333 3 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0 0 0 0 .000
ph Chris Flynn/FC-BB....... .250 5 4 0 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0 0 0 0 .000
ph Thomas DiPietro/FC-BB... .167 8 6 2 1 1 0 0 1 2 .333 2 0 1 0 .375 0 0 0-0 0 0 0 .000
ph Jordan Noval/FC-BB...... .143 7 7 2 1 0 0 0 0 1 .143 1 0 0 0 .250 0 0 0-0 0 0 0 .000
ph Joseph Espinoza/FC-BB... .125 8 8 0 1 0 0 0 0 1 .125 0 0 2 2 .125 0 0 0-0 0 0 0 .000
ph Angel Roman/FC-BB....... .000 4 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
ph Ryan Iannelli/FC-BB..... .000 3 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1 0 0 0 .000
ph Jonathan Del Franco/FC-B .000 4 2 1 0 0 0 0 0 0 .000 1 1 2 0 .500 0 0 0-0 0 0 0 .000
ph Kevin Barrett/FC-BB..... .000 2 2 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Nick Riker/FC-BB........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Mike Stahl/FC-BB........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Greg Spatz/FC-BB........ .000 2 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0 0 0 0 .000
ph Richard Melendez/FC-BB.. .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Mike Buckelew/FC-BB..... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mike Stahl/FC-BB........ .000 3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kenny Vanderhee/FC-BB... .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Anthony Spina/FC-BB..... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Angel Roman/FC-BB....... .000 3 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1 0 0 0 .000
pr Ryan Iannelli/FC-BB..... .000 4 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Dave Schoer/FC-BB....... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Mike Libretta/FC-BB..... .000 2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
pr Joseph Espinoza/FC-BB... .000 1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
pr Kevin Barrett/FC-BB..... .000 6 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4 0 0 0 .000
2007 Baseball
Statistics By Position for Felician (as of Apr 25, 2008)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p 1 Anthony Spina.... 8 1 7 0 1.000 0 2 1 .667 0 0
p 27 Kevin Barrett.... 6 2 4 0 1.000 0 1 0 1.000 0 0
p 31 Mike Libretta.... 3 0 3 0 1.000 0 0 0 --- 0 0
p 21 Al Jardine....... 3 0 3 0 1.000 0 7 1 .875 0 0
p 11 Greg Spatz....... 1 0 1 0 1.000 0 5 0 1.000 0 0
p 43 Scott VanEs...... 15 1 13 1 .933 1 15 2 .882 0 0
p 13 Nick Riker....... 10 1 8 1 .900 0 7 0 1.000 0 0
p 19 Jeff Calabrese... 7 0 6 1 .857 1 6 1 .857 0 0
p 41 William Senna.... 6 0 5 1 .833 0 6 2 .750 0 0
p 38 John Brady....... 4 0 3 1 .750 0 4 1 .800 0 0
p 26 Danny Conti...... 4 1 2 1 .750 0 6 2 .750 0 0
p 23 Albie Sanguiliano 3 1 1 1 .667 0 3 1 .750 0 0
p 32 Kevin Ernst...... 6 1 1 4 .333 0 9 2 .818 0 0
p 20 John Calise...... 3 0 1 2 .333 0 7 0 1.000 0 0
p 36 Jonathan Del Fran 0 0 0 0 .000 0 0 0 --- 0 0
c 22 Chris Flynn...... 75 69 5 1 .987 1 24 4 .857 7 0
c 4 Jordan Noval..... 95 86 6 3 .968 0 34 2 .944 10 0
c 17 Marcos Torres.... 133 118 10 5 .962 0 20 2 .909 2 2
1b 28 Joseph Espinoza.. 20 19 1 0 1.000 1 0 0 --- 0 0
1b 17 Marcos Torres.... 2 2 0 0 1.000 0 0 0 --- 0 0
1b 22 Chris Flynn...... 1 1 0 0 1.000 0 0 0 --- 0 0
1b 18 Frank Quintana... 366 345 16 5 .986 37 0 0 --- 0 0
2b 14 Ryan Iannelli.... 2 1 1 0 1.000 0 0 0 --- 0 0
2b 1 Anthony Spina.... 1 1 0 0 1.000 0 0 0 --- 0 0
2b 8 Richard Melendez. 71 22 47 2 .972 9 0 0 --- 0 0
2b 6 Mike Buckelew.... 133 62 61 10 .925 18 0 0 --- 0 0
2b 7 Angel Roman...... 22 12 8 2 .909 1 0 0 --- 0 0
2b 11 Greg Spatz....... 5 2 2 1 .800 1 0 0 --- 0 0
2b 10 Dave Schoer...... 3 1 1 1 .667 0 0 0 --- 0 0
2b 12 Mike Stahl....... 4 0 2 2 .500 0 0 0 --- 0 0
3b 7 Angel Roman...... 1 0 1 0 1.000 0 0 0 --- 0 0
3b 11 Greg Spatz....... 15 4 10 1 .933 0 0 0 --- 0 0
3b 10 Dave Schoer...... 114 24 67 23 .798 8 0 0 --- 0 0
3b 8 Richard Melendez. 14 2 9 3 .786 1 0 0 --- 0 0
3b 18 Frank Quintana... 2 0 1 1 .500 0 0 0 --- 0 0
ss 1 Anthony Spina.... 24 10 13 1 .958 4 0 0 --- 0 0
ss 23 Albie Sanguiliano 134 34 81 19 .858 18 0 0 --- 0 0
ss 8 Richard Melendez. 62 14 39 9 .855 4 0 0 --- 0 0
ss 10 Dave Schoer...... 4 0 2 2 .500 0 0 0 --- 0 0
ss 11 Greg Spatz....... 5 1 1 3 .400 0 0 0 --- 0 0
of 31 Mike Libretta.... 10 10 0 0 1.000 0 0 0 --- 0 0
of 5 Mike Urciuoli.... 4 4 0 0 1.000 0 0 0 --- 0 0
of 27 Kevin Barrett.... 1 1 0 0 1.000 0 0 0 --- 0 0
of 36 Jonathan Del Fran 1 1 0 0 1.000 0 0 0 --- 0 0
of 2 Ray Rose......... 48 47 0 1 .979 0 0 0 --- 0 0
of 24 Kenny Vanderhee.. 61 57 2 2 .967 0 0 0 --- 0 0
of 46 Vinnie DiBenedett 98 91 3 4 .959 1 0 0 --- 0 0
of 14 Ryan Iannelli.... 26 24 0 2 .923 0 0 0 --- 0 0
of 25 Thomas DiPietro.. 21 15 3 3 .857 0 0 0 --- 0 0
of 7 Angel Roman...... 0 0 0 0 .000 0 0 0 --- 0 0