Felician
Season Statistics
Overall Statistics
2007 Baseball
Overall Statistics for Felician (FINAL)
(All games Sorted by Batting avg)
Record: 23-26 Home: 6-4 Away: 9-12 Neutral: 8-10 CACC: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Frank Quintana... .405 49-49 190 59 77 19 1 16 59 146 .768 30 11 35 3 .504 3 0 23-29 386 17 8 .981
2 Ray Rose......... .377 48-44 167 35 63 13 0 5 39 91 .545 24 9 27 3 .471 4 1 7-9 50 0 2 .962
22 Chris Flynn...... .368 42-35 133 24 49 8 0 4 33 69 .519 22 6 22 0 .470 3 0 2-3 70 5 1 .987
24 Kenny Vanderhee.. .347 37-34 147 36 51 11 0 3 26 71 .483 11 2 25 2 .395 2 6 14-16 68 3 4 .947
10 Dave Schoer...... .346 40-35 136 28 47 17 0 3 26 73 .537 21 2 27 1 .438 1 2 7-12 28 80 28 .794
8 Richard Melendez. .345 42-37 142 21 49 15 0 1 30 67 .472 8 4 18 2 .389 3 2 4-6 44 103 16 .902
5 Mike Urciuoli.... .333 10-2 12 6 4 1 0 1 3 8 .667 1 1 4 0 .429 0 0 0-0 6 0 2 .750
31 Mike Libretta.... .319 26-10 47 11 15 4 1 0 12 21 .447 7 0 16 0 .407 0 1 5-6 19 4 1 .958
17 Marcos Torres.... .301 40-26 113 13 34 8 0 2 23 48 .425 9 2 17 4 .354 3 0 1-1 150 17 6 .965
4 Jordan Noval..... .278 26-18 72 15 20 8 0 2 13 34 .472 11 3 10 0 .395 0 0 0-0 100 9 3 .973
46 Vinnie DiBenedett .267 43-41 176 41 47 7 2 6 23 76 .432 14 7 44 0 .345 0 1 21-25 104 3 4 .964
1 Anthony Spina.... .250 31-3 16 6 4 1 0 0 2 5 .313 3 0 8 1 .368 0 1 0-0 13 20 2 .943
12 Mike Stahl....... .250 7-0 4 1 1 0 0 0 1 1 .250 0 0 2 0 .250 0 0 0-0 0 2 2 .500
27 Kevin Barrett.... .250 21-0 4 6 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 5-5 3 4 1 .875
25 Thomas DiPietro.. .242 27-14 62 12 15 4 0 4 16 31 .500 10 3 14 1 .373 0 1 1-5 22 3 3 .893
7 Angel Roman...... .235 14-2 17 6 4 0 0 0 0 4 .235 0 1 8 0 .278 0 2 1-2 13 9 2 .917
6 Mike Buckelew.... .226 24-23 84 10 19 2 0 1 6 24 .286 6 1 17 1 .280 2 1 1-1 68 63 10 .929
23 Albie Sanguiliano .226 42-36 115 17 26 4 1 0 16 32 .278 15 0 31 2 .313 1 2 2-3 48 102 22 .872
11 Greg Spatz....... .214 24-11 28 7 6 0 2 0 4 10 .357 6 1 14 0 .361 1 0 1-3 13 22 6 .854
14 Ryan Iannelli.... .208 29-21 77 18 16 2 0 0 6 18 .234 13 2 24 0 .333 1 2 13-17 32 5 2 .949
36 Jonathan Del Fran .200 6-1 5 1 1 0 0 0 2 1 .200 2 1 2 0 .444 1 0 1-1 1 0 0 1.000
28 Joseph Espinoza.. .190 17-3 21 3 4 0 0 0 0 4 .190 1 2 5 4 .292 0 0 0-0 31 1 0 1.000
13 Nick Riker....... .000 9-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 8 2 .818
21 Al Jardine....... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
41 William Senna.... .000 11-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 8 1 .900
43 Scott VanEs...... .000 14-10 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 13 1 .933
20 John Calise...... .000 17-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 2 .500
19 Jeff Calabrese... .000 23-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 7 1 .875
38 John Brady....... .000 18-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 2 .667
32 Kevin Ernst...... .000 15-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 4 .429
26 Danny Conti...... .000 11-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 1 .750
Totals.............. .313 49-49 1769 376 553 124 7 48 341 835 .472 214 59 372 24 .400 25 22 109-144 1274 521 139 .928
Opponents........... .317 49-49 1826 452 579 109 8 44 394 836 .458 230 63 311 36 .407 22 20 91-110 1298 506 88 .953
LOB - Team (414), Opp (437). DPs turned - Team (47), Opp (38). CI - Team (2), TORRES 2. IBB - Team (7), QUINTANA 6, ROSE 1,
Opp (2). Picked off - QUINTANA 2, DiBENEDETTI 1, VANDERHEE 1, SCHOER 1, URCIUOLI 1, ROSE 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
19 Jeff Calabrese... 3.41 4-1 23 0 0 0/1 4 31.2 24 21 12 13 31 3 0 1 122 .197 7 1 1 1 0
32 Kevin Ernst...... 3.64 1-2 15 8 0 0/1 0 47.0 45 37 19 37 50 11 0 1 186 .242 6 8 0 1 2
1 Anthony Spina.... 4.61 3-2 24 0 0 0/1 1 27.1 42 28 14 5 21 7 0 4 121 .347 6 4 0 2 2
31 Mike Libretta.... 4.76 0-0 5 1 0 0/0 0 17.0 21 10 9 8 9 4 0 1 71 .296 5 2 0 0 0
13 Nick Riker....... 5.84 4-2 8 8 1 0/0 0 49.1 75 42 32 16 29 12 0 1 214 .350 3 6 0 0 2
43 Scott VanEs...... 7.06 1-8 14 10 0 0/0 1 65.0 105 67 51 23 60 18 2 9 298 .352 5 6 1 4 3
38 John Brady....... 7.36 2-0 18 1 0 0/0 0 29.1 43 28 24 14 2 8 1 4 127 .339 1 0 1 2 1
41 William Senna.... 7.41 5-1 11 9 0 0/0 0 54.2 60 54 45 31 48 13 2 6 216 .278 11 13 1 4 2
21 Al Jardine....... 7.41 0-2 4 3 0 0/0 0 17.0 24 23 14 10 16 7 1 2 73 .329 2 2 0 2 3
26 Danny Conti...... 8.44 1-2 11 5 0 0/0 0 32.0 42 46 30 26 21 7 1 4 137 .307 5 5 2 2 0
27 Kevin Barrett.... 10.03 1-1 10 0 0 0/0 0 11.2 19 14 13 8 3 2 0 2 50 .380 2 5 0 1 3
23 Albie Sanguiliano 10.38 0-1 3 1 0 0/0 0 8.2 15 13 10 9 3 5 0 1 41 .366 1 1 0 2 0
20 John Calise...... 10.71 1-1 17 1 0 0/1 0 19.1 34 29 23 14 11 5 0 4 97 .351 2 4 0 1 2
11 Greg Spatz....... 18.21 0-3 7 2 0 0/0 0 14.1 30 38 29 16 6 7 1 4 72 .417 5 4 1 0 0
36 Jonathan Del Fran 54.00 0-0 1 0 0 0/0 0 0.1 0 2 2 0 1 0 0 0 1 .000 0 2 0 0 0
Totals.............. 6.87 23-26 49 49 1 1/1 6 424.2 579 452 324 230 311 109 8 44 1826 .317 61 63 7 22 20
Opponents........... 6.63 26-23 49 49 1 2/1 5 433.0 553 376 319 214 372 124 7 48 1769 .313 43 59 4 25 22
PB - Team (19), NOVAL 10, FLYNN 7, TORRES 2, Opp (10). Pickoffs - Team (9), SPINA 2, BRADY 1, SENNA 1, VanES 1, JARDINE 1,
ERNST 1, RIKER 1, LIBRETTA 1, Opp (6). SBA/ATT - NOVAL (41-44), TORRES (26-33), FLYNN (24-28), SENNA (11-17), VanES (15-17),
ERNST (10-13), CALABRESE (8-9), CONTI (7-9), RIKER (9-9), JARDINE (7-8), BRADY (6-8), CALISE (7-7), SPATZ (5-5), SANGUILIANO
(3-4), SPINA (2-3), BARRETT (1-1).
2007 Baseball
Overall Statistics for Felician (FINAL)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Joseph Espinoza.. 32 31 1 0 1.000 1 0 0 --- 0 0
21 Al Jardine....... 3 0 3 0 1.000 0 7 1 .875 0 0
36 Jonathan Del Fran 1 1 0 0 1.000 0 0 0 --- 0 0
22 Chris Flynn...... 76 70 5 1 .987 1 24 4 .857 7 0
18 Frank Quintana... 411 386 17 8 .981 46 0 0 --- 0 0
4 Jordan Noval..... 112 100 9 3 .973 0 41 3 .932 10 0
17 Marcos Torres.... 173 150 17 6 .965 0 26 7 .788 2 2
46 Vinnie DiBenedett 111 104 3 4 .964 1 0 0 --- 0 0
2 Ray Rose......... 52 50 0 2 .962 0 0 0 --- 0 0
31 Mike Libretta.... 24 19 4 1 .958 0 0 0 --- 0 0
14 Ryan Iannelli.... 39 32 5 2 .949 0 0 0 --- 0 0
24 Kenny Vanderhee.. 75 68 3 4 .947 0 0 0 --- 0 0
1 Anthony Spina.... 35 13 20 2 .943 4 2 1 .667 0 0
43 Scott VanEs...... 15 1 13 1 .933 1 15 2 .882 0 0
6 Mike Buckelew.... 141 68 63 10 .929 19 0 0 --- 0 0
7 Angel Roman...... 24 13 9 2 .917 1 0 0 --- 0 0
8 Richard Melendez. 163 44 103 16 .902 17 0 0 --- 0 0
41 William Senna.... 10 1 8 1 .900 0 11 6 .647 0 0
25 Thomas DiPietro.. 28 22 3 3 .893 0 0 0 --- 0 0
19 Jeff Calabrese... 8 0 7 1 .875 1 8 1 .889 0 0
27 Kevin Barrett.... 8 3 4 1 .875 0 1 0 1.000 0 0
23 Albie Sanguiliano 172 48 102 22 .872 24 3 1 .750 0 0
11 Greg Spatz....... 41 13 22 6 .854 5 5 0 1.000 0 0
13 Nick Riker....... 11 1 8 2 .818 0 9 0 1.000 0 0
10 Dave Schoer...... 136 28 80 28 .794 11 0 0 --- 0 0
5 Mike Urciuoli.... 8 6 0 2 .750 0 0 0 --- 0 0
26 Danny Conti...... 4 1 2 1 .750 0 7 2 .778 0 0
38 John Brady....... 6 0 4 2 .667 0 6 2 .750 0 0
20 John Calise...... 4 0 2 2 .500 0 7 0 1.000 0 0
12 Mike Stahl....... 4 0 2 2 .500 0 0 0 --- 0 0
32 Kevin Ernst...... 7 1 2 4 .429 0 10 3 .769 0 0
Totals.............. 1934 1274 521 139 .928 47 91 19 .827 19 2
Opponents........... 1892 1298 506 88 .953 38 109 35 .757 10 0
Hitting minimums - 1 Games
Pitching minimums - 1 Games
Analysis Statistics
2007 Baseball
BATTING ANALYSIS for Felician (FINAL)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Kevin Barrett.... 0 0 --- 1 4 .250 1 4 .250 0 0 --- 0 2 .000 0 0 --- 1 0 99.9
6 Mike Buckelew.... 1 10 .100 18 74 .243 9 39 .231 10 45 .222 0 2 .000 6 19 .316 19 29 0.7
46 Vinnie DiBenedett 8 24 .333 39 152 .257 17 77 .221 30 99 .303 2 8 .250 33 73 .452 42 37 1.1
25 Thomas DiPietro.. 3 9 .333 12 53 .226 8 33 .242 7 29 .241 3 3 1.000 9 21 .429 21 11 1.9
28 Joseph Espinoza.. 0 2 .000 4 19 .211 2 15 .133 2 6 .333 0 0 --- 3 5 .600 3 9 0.3
22 Chris Flynn...... 5 17 .294 44 116 .379 31 80 .388 18 53 .340 2 4 .500 12 30 .400 37 25 1.5
36 Jonathan Del Fran 0 2 .000 1 3 .333 1 3 .333 0 2 .000 0 0 --- 0 2 .000 3 0 99.9
14 Ryan Iannelli.... 0 8 .000 16 69 .232 7 27 .259 9 50 .180 0 1 .000 13 33 .394 12 27 0.4
31 Mike Libretta.... 1 5 .200 14 42 .333 9 21 .429 6 26 .231 1 2 .500 3 14 .214 7 9 0.8
8 Richard Melendez. 7 22 .318 42 120 .350 31 80 .388 18 62 .290 1 7 .143 8 26 .308 42 34 1.2
4 Jordan Noval..... 3 13 .231 17 59 .288 10 36 .278 10 36 .278 1 2 .500 4 14 .286 17 24 0.7
18 Frank Quintana... 13 27 .481 64 163 .393 40 97 .412 37 93 .398 1 2 .500 23 32 .719 42 31 1.4
13 Nick Riker....... 0 0 --- 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0.0
7 Angel Roman...... 0 0 --- 4 17 .235 2 8 .250 2 9 .222 0 0 --- 1 5 .200 2 4 0.5
2 Ray Rose......... 11 25 .440 52 142 .366 43 102 .422 20 65 .308 2 6 .333 15 34 .441 38 36 1.1
23 Albie Sanguiliano 3 21 .143 23 94 .245 17 71 .239 9 44 .205 2 4 .500 8 17 .471 17 40 0.4
10 Dave Schoer...... 8 24 .333 39 112 .348 27 77 .351 20 59 .339 2 6 .333 12 29 .414 37 25 1.5
11 Greg Spatz....... 0 4 .000 6 24 .250 3 16 .188 3 12 .250 0 0 --- 4 8 .500 5 5 1.0
1 Anthony Spina.... 1 2 .500 3 14 .214 3 11 .273 1 5 .200 0 0 --- 2 2 1.000 1 4 0.2
12 Mike Stahl....... 0 0 --- 1 4 .250 1 3 .333 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
17 Marcos Torres.... 4 18 .222 30 95 .316 21 58 .362 13 55 .236 3 5 .600 8 27 .296 28 34 0.8
5 Mike Urciuoli.... 0 0 --- 4 12 .333 3 7 .429 1 5 .200 0 0 --- 2 3 .667 0 3 0.0
24 Kenny Vanderhee.. 8 22 .364 43 125 .344 30 64 .469 21 83 .253 2 2 1.000 14 40 .350 28 46 0.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 76 255 .298 477 1514 .315 316 930 .340 237 839 .282 22 56 .393 180 434 .415 402 434 0.9
Opponents........... 136 412 .330 443 1414 .313 349 1044 .334 230 782 .294 33 102 .324 187 429 .436 426 456 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
27 Kevin Barrett.... 0 2 .000 1 3 .333 1 1 1.000 0 1 .000 0 3 5 .600 0 3 1 0 0
6 Mike Buckelew.... 0 0 --- 6 28 .214 3 9 .333 3 24 .125 1 18 43 .419 8 16 4 3 6
46 Vinnie DiBenedett 1 1 1.000 11 50 .220 6 14 .429 9 50 .180 6 27 81 .333 2 46 6 10 10
25 Thomas DiPietro.. 1 6 .167 6 23 .261 4 7 .571 2 18 .111 3 13 36 .361 3 19 2 0 4
28 Joseph Espinoza.. 1 8 .125 0 9 .000 0 0 --- 0 7 .000 0 2 15 .133 0 12 0 1 2
22 Chris Flynn...... 2 5 .400 20 60 .333 10 15 .667 15 46 .326 11 52 94 .553 12 33 2 1 5
36 Jonathan Del Fran 0 2 .000 1 3 .333 1 1 1.000 1 3 .333 1 2 4 .500 1 3 0 0 2
14 Ryan Iannelli.... 0 3 .000 5 21 .238 2 4 .500 5 22 .227 3 19 32 .594 11 12 2 0 14
31 Mike Libretta.... 1 3 .333 7 14 .500 3 5 .600 4 11 .364 5 15 26 .577 2 4 0 0 5
8 Richard Melendez. 0 1 .000 21 64 .328 9 16 .563 15 49 .306 13 48 87 .552 14 50 3 6 9
4 Jordan Noval..... 1 7 .143 8 30 .267 3 6 .500 5 27 .185 6 18 39 .462 4 26 0 4 4
18 Frank Quintana... 0 0 --- 27 68 .397 12 16 .750 27 65 .415 20 74 112 .661 26 24 8 2 3
13 Nick Riker....... 0 1 .000 0 1 .000 0 0 --- 0 0 --- 0 0 1 .000 0 0 0 0 0
7 Angel Roman...... 0 4 .000 1 7 .143 0 1 .000 1 5 .200 0 6 10 .600 4 3 1 0 2
2 Ray Rose......... 1 2 .500 25 69 .362 10 18 .556 26 65 .400 16 65 114 .570 13 34 7 4 11
23 Albie Sanguiliano 0 0 --- 12 47 .255 7 12 .583 10 47 .213 6 32 76 .421 10 34 5 7 13
10 Dave Schoer...... 1 2 .500 14 54 .259 7 13 .538 17 44 .386 12 48 89 .539 9 35 3 6 16
11 Greg Spatz....... 0 1 .000 2 14 .143 3 4 .750 1 6 .167 0 6 17 .353 3 6 0 0 1
1 Anthony Spina.... 0 0 --- 2 7 .286 1 3 .333 2 7 .286 0 4 12 .333 1 2 0 0 3
12 Mike Stahl....... 0 1 .000 1 2 .500 0 1 .000 1 1 1.000 1 2 3 .667 1 0 0 0 0
17 Marcos Torres.... 4 8 .500 14 40 .350 8 10 .800 11 40 .275 6 35 64 .547 11 24 3 0 6
5 Mike Urciuoli.... 1 2 .500 1 3 .333 1 1 1.000 0 1 .000 0 5 8 .625 0 1 1 1 1
24 Kenny Vanderhee.. 1 2 .500 19 43 .442 10 13 .769 16 35 .457 13 48 75 .640 15 18 5 5 4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 15 61 .246 204 660 .309 101 170 .594 171 574 .298 123 542 1043 .520 150 414 53 50 121
Opponents........... 10 44 .227 232 719 .323 137 212 .646 170 570 .298 131 637 1181 .539 154 437 87 77 117
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2007 Baseball
PITCHING ANALYSIS for Felician (as of Apr 25, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
27 Kevin Barrett.... 4 5 .800 15 45 .333 13 31 .419 6 19 .316 4 9 .444 6 16 .375 6 24 0.2
38 John Brady....... 7 21 .333 36 106 .340 29 74 .392 14 53 .264 11 27 .407 12 41 .293 54 26 2.1
19 Jeff Calabrese... 7 14 .500 17 108 .157 17 60 .283 7 62 .113 8 29 .276 11 44 .250 32 28 1.1
20 John Calise...... 8 19 .421 26 78 .333 18 64 .281 16 33 .485 11 20 .550 9 27 .333 19 25 0.8
26 Danny Conti...... 7 20 .350 35 117 .299 30 79 .380 12 58 .207 15 35 .429 14 41 .341 33 37 0.9
32 Kevin Ernst...... 9 29 .310 36 157 .229 23 101 .228 22 85 .259 16 48 .333 13 56 .232 48 35 1.4
36 Jonathan Del Fran 0 0 --- 0 1 .000 0 1 .000 0 0 --- 1 1 1.000 0 1 .000 0 0 0.0
21 Al Jardine....... 4 7 .571 20 66 .303 11 41 .268 13 32 .406 8 19 .421 10 25 .400 18 16 1.1
31 Mike Libretta.... 8 18 .444 13 53 .245 14 40 .350 7 31 .226 4 14 .286 5 24 .208 19 21 0.9
13 Nick Riker....... 11 23 .478 64 191 .335 38 119 .319 37 95 .389 25 52 .481 21 64 .328 45 58 0.8
23 Albie Sanguiliano 1 4 .250 14 37 .378 9 27 .333 6 14 .429 5 9 .556 8 16 .500 12 10 1.2
41 William Senna.... 8 26 .308 52 190 .274 34 110 .309 26 106 .245 28 60 .467 9 58 .155 52 51 1.0
11 Greg Spatz....... 7 13 .538 23 59 .390 22 48 .458 8 24 .333 12 17 .706 4 15 .267 8 24 0.3
1 Anthony Spina.... 10 28 .357 32 93 .344 29 80 .363 13 41 .317 11 22 .500 15 45 .333 23 32 0.7
43 Scott VanEs...... 31 99 .313 74 199 .372 62 169 .367 43 129 .333 28 67 .418 33 97 .340 57 69 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 122 326 .374 457 1500 .305 349 1044 .334 230 782 .294 187 429 .436 170 570 .298 426 456 0.9
Opponents........... 132 453 .291 421 1316 .320 316 930 .340 237 839 .282 180 434 .415 171 574 .298 402 434 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
27 Kevin Barrett.... 10-0 1.17 14.66 10.80 10.03 6.17 2.31 0.4 1.54 0.00 1.54 4.63 18.51 51.69 1 1 1.000
38 John Brady....... 18-1 1.63 13.19 8.59 7.36 4.30 0.61 0.1 2.45 0.31 1.23 16.57 7.98 44.18 6 8 .750
19 Jeff Calabrese... 23-0 1.38 6.82 5.97 3.41 3.69 8.81 2.4 0.85 0.00 0.28 9.09 7.96 39.22 8 9 .889
20 John Calise...... 17-1 1.14 15.83 13.50 10.71 6.52 5.12 0.8 2.33 0.00 1.86 8.84 11.64 54.93 7 7 1.000
26 Danny Conti...... 11-5 2.91 11.81 12.94 8.44 7.31 5.91 0.8 1.97 0.28 1.12 9.28 10.41 47.81 7 9 .778
32 Kevin Ernst...... 15-8 3.13 8.62 7.09 3.64 7.09 9.57 1.4 2.11 0.00 0.19 9.19 6.70 44.81 10 13 .769
36 Jonathan Del Fran 1-0 0.33 0.00 54.00 54.00 0.00 27.00 99.0 0.00 0.00 0.00 0.00 0.00 81.00 0 0 ---
21 Al Jardine....... 4-3 4.25 12.71 12.18 7.41 5.29 8.47 1.6 3.71 0.53 1.06 9.53 8.47 47.65 7 8 .875
31 Mike Libretta.... 5-1 3.40 11.12 5.29 4.76 4.24 4.76 1.1 2.12 0.00 0.53 10.06 11.12 42.88 0 0 ---
13 Nick Riker....... 8-8 6.17 13.68 7.66 5.84 2.92 5.29 1.8 2.19 0.00 0.18 8.21 10.58 43.42 9 9 1.000
23 Albie Sanguiliano 3-1 2.89 15.58 13.50 10.38 9.35 3.12 0.3 5.19 0.00 1.04 12.46 10.38 55.04 3 4 .750
41 William Senna.... 11-9 4.97 9.88 8.89 7.41 5.10 7.90 1.5 2.14 0.33 0.99 8.56 8.40 43.79 11 17 .647
11 Greg Spatz....... 7-2 2.05 18.84 23.86 18.21 10.05 3.77 0.4 4.40 0.63 2.51 5.02 15.07 57.77 5 5 1.000
1 Anthony Spina.... 24-0 1.14 13.83 9.22 4.61 1.65 6.91 4.2 2.30 0.00 1.32 7.57 10.54 44.45 2 3 .667
43 Scott VanEs...... 14-10 4.64 14.54 9.28 7.06 3.18 8.31 2.6 2.49 0.28 1.25 7.89 9.55 46.25 15 17 .882
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 49-49 8.67 12.27 9.58 6.87 4.87 6.59 1.4 2.31 0.17 0.93 9.03 9.66 45.84 91 110 .757
Opponents........... 49-49 8.84 11.49 7.82 6.63 4.45 7.73 1.7 2.58 0.15 1.00 8.36 9.02 43.42 109 144 .827
* = average based on 9-inning game
Conference statistics
2007 Baseball
Conference statistics for Felician (FINAL)
(CACC games only Sorted by Batting avg)
Record: 10-6 Home: 5-2 Away: 5-4 CACC: 10-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Frank Quintana... .458 16-16 59 26 27 6 0 9 28 60 1.017 17 5 5 1 .590 2 0 6-9 115 2 3 .975
4 Jordan Noval..... .440 7-6 25 6 11 2 0 2 10 19 .760 2 1 2 0 .500 0 0 0-0 40 3 1 .977
8 Richard Melendez. .431 12-12 51 7 22 8 0 0 14 30 .588 1 1 5 2 .436 2 0 1-2 9 28 5 .881
24 Kenny Vanderhee.. .395 11-10 43 12 17 2 0 0 9 19 .442 2 2 6 0 .438 1 1 2-3 23 1 2 .923
10 Dave Schoer...... .392 13-11 51 9 20 7 0 0 9 27 .529 4 0 9 0 .436 0 1 3-3 10 23 8 .805
17 Marcos Torres.... .350 13-8 40 6 14 4 0 1 12 21 .525 2 0 5 2 .381 0 0 0-0 62 7 4 .945
2 Ray Rose......... .349 16-14 63 12 22 7 0 0 14 29 .460 7 3 9 2 .438 0 0 3-3 21 0 1 .955
25 Thomas DiPietro.. .333 9-5 15 4 5 1 0 0 3 6 .400 6 2 4 0 .565 0 1 0-2 7 2 1 .900
7 Angel Roman...... .333 4-1 9 3 3 0 0 0 0 3 .333 0 0 4 0 .333 0 1 0-1 8 7 2 .882
22 Chris Flynn...... .327 15-14 52 11 17 2 0 0 11 19 .365 11 3 9 0 .456 2 0 2-3 13 1 0 1.000
46 Vinnie DiBenedett .288 15-14 59 20 17 1 1 1 8 23 .390 11 3 20 0 .425 0 0 8-9 43 3 1 .979
14 Ryan Iannelli.... .276 9-6 29 5 8 1 0 0 3 9 .310 2 0 9 0 .323 0 2 4-6 12 4 0 1.000
31 Mike Libretta.... .250 10-2 20 5 5 2 1 0 3 9 .450 2 0 6 0 .318 0 0 2-3 10 0 1 .909
5 Mike Urciuoli.... .250 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 0 2 .333
23 Albie Sanguiliano .226 16-16 53 10 12 4 1 0 9 18 .340 6 0 10 0 .300 1 1 1-1 20 41 12 .836
28 Joseph Espinoza.. .200 3-1 5 1 1 0 0 0 0 1 .200 0 1 0 2 .333 0 0 0-0 14 0 0 1.000
1 Anthony Spina.... .167 9-0 6 2 1 1 0 0 2 2 .333 0 0 4 0 .167 0 0 0-0 4 4 1 .889
11 Greg Spatz....... .143 7-3 7 3 1 0 0 0 0 1 .143 4 0 5 0 .455 0 0 0-1 6 9 2 .882
6 Mike Buckelew.... .125 4-4 16 1 2 0 0 0 0 2 .125 1 0 5 1 .176 0 0 0-0 13 9 0 1.000
27 Kevin Barrett.... .000 6-0 1 3 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0 0 0 1 .000
32 Kevin Ernst...... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
26 Danny Conti...... .000 3-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 Nick Riker....... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
38 John Brady....... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 1 .500
19 Jeff Calabrese... .000 10-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
20 John Calise...... .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
43 Scott VanEs...... .000 5-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 4 0 1.000
41 William Senna.... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
Totals.............. .339 16-16 608 147 206 48 3 13 136 299 .492 78 21 118 10 .427 8 7 32-46 433 164 52 .920
Opponents........... .294 16-16 596 118 175 29 2 6 103 226 .379 57 20 113 12 .370 8 4 29-35 429 168 38 .940
LOB - Team (146), Opp (135). DPs turned - Team (18), Opp (14). CI - Team (1), TORRES 1. IBB - Team (4), QUINTANA 4. Picked
off - DiBENEDETTI 1, QUINTANA 1.
(CACC games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
11 Greg Spatz....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
19 Jeff Calabrese... 1.98 1-0 10 0 0 0/1 2 13.2 11 6 3 4 12 0 0 1 53 .208 3 0 0 1 0
20 John Calise...... 2.08 0-0 5 0 0 0/1 0 4.1 5 2 1 2 1 2 0 0 18 .278 0 1 0 0 0
