Felician

Season Statistics


Season Box Score


 

Season Box Score

 

2006-07 WOMEN
Felician Season Box Score
(FINAL)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (2-28) (1-12) (1-12) (0-4)
CONFERENCE (1-21) (0-11) (1-10) (0-0)
NON-CONFERENCE (1-7) (1-1) (0-2) (0-4)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
13 BROWN, Laurin 29 21 261 9.0 83 221 .376 73 186 .392 22 24 .917 8 58 66 2.3 29 0 28 63 2 32 881 30.4
03 SMITH, Dee Dee 27 16 258 9.6 97 238 .408 0 2 .000 64 95 .674 51 75 126 4.7 69 1 15 61 16 43 611 22.6
45 FERRER, Crystal 29 20 201 6.9 81 209 .388 0 0 .000 39 73 .534 80 79 159 5.5 62 0 16 67 18 31 639 22.0
12 BURNS, Diane 30 30 173 5.8 53 175 .303 14 64 .219 53 80 .663 23 68 91 3.0 93 6 107 174 2 42 863 28.8
15 FORBES, Rochelle 24 20 138 5.8 46 161 .286 6 27 .222 40 51 .784 39 86 125 5.2 65 2 24 70 8 31 613 25.5
11 MILLING, Jo 28 13 91 3.3 29 113 .257 15 66 .227 18 29 .621 8 29 37 1.3 68 3 34 102 1 10 517 18.5
10 SUES, Terry 17 10 83 4.9 28 106 .264 11 40 .275 16 22 .727 9 23 32 1.9 22 0 16 36 0 8 339 19.9
21 DIXON, Krystal 12 2 67 5.6 30 89 .337 2 12 .167 5 12 .417 7 12 19 1.6 23 1 14 42 0 17 259 21.6
04 RICHMOND, Carisma 14 7 55 3.9 19 56 .339 1 5 .200 16 30 .533 7 32 39 2.8 33 1 14 51 1 5 275 19.6
40 DUNAY, Kimberly 22 6 51 2.3 23 67 .343 0 2 .000 5 13 .385 22 32 54 2.5 38 1 5 12 11 8 251 11.4
31 BARTEE, Amanda 25 1 41 1.6 14 41 .341 0 0 .000 13 29 .448 22 17 39 1.6 32 0 4 24 0 5 228 9.1
14 BROWN, Erica 10 0 40 4.0 12 56 .214 4 26 .154 12 12 1.000 7 5 12 1.2 15 0 7 13 3 5 143 14.3
24 PINCK, Gloria 19 2 27 1.4 8 37 .216 0 8 .000 11 14 .786 10 9 19 1.0 18 0 8 22 3 8 211 11.1
22 GARDEPE, Katelyn 17 1 13 0.8 2 16 .125 0 0 .000 9 13 .692 7 14 21 1.2 17 0 1 16 0 2 101 5.9
05 ALBERT, Suzanne 3 1 4 1.3 1 9 .111 0 2 .000 2 2 1.000 1 3 4 1.3 3 0 2 9 0 3 42 14.0
20 WOHLRAB, Kate 3 0 0 0.0 0 5 .000 0 4 .000 0 0 .000 0 3 3 1.0 0 0 1 0 0 1 28 9.3
Total.......... 30 1503 50.1 526 1599 .329 126 444 .284 325 499 .651 365 612 977 32.6 587 15 296 786 65 251 6001
Opponents...... 30 2298 76.6 818 1770 .462 155 421 .368 507 713 .711 440 766 1206 40.2 468 7 529 581 95 398 5998

Score by periods  1st  2nd  Total 
Felician 719 784 1503
Opponents 1132 1166 2298