Felician

Game-by-Game Statistics


Game-by-Game Comparison


 

Team Game-by-Game Comparison

 

2006-07 WOMEN
Felician Team Game-by-Game Comparison
(FINAL)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
West Texas A&M 22/46 13/37 35-83 (48) 11-41/32-68 .268/.471 3-16/7-19 .188/.368 10-17/12-25 .588/.480 20/51 (31) 5/20 35/22 0/4 7/16 23/16
Stonehill 21/47 20/35 41-82 (41) 14-59/31-63 .237/.492 2-12/4-14 .167/.286 11-17/16-23 .647/.696 36/48 (12) 6/19 22/16 1/1 6/12 22/16
Augustana (SD) 15/51 28/55 43-106 (63) 18-61/37-68 .295/.544 0-9/9-27 .000/.333 7-16/23-32 .438/.719 41/46 (5) 8/25 28/12 0/7 6/20 23/17
AIC 11/38 15/28 26-66 (40) 11-45/28-74 .244/.378 2-12/4-20 .167/.200 2-5/6-12 .400/.500 39/46 (7) 8/17 34/17 2/4 6/20 7/9
Bryant 21/41 14/49 35-90 (55) 11-41/32-57 .268/.561 0-6/8-13 .000/.615 13-21/18-21 .619/.857 20/40 (20) 7/25 31/17 1/1 9/18 17/19
CONCORDIA (NY) 48/21 26/33 74-54 +20 29-57/17-54 .509/.315 3-13/4-21 .231/.190 13-20/16-26 .650/.615 46/29 +17 15/9 19/17 2/3 7/7 22/17
DOMINICAN (NY) 20/44 34/44 54-88 (34) 17-44/32-71 .386/.451 4-8/2-11 .500/.182 16-27/22-35 .593/.629 34/38 (4) 8/24 34/16 4/2 7/17 26/26
Post 28/45 28/24 56-69 (13) 17-48/27-67 .354/.403 5-12/5-20 .417/.250 17-20/10-11 .850/.909 38/35 +3 9/16 35/27 3/1 10/15 14/18
PHILADELPHIA 18/37 23/45 41-82 (41) 14-57/26-58 .246/.448 5-25/4-8 .200/.500 8-10/26-29 .800/.897 29/48 (19) 6/18 27/21 4/1 9/18 19/10
Caldwell 31/28 22/56 53-84 (31) 16-51/33-66 .314/.500 4-14/4-11 .286/.364 17-28/14-27 .607/.519 36/45 (9) 12/26 29/16 2/2 7/11 22/20
Goldey-Beacom 23/34 34/47 57-81 (24) 18-40/30-55 .450/.545 9-13/2-7 .692/.286 12-16/19-29 .750/.655 30/23 +7 7/15 37/14 1/2 6/19 18/16
GEORGIAN COURT 30/31 35/37 65-68 (3) 20-49/23-51 .408/.451 7-14/7-13 .500/.538 18-27/15-24 .667/.625 25/37 (12) 9/17 20/24 1/1 10/6 24/23
Queens (NY) 22/29 31/41 53-70 (17) 22-67/24-54 .328/.444 7-24/8-18 .292/.444 2-6/14-15 .333/.933 36/42 (6) 17/16 14/18 0/3 11/6 18/9
MOLLOY 25/42 29/37 54-79 (25) 19-63/29-58 .302/.500 4-20/5-11 .200/.455 12-16/16-28 .750/.571 35/42 (7) 11/15 23/17 2/5 8/13 22/18
HOLY FAMILY 25/42 13/38 38-80 (42) 14-47/30-68 .298/.441 5-17/6-14 .294/.429 5-9/14-19 .556/.737 31/42 (11) 10/19 29/14 2/7 7/15 17/13
WILMINGTON (DE) 26/40 36/46 62-86 (24) 22-62/29-61 .355/.475 6-19/8-15 .316/.533 12-14/20-26 .857/.769 26/49 (23) 12/22 20/24 3/4 13/10 21/13
Bloomfield 20/35 23/38 43-73 (30) 17-57/26-49 .298/.531 1-13/5-10 .077/.500 8-20/16-22 .400/.727 35/36 (1) 9/15 37/36 1/1 17/20 19/21
USP 20/38 22/36 42-74 (32) 16-66/28-65 .242/.431 2-11/4-12 .182/.333 8-14/14-19 .571/.737 45/48 (3) 6/17 28/21 4/9 4/9 15/16
NYACK 43/30 26/46 69-76 (7) 28-68/24-50 .412/.480 8-27/10-18 .296/.556 5-9/18-23 .556/.783 35/33 +2 17/18 16/20 2/0 9/7 22/11
Philadelphia University 21/52 23/41 44-93 (49) 18-57/31-51 .316/.608 1-14/7-10 .071/.700 7-16/24-30 .438/.800 31/38 (7) 8/19 21/10 1/3 7/10 19/12
Dominican College NY 11/41 23/22 34-63 (29) 14-47/20-58 .298/.345 0-8/2-12 .000/.167 6-13/21-28 .462/.750 35/42 (7) 6/12 33/21 1/2 12/19 22/11
Georgian Court University 29/45 36/41 65-86 (21) 20-57/30-57 .351/.526 5-14/7-18 .357/.389 20-25/19-27 .800/.704 22/39 (17) 12/26 14/18 0/3 7/3 22/18
POST 34/38 33/43 67-81 (14) 25-65/26-49 .385/.531 10-31/11-23 .323/.478 7-15/18-21 .467/.857 33/35 (2) 13/22 20/25 1/2 9/10 18/17
CALDWELL 25/30 26/38 51-68 (17) 15-45/22-46 .333/.478 3-15/4-9 .200/.444 18-24/20-29 .750/.690 26/36 (10) 10/13 40/38 6/2 12/18 26/20
GOLDEY-BEACOM 21/37 35/33 56-70 (14) 20-48/26-55 .417/.473 8-16/2-9 .500/.222 8-12/16-19 .667/.842 31/29 +2 14/13 27/18 2/3 10/15 16/13
Holy Family University 10/43 23/33 33-76 (43) 11-63/26-60 .175/.433 2-11/6-15 .182/.400 9-15/18-24 .600/.750 44/49 (5) 9/18 21/16 4/8 7/16 20/14
Wilmington College (Women) 21/33 23/35 44-68 (24) 16-48/25-56 .333/.446 3-13/3-10 .231/.300 9-11/15-23 .818/.652 31/38 (7) 7/14 26/16 0/4 8/11 18/13
Nyack College 29/32 43/33 72-65 +7 23-49/22-60 .469/.367 6-8/4-16 .750/.250 20-25/17-24 .800/.708 32/35 (3) 12/13 21/16 0/1 10/11 19/16
BLOOMFIELD 25/27 27/38 52-65 (13) 15-49/22-59 .306/.373 8-18/2-8 .444/.250 14-18/19-23 .778/.826 28/47 (19) 12/6 19/17 8/3 6/12 18/17
USP 24/35 20/37 44-72 (28) 15-48/30-62 .313/.484 3-11/1-9 .273/.111 11-13/11-19 .846/.579 27/40 (13) 11/20 26/17 7/6 4/14 18/9
Note: Game totals are displayed in the format TEAM/OPPONENT for each category