Felician College

Game-by-Game Statistics


Game-by-Game Comparison


 

Team Game-by-Game Comparison

 

2005-06 Women's Basketball
Felician College Team Game-by-Game Comparison
(FINAL)
All games

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
MERCY COLLEGE 31/36 46/31 77-67 +10 28-65/24-64 .431/.375 10-26/3-13 .385/.231 11-23/16-32 .478/.500 44/51 (7) 16/12 20/21 0/2 12/5 28/23
Concordia College 29/44 34/36 63-80 (17) 24-63/31-63 .381/.492 3-7/3-9 .429/.333 12-21/15-20 .571/.750 35/34 +1 13/21 12/19 2/2 12/9 18/19
QUEENS COLL 35/45 38/41 73-86 (13) 29-73/28-61 .397/.459 4-21/9-17 .190/.529 11-18/21-29 .611/.724 42/40 +2 16/16 19/19 2/2 8/9 24/20
GEORGIAN COURT UNIVERSITY 37/31 32/25 69-56 +13 22-54/23-63 .407/.365 5-11/2-17 .455/.118 20-33/8-19 .606/.421 42/45 (3) 12/14 25/26 0/2 15/4 21/26
BLOOMFIELD COLLEGE 22/47 38/33 60-80 (20) 16-56/25-81 .286/.309 7-18/5-18 .389/.278 21-30/25-36 .700/.694 44/64 (20) 9/10 34/25 3/3 6/19 28/25
Univ. of the Sciences Women 26/26 40/32 66-58 +8 22-53/26-62 .415/.419 5-12/1-7 .417/.143 17-21/5-16 .810/.313 36/41 (5) 13/17 17/19 0/4 5/9 18/20
DOMWOMEN 35/25 33/40 68-65 +3 26-63/23-60 .413/.383 4-17/2-11 .235/.182 12-18/17-21 .667/.810 50/31 +19 15/18 25/15 0/2 7/11 21/20
HOLY FAMILY UNIVERSITY 25/43 25/30 50-73 (23) 14-50/26-54 .280/.481 3-10/4-13 .300/.308 19-25/17-21 .760/.810 28/40 (12) 9/14 24/22 1/6 7/11 21/21
Caldwell College 33/37 39/39 72-76 (4) 27-58/31-60 .466/.517 3-11/6-9 .273/.667 15-28/8-13 .536/.615 36/35 +1 13/24 24/26 4/3 12/12 15/20
PHLI 38/44 43/44 81-88 (7) 30-52/29-57 .577/.509 9-23/1-6 .391/.167 12-22/29-36 .545/.806 26/27 (1) 15/18 15/12 3/0 3/5 28/15
NYACK COLLEGE 34/34 35/30 69-64 +5 23-60/23-64 .383/.359 3-14/6-18 .214/.333 20-30/12-17 .667/.706 49/35 +14 13/13 21/20 2/3 9/11 16/24
Post University 37/32 20/35 57-67 (10) 20-70/18-55 .286/.327 8-29/4-16 .276/.250 9-16/27-37 .563/.730 46/53 (7) 13/9 23/25 1/4 9/15 27/20
Goldey-Beacom 33/41 37/36 70-77 (7) 24-57/29-73 .421/.397 2-10/3-12 .200/.250 20-30/16-26 .667/.615 45/40 +5 15/15 27/15 3/2 8/12 21/28
NJIT 17/24 16/27 33-51 (18) 13-48/19-44 .271/.432 3-13/1-6 .231/.167 4-6/12-18 .667/.667 29/35 (6) 9/10 31/26 0/3 14/18 14/15
WILMINGTON COLLEGE 30/40 42/34 72-74 (2) 25-65/26-50 .385/.520 7-21/7-11 .333/.636 15-26/15-26 .577/.577 36/38 (2) 18/19 14/21 4/4 11/10 18/16
CALDWELL COLLEGE 30/44 41/35 71-79 (8) 23-60/29-48 .383/.604 7-24/4-7 .292/.571 18-24/17-23 .750/.739 28/34 (6) 14/14 23/28 1/1 14/11 22/19
Georgian Court University 13/44 42/25 55-69 (14) 13-56/23-61 .232/.377 0-13/5-16 .000/.313 29-41/18-26 .707/.692 46/47 (1) 1/15 27/24 1/2 13/14 20/30
Bloomfield College 28/43 21/44 49-87 (38) 15-55/33-66 .273/.500 4-13/3-7 .308/.429 15-32/18-21 .469/.857 39/45 (6) 8/24 28/23 0/4 14/18 22/23
Wilmington College Women 20/19 36/33 56-52 +4 19-60/18-64 .317/.281 7-14/2-13 .500/.154 11-16/14-25 .688/.560 43/53 (10) 15/11 17/21 4/1 12/5 18/16
NJIT 21/28 45/43 66-71 (5) 22-71/23-62 .310/.371 3-15/3-11 .200/.273 19-26/22-37 .731/.595 48/49 (1) 10/17 21/16 3/4 11/6 30/22
Holy Family University 25/46 31/35 56-81 (25) 19-62/32-68 .306/.471 4-18/5-14 .222/.357 14-22/12-18 .636/.667 45/40 +5 11/20 26/15 2/8 7/20 17/19
POST UNIVERSITY 40/27 43/40 83-67 +16 29-64/21-63 .453/.333 6-19/3-16 .316/.188 19-21/22-27 .905/.815 34/43 (9) 16/11 22/25 1/4 14/13 25/18
Philadelphia University 37/35 35/39 72-74 (2) 28-58/30-72 .483/.417 6-13/1-7 .462/.143 10-12/13-17 .833/.765 33/40 (7) 14/21 14/11 4/3 5/8 15/12
UNIVERSITY OF SCIENCES 29/28 16/37 45-65 (20) 18-61/23-50 .295/.460 2-12/1-3 .167/.333 7-10/18-25 .700/.720 35/37 (2) 8/11 18/15 2/2 5/9 22/18
DOMINICAN COLLEGE 23/36 37/34 60-70 (10) 22-57/26-63 .386/.413 7-18/3-17 .389/.176 9-14/15-22 .643/.682 38/42 (4) 13/17 26/21 2/1 13/10 21/14
Nyack College 18/23 27/36 45-59 (14) 16-50/21-58 .320/.362 5-21/4-11 .238/.364 8-17/13-23 .471/.565 35/44 (9) 11/12 20/15 1/4 9/10 19/16
GOLDEY-BEACOM 40/28 43/37 83-65 +18 30-67/23-74 .448/.311 8-23/2-10 .348/.200 15-21/17-29 .714/.586 45/51 (6) 14/9 22/21 5/0 14/12 20/19
University of Sciences 30/31 21/36 51-67 (16) 19-51/30-68 .373/.441 6-16/0-3 .375/.000 7-12/7-11 .583/.636 36/39 (3) 12/24 24/13 5/3 7/12 14/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category