Felician College

Season Statistics


Season Box Score


 

Season Box Score

 

2005-06 Women's Basketball
Felician College Season Box Score
(FINAL)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (8-20) (5-9) (3-11) (0-0)
CONFERENCE (7-17) (4-8) (3-9) (0-0)
NON-CONFERENCE (1-3) (1-1) (0-2) (0-0)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
30 NORMAN, Danielle 25 19 426 17.0 143 261 .548 0 1 .000 140 208 .673 111 127 238 9.5 72 2 22 79 28 43 772 30.9
32 GRAY, Cherita 28 5 290 10.4 100 308 .325 34 123 .276 56 91 .615 26 54 80 2.9 50 1 63 66 1 34 620 22.1
15 FORBES, Rochelle 28 24 247 8.8 101 235 .430 10 22 .455 35 66 .530 69 130 199 7.1 96 6 31 73 9 45 724 25.9
12 BURNS, Diane 28 23 192 6.9 57 172 .331 28 89 .315 50 68 .735 12 67 79 2.8 103 4 89 121 0 46 806 28.8
05 ALBERT, Suzanne 28 20 178 6.4 54 163 .331 19 67 .284 51 79 .646 18 46 64 2.3 57 1 78 102 1 32 738 26.4
23 VADOPALAITE, Saule 28 18 151 5.4 62 207 .300 15 64 .234 12 18 .667 32 40 72 2.6 42 0 22 43 1 22 504 18.0
13 BROWN, Laurin 27 5 119 4.4 39 105 .371 34 81 .420 7 8 .875 5 30 35 1.3 16 0 12 26 0 4 355 13.1
40 DUNAY, Kimberly 25 6 43 1.7 20 62 .323 0 0 .000 3 7 .429 19 54 73 2.9 32 1 3 17 9 10 250 10.0
21 DIXON, Krystal 26 0 42 1.6 16 47 .340 1 7 .143 9 16 .563 12 18 30 1.2 32 0 5 18 1 11 251 9.7
20 GOBBO, Stephanie 17 1 27 1.6 5 24 .208 0 1 .000 17 22 .773 14 9 23 1.4 8 0 6 8 1 6 118 6.9
03 KALINOWSKI, Kelly 22 1 20 0.9 6 22 .273 0 0 .000 8 12 .667 12 36 48 2.2 26 1 6 14 4 7 169 7.7
24 PINCK, Gloria 13 2 17 1.3 6 20 .300 0 2 .000 5 8 .625 2 5 7 0.5 15 0 6 13 1 4 97 7.5
31 BARTEE, Amanda 10 0 7 0.7 2 7 .286 0 0 .000 3 4 .750 7 7 14 1.4 15 0 0 10 0 2 56 5.6
22 GARDEPE, Katelyn 7 0 7 1.0 3 4 .750 0 0 .000 1 1 1.000 0 1 1 0.1 3 0 0 4 0 0 9 1.3
04 REY, Christina 16 1 6 0.4 2 11 .182 0 1 .000 2 5 .400 6 9 15 0.9 14 0 2 10 0 9 91 5.7
10 SUES, Terry 12 0 0 0.0 0 11 .000 0 4 .000 0 2 .000 0 2 2 0.2 2 0 1 3 0 1 40 3.3
Total.......... 28 1772 63.3 616 1659 .371 141 462 .305 399 615 .649 396 697 1093 39.0 583 17 346 619 56 276 5600
Opponents...... 28 1968 70.3 713 1728 .413 93 318 .292 449 671 .669 429 744 1173 41.9 552 16 436 559 79 308 5600

Score by periods  1st  2nd  Total 
Felician College 816 956 1772
Opponents 981 987 1968