Felician College
Game-by-Game Statistics
Game-by-Game Comparison
Team Game-by-Game Comparison
2004-05 Women's Basketball
Felician College Team Game-by-Game Comparison (FINAL)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
University of Bridgeport...... 26/27 33/47 59-74 (15) 20-51/20-49 .392/.408 3-8 / 2-7 .375/.286 16-29/32-36 .552/.889 38/31 +7 14/16 27/16 2/3 7/15 22/23
Southern New Hampshire........ 30/41 29/46 59-87 (28) 16-48/29-54 .333/.537 0-6 / 7-15 .000/.467 27-42/22-41 .643/.537 25/51 (26) 8/20 26/27 1/4 13/10 31/30
Kutztown...................... 28/34 37/45 65-79 (14) 24-79/26-52 .304/.500 4-21/ 5-9 .190/.556 13-24/22-31 .542/.710 41/50 (9) 16/19 16/24 1/4 14/7 25/20
NJIT-W........................ 26/33 29/32 55-65 (10) 19-52/20-66 .365/.303 2-10/ 3-13 .200/.231 15-23/22-31 .652/.710 36/38 (2) 9/9 29/19 1/0 10/13 25/20
Univ.of the Sciences.......... 34/43 24/34 58-77 (19) 23-53/23-55 .434/.418 4-12/ 2-4 .333/.500 8-11/29-37 .727/.784 25/46 (21) 12/14 30/22 0/3 11/21 24/17
GEORGIAN COURT UNIVERSITY..... 36/33 38/35 74-68 +6 28-61/25-54 .459/.463 5-11/ 1-9 .455/.111 13-22/17-23 .591/.739 40/26 +14 15/14 25/25 1/1 10/12 19/17
HOLY FAMILY UNIVERSITY........ 31/29 29/42 60-71 (11) 22-54/27-63 .407/.429 3-13/ 4-12 .231/.333 13-20/13-15 .650/.867 25/35 (10) 13/13 19/16 0/2 5/5 15/16
CALDWELL COLLEGE.............. 32/25 34/31 66-56 +10 26-51/20-56 .510/.357 3-10/ 2-13 .300/.154 11-17/14-19 .647/.737 38/21 +17 17/11 26/18 0/0 4/6 15/16
Saint Michael's............... 28/33 30/42 58-75 (17) 19-50/28-59 .380/.475 8-23/ 6-12 .348/.500 12-16/13-14 .750/.929 31/34 (3) 13/21 29/21 2/2 8/12 13/16
Southern New Hampshire........ 28/26 26/43 54-69 (15) 19-55/29-59 .345/.492 5-13/ 2-7 .385/.286 11-17/ 9-14 .647/.643 24/47 (23) 9/17 18/24 1/5 11/7 16/15
Bloomfield College Women...... 34/52 28/44 62-96 (34) 22-53/35-86 .415/.407 6-19/ 6-12 .316/.500 12-27/20-32 .444/.625 24/69 (45) 20/22 24/20 0/3 13/17 23/21
POST UNIVERSITY............... 38/18 30/45 68-63 +5 20-57/22-52 .351/.423 6-20/ 1-5 .300/.200 22-41/18-29 .537/.621 30/45 (15) 14/11 18/21 2/3 6/4 20/27
Wilmington College Women...... 33/37 38/31 71-68 +3 27-59/25-53 .458/.472 3-13/ 2-6 .231/.333 14-31/16-24 .452/.667 35/41 (6) 20/15 17/25 2/1 15/12 20/19
DOMINICAN (NY)................ 30/27 38/33 68-60 +8 27-53/18-59 .509/.305 3-9 / 5-21 .333/.238 11-19/19-28 .579/.679 32/33 (1) 19/10 26/24 1/0 11/10 19/15
NJIT.......................... 24/35 32/27 56-62 (6) 19-53/20-56 .358/.357 3-9 / 2-10 .333/.200 15-22/20-29 .682/.690 37/40 (3) 9/15 27/22 5/1 12/15 22/21
UNIV.OF THE SCIENCES.......... 34/32 25/38 59-70 (11) 21-58/25-52 .362/.481 0-10/ 4-9 .000/.444 17-24/16-22 .708/.727 36/33 +3 8/16 24/22 1/1 7/5 18/18
Georgian Court University..... 37/40 45/36 82-76 +6 28-81/23-52 .346/.442 5-20/ 3-12 .250/.250 21-30/27-36 .700/.750 48/44 +4 11/17 18/32 2/1 19/7 26/20
Holy Family University........ 29/40 20/52 49-92 (43) 17-52/37-71 .327/.521 4-13/ 7-18 .308/.389 11-17/11-18 .647/.611 32/46 (14) 11/28 25/12 2/6 7/16 15/14
Caldwell College.............. 30/45 53/47 83-92 (9) 31-62/32-66 .500/.485 6-14/ 4-14 .429/.286 15-18/24-36 .833/.667 29/42 (13) 20/23 24/16 0/1 5/12 26/15
NYACK COLLEGE................. 29/17 35/30 64-47 +17 24-59/14-56 .407/.250 4-14/ 2-10 .286/.200 12-15/17-25 .800/.680 36/38 (2) 20/10 17/21 0/2 10/6 20/12
Goldey-Beacom................. 46/41 45/47 91-88 +3 28-70/30-77 .400/.390 6-17/ 4-15 .353/.267 29-40/24-33 .725/.727 54/47 +7 18/16 24/16 1/1 9/16 22/25
BLOOMFIELD COLLEGE............ 28/40 27/34 55-74 (19) 20-46/27-69 .435/.391 7-16/ 1-12 .438/.083 8-18/19-29 .444/.655 30/39 (9) 18/15 29/15 0/1 5/11 20/19
Nyack College................. 21/30 34/24 55-54 +1 21-44/20-47 .477/.426 1-5 / 4-11 .200/.364 12-28/10-17 .429/.588 35/26 +9 13/16 23/20 0/1 13/13 14/21
Post University............... 39/33 33/43 72-76 (4) 25-56/30-72 .446/.417 2-10/ 1-9 .200/.111 20-32/15-22 .625/.682 37/47 (10) 18/16 32/30 2/3 17/23 16/21
WILMINGTON COLLEGE............ 48/34 30/34 78-68 +10 30-66/25-68 .455/.368 6-15/ 5-20 .400/.250 12-23/13-13 .522/1000 42/34 +8 21/18 24/20 2/4 9/13 12/18
Dominican (NY)................ 32/37 33/36 65-73 (8) 26-60/28-57 .433/.491 2-9 / 6-13 .222/.462 11-21/11-15 .524/.733 42/29 +13 14/20 27/22 1/4 11/13 14/19
GOLDEY-BEACOM................. 32/33 48/42 80-75 +5 27-63/30-73 .429/.411 10-21/ 8-22 .476/.364 16-28/ 7-10 .571/.700 38/37 +1 23/24 18/21 2/2 9/9 10/18
UNIV.OF THE SCIENCES.......... 28/46 29/30 57-76 (19) 21-73/24-54 .288/.444 2-17/ 1-4 .118/.250 13-24/27-37 .542/.730 51/42 +9 8/16 20/19 3/6 9/12 22/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category