Box Score |
2008 Softball
Felician vs Indiana Tech
Mar 20, 2008 at Clermont, FL (Nat'l Training Ctr.)
Felician 1 (3-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Heather Van Dyke c | 3 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 2 | |
| Amber Doran rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Jenna Krowl cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Lauren DeGrushe 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Rebecca Dodd dp | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hope Van Dyke 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| Nicole Degenhardt ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samantha Ortiz 1b | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 0 | |
| Katie Spera lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dara DeSocio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Totals | 24 | 1 | 4 | 1 | 1 | 4 | 19 | 10 | 6 | |
Indiana Tech 2 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Monique Crowe cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mallory Harris 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| Jessica Williams 1b | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
| Jenn Anderson c | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | |
| Jessica Shaffer pr | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Miller 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Justine Brandt pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Bingham ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Kat Bergfeld pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| April Alexander rf | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Megan Millikin dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pointer, A p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Heather Hume lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 2 | 4 | 2 | 0 | 6 | 21 | 15 | 4 | |
Score by Innings R H E ----------------------------------------- Felician............ 000 010 0 - 1 4 3 Indiana Tech........ 000 000 2 - 2 4 3 ----------------------------------------- Note: 1 out, 1 runner LOB when the game ended |