Felician College vs Univ.of the Sciences (3/2/05 at Philadelphia, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Felician College vs Univ.of the Sciences
3/2/05 7:30 p.m. at Philadelphia, PA
--------------------------------------------------------------------------------
VISITORS: Felician College 11-17
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Diane Burns......... * 2-12 1-3 3-4 1 2 3 4 8 3 6 0 2 35
14 Alesha Clayton...... * 3-11 0-0 0-0 3 4 7 5 6 1 2 0 0 23
15 Rochelle Forbes..... * 1-3 0-0 0-0 0 2 2 4 2 1 2 0 1 11
24 Gloria Pinck........ * 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
30 Danielle Norman..... * 7-11 0-0 7-13 9 8 17 2 21 1 0 3 1 38
05 Suzanne Albert...... 1-4 1-3 1-2 0 0 0 1 4 2 3 0 0 18
22 Stephanie Green..... 1-7 0-1 0-3 1 5 6 2 2 0 1 0 2 19
23 Saule Vadopalaite... 2-11 0-6 2-2 3 3 6 3 6 0 1 0 1 25
32 Cherita Gray........ 4-14 0-4 0-0 1 1 2 1 8 0 3 0 2 21
44 Krista Sulkowski.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
TEAM................ 8 8
Totals.............. 21-73 2-17 13-24 26 25 51 22 57 8 20 3 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-73 28.8% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-17 11.8% Game: 11.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-24 54.2% Game: 54.2% 5
--------------------------------------------------------------------------------
HOME TEAM: Univ.of the Sciences 20-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EDWARDS, Rashanna... * 1-4 0-0 5-8 1 0 1 4 7 5 6 0 2 31
20 RANCE, Shelby....... * 7-11 1-2 10-12 1 5 6 0 25 4 4 2 2 38
22 SHUMOSKI, Leah...... * 5-15 0-0 5-8 1 7 8 4 15 2 3 1 5 32
24 WATSON, Stephanie... * 6-12 0-2 4-4 1 3 4 2 16 2 0 0 2 35
34 WERNIK, Lori........ * 3-5 0-0 0-0 1 5 6 2 6 0 2 2 0 33
03 NELSON, Shay........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
14 CHRISTIAN, Mary Beth 1-2 0-0 2-2 1 4 5 4 4 2 1 0 0 10
15 MCGINNESS, Jackie... 1-1 0-0 1-3 1 0 1 0 3 1 1 0 0 8
23 LENTZ, Hayley....... 0-4 0-0 0-0 2 4 6 3 0 0 0 1 0 7
31 KALAFUT, Jan........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
33 BARVINCHAK, Jamie... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 KRESSATY, Lauren.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 24-54 1-4 27-37 10 32 42 19 76 16 19 6 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 24-54 44.4% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-37 73.0% Game: 73.0% 5
--------------------------------------------------------------------------------
Officials: Butch Discher, Bob McEntee, Alison Aaron
Technical fouls: Felician College-TEAM 2. Univ.of the Sciences-None.
Attendance:
Score by Periods 1st 2nd Total
Felician College.............. 28 29 - 57
Univ.of the Sciences.......... 46 30 - 76
CACC Quarterfinals