Felician College vs Post University (2/17/05 at Waterbury, CT (Drubner Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Felician College vs Post University
2/17/05 6 p.m. at Waterbury, CT (Drubner Center)
--------------------------------------------------------------------------------
VISITORS: Felician College 9-15 (9-9)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Alesha Clayton...... f 12-18 0-1 1-5 3 10 13 1 25 3 7 1 1 35
15 Rochelle Forbes..... f 4-11 0-0 0-0 4 1 5 3 8 0 4 1 3 24
30 Danielle Norman..... c 5-8 0-0 6-7 1 4 5 4 16 0 1 0 0 37
11 Diane Burns......... g 2-7 1-4 4-4 0 2 2 3 9 5 8 0 7 36
24 Gloria Pinck........ g 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 5
03 Kelly Kalinowski.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
05 Suzanne Albert...... 0-1 0-1 0-1 0 0 0 0 0 2 4 0 0 14
22 Stephanie Green..... 1-3 0-0 2-2 1 1 2 5 4 0 2 0 1 15
32 Cherita Gray........ 1-6 1-4 7-13 2 1 3 0 10 8 5 0 5 25
44 Krista Sulkowski.... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
TEAM................ 3 1 4
Totals.............. 25-56 2-10 20-32 14 23 37 16 72 18 32 2 17 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-10 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 20-32 62.5% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Post University 6-17 (6-13)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 WILLIAMS, Tadj...... f 7-15 0-0 7-10 6 5 11 4 21 2 5 1 5 28
22 McGINNIS, Courtney.. f 9-19 1-1 4-6 8 3 11 3 23 4 2 2 2 39
01 DALEY, Christine.... g 7-16 0-3 3-3 2 1 3 3 17 1 9 0 2 35
14 FIRETTO, Shannon.... g 2-3 0-0 0-1 0 2 2 0 4 0 1 0 7 20
23 PLANTE, Jennifer.... g 0-4 0-3 0-0 0 3 3 4 0 4 7 0 4 28
15 BOOTH, Angelia...... 4-7 0-0 1-2 2 4 6 4 9 0 0 0 2 14
20 ROSE, Jennifer...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
24 BOYCE, Jamie........ 0-1 0-1 0-0 0 2 2 2 0 4 3 0 0 17
30 WILSON, Deena....... 1-5 0-0 0-0 2 0 2 1 2 1 3 0 1 14
40 HILL, Kendra........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 6 7
Totals.............. 30-72 1-9 15-22 21 26 47 21 76 16 30 3 23 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-72 41.7% Game: 41.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-9 11.1% Game: 11.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 5
--------------------------------------------------------------------------------
Officials: Don Dempsey, Gemetta Neal, Ron Mayette
Technical fouls: Felician College-None. Post University-None.
Attendance: 107
Score by Periods 1st 2nd Total
Felician College.............. 39 33 - 72
Post University............... 33 43 - 76