2011 Felician College Women's Cross-Country Schedule/Results
| Date | Opponent | Time | Score | |
| Sep 10, 2011 | at Fordham Fiasco | 10:30 a.m. | incomplete | Results Recap |
| (Van Cortlandt Park, Bronx, N.Y.) | ||||
| Sep 17, 2011 | at Monmouth Invitational | incomplete | Results Recap Photos | |
| (Holmdel Park, Holmdel, N.J.) | ||||
| Sep 24, 2011 | at Philly Metro Small College Invitational | incomplete | Results Recap | |
| (Belmont Plateau, Philadelphia, Pa.) | ||||
| Sep 30, 2011 | at Paul Short Run at Lehigh | 2:30 p.m. | incomplete | Results Recap |
| Oct 9, 2011 | at Highlander Challenge at NJIT | 11:30 a.m. | 9th/15 | Results Recap |
| (Branch Brook Park, Newark, N.J.) | ||||
| Oct 12, 2011 | Bloomfield | 6 a.m. | L, 24-31 | Results Recap |
| (Garret Mountain, Woodland Park, N.J.) | ||||
| Oct 15, 2011 | at Collegiate Track Conference Championship | 10th/15 | Results Recap | |
| (Liberty State Park, Jersey City, N.J.) | ||||
| Oct 23, 2011 | at CACC Championship | 8th/13 | Preview Results Recap | |
| (Belmont Plateau, Philadelphia, Pa.) | ||||
| Nov 6, 2011 | at NCAA D-II East Regional | 27th/27 | Results Recap | |
| (Franklin Park, Boston, Mass.) | ||||
| Home matches in bold. * = Conference games. | ||||

