Concordia (NY) at. Felician
@ Rutherford, N.J. (Job Gym)
9/11/2012 at 7:00 PM

Concordia (N.Y.)
3
Felician
2
Final 1 2 3 4 5 Score
Concordia (N.Y.) (1-6, 1-1 CACC) 25 22 25 25 15 3
Felician (0-7, 0-2 CACC) 27 25 18 16 12 2

Concordia (N.Y.)

Set K E TA PCT
1 10 7 42 .071
2 15 5 36 .278
3 13 1 31 .387
4 11 5 31 .194
5 11 3 31 .258

Felician

Set K E TA PCT
1 16 8 43 .186
2 16 2 34 .412
3 12 4 35 .229
4 7 9 34 -.059
5 6 3 25 .120

Concordia (N.Y.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brittany Chappas * 5 0 0 0 .000 0 5 1 0 6 0 0 0 0 5.0
3 Chelsea Zurcher * 5 14 2 22 .545 1 0 0 0 1 0 6 0 0 17.0
10 Leina Braga * 5 15 4 56 .196 1 0 1 1 10 1 2 1 0 17.0
8 Hillary Hoffman * 5 2 0 9 .222 46 4 1 0 16 0 1 0 2 6.5
14 Courtney Hanson * 5 10 3 28 .250 0 2 3 1 11 0 2 1 0 13.0
15 Olivia Thompson * 5 12 7 24 .208 0 0 0 1 3 1 4 2 0 15.0
6 Samantha Kurtzke 5 7 5 30 .067 2 1 0 0 5 0 5 0 1 10.5
7 Alicia Vogel 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
9 Irina Impellittiere 5 0 0 2 .000 2 0 0 2 23 0 0 0 2 0.0
Totals 60 21 171 .228 52 12 6 5 76 2 20 4 5 84.0

Felician

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Susan McKeever * 5 2 1 14 .071 21 1 2 0 18 0 1 2 2 3.5
2 Anni Polscher * 5 22 10 57 .211 1 1 1 0 10 0 1 0 0 23.5
4 Kayla Gallagher * 5 12 4 27 .296 0 0 1 0 3 1 3 1 0 14.5
7 Jenna Matesic * 5 11 5 34 .176 1 0 0 2 11 0 1 0 0 11.5
12 Sarah Shebel * 5 0 0 3 .000 24 1 0 2 18 0 0 1 1 1.0
51 Olivia Emerson * 5 10 5 31 .161 0 2 0 0 3 0 0 0 0 12.0
17 Tonia Ford 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
21 Megan Mahan 5 0 0 4 .000 1 0 0 8 20 0 0 0 1 0.0
Totals 57 26 171 .181 48 5 4 12 83 1 6 4 4 66.0
Other Information
Arena: Job Gym
Attendance: 74
Time: 2:07
1st Referee: Sean Whalen
2nd Referee: Patrick Dorywalski
Scorer: Owen Barnes
* = Starter