true
Felician at Nyack
@ Nyack, NY
1/15/2013 at 6 PM

Felician
64
Nyack
57
Final 1 2 T
Felician (6-11,6-4) 28 36 64
Nyack (0-15,0-8) 26 31 57

Felician

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
24 Trina Plummer - F 39 7-18 0-2 13-18 8 4 12 2 2 2 3 2 27
31 Keisha Jean-Louis - C 20 1-6 0-0 3-4 3 4 7 0 0 5 3 3 5
03 Eliana Scanlon - G 31 3-10 0-1 2-5 2 5 7 3 2 0 5 2 8
15 Gisell Peguero - G 25 0-5 0-3 2-2 1 3 4 5 2 1 4 1 2
23 Jac'Quel Saunders - G 27 3-10 3-6 2-4 0 5 5 1 2 0 2 3 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Mary Chisholm 5 0-1 0-0 1-3 0 1 1 0 0 0 0 0 1
10 Sharnese Scott 7 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
12 Alex Salaycik 12 2-3 1-1 0-0 1 3 4 2 0 0 0 1 5
14 Ashley Morris 17 1-3 0-0 1-3 0 5 5 0 1 0 2 5 3
21 Shakeema Green 5 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
22 Sierra McDuffie 12 1-3 0-1 0-0 1 2 3 1 1 0 1 2 2
TM TEAM 5 2 7 0 0
TOTALS 18-62
29.0%
4-16
25.0%
24-39
61.5%
21 35 56 14 10 8 21 19 64

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Brianna Taylor 26 1-6 0-2 0-0 1 0 1 4 1 0 1 5 2
11 Khamari Tellis 40 4-12 1-1 4-6 6 7 13 1 0 2 3 3 13
24 Ashley Tallman 25 5-20 5-16 1-2 2 5 7 2 2 0 5 1 16
25 Rachel Burnett 22 1-4 0-0 1-2 0 3 3 3 0 0 1 2 3
35 Jamie McKeither 30 6-14 0-0 3-11 4 7 11 0 3 0 4 3 15
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Jasmine Miller 14 0-0 0-0 0-0 0 0 0 2 1 1 2 2 0
23 Camille Nwosu 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Natalie Harrison 26 2-7 0-0 1-1 0 2 2 3 1 0 2 3 5
34 Courtney Peay 10 0-4 0-0 3-4 2 1 3 0 1 1 1 3 3
TM TEAM 7 3 10 0 0
TOTALS 19-68
27.9%
6-19
31.6%
13-26
50.0%
22 28 50 15 9 4 20 22 57
Other Information
Technical fouls: Felician-None; Nyack-None.
Officials: Bernard Myers, Debbie Archambault, Amado Vargas
Attendance: 92
Time: 6 PM