Felician vs Davenport
@ Clermont, Fla. | Nat'l Training Ctr.
@ Clermont, Fla. | Nat'l Training Ctr.
3/1/2013 at 3:25
|
Felician
1 |
Davenport
9 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Felician (3-4) | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
| Davenport (9-4-1) | 3 | 4 | 2 | 0 | X | 9 | 11 | 0 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aimee Lopez ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zharde Sellona cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ciera Clark c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Parker 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelsi Ludwigsen dp | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kristen Tenwolde p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Halei Van Dyke 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katie Heflin 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joelle Erickson pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Quintanilla rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Gina Piserchio lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Bradburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 3 | 1 | 1 | 2 | 2 |
| Batting | |||||||
|
RBI: Aimee Lopez Sac fly: Aimee Lopez GIDP: Kelsi Ludwigsen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Aimee Lopez; Ciera Clark | |||||||
Davenport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amber Getty cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Sarah Schneidenbach c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Debra Burton c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Blovsky rf | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| KC Dunne ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Karli Myers dp | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kelly DuCharme 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Melissa Covert 1b | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Lindsey Allen 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carli SanMillan 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bri Elliott dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tami Weber 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alexis Powell 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maegan Jenkins lf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Sam Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyleigh Linebaugh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 9 | 11 | 7 | 3 | 3 | 6 |
| Batting | |||||||
|
2B: Ashleigh Blovsky 3B: Amber Getty; Karli Myers HR: Ashleigh Blovsky; KC Dunne RBI: Ashleigh Blovsky 3; KC Dunne 2; Melissa Covert 2 |
|||||||
| Baserunning | |||||||
|
SB: Amber Getty; Sarah Schneidenbach | |||||||
| Fielding | |||||||
|
DP: KC Dunne; Lindsey Allen; Carli SanMillan | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Tenwolde (L, 1-2) | 1.1 | 5 | 5 | 5 | 3 | 0 | 0 |
| Tori Bradburn | 2.2 | 6 | 4 | 4 | 0 | 3 | 2 |
| Totals | 4.0 | 11 | 9 | 9 | 3 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Kristen Tenwolde 12; Tori Bradburn 15 | |||||||
| Pitches-Strikes: TENWOLDE 44-20; BRADBURN 57-38; | |||||||
Davenport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Cole (W, 6-2) | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 |
| Kyleigh Linebaugh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Sam Cole 14; Kyleigh Linebaugh 4 | |||||||
| Pitches-Strikes: S. Cole 47-29; K. Linebaugh 14-11; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Davenport - Bottom 1st |
| S. Schneiden walked (3-1); A. Getty scored on a passed ball. |
| M. Covert singled up the middle, RBI (0-0); K. Myers advanced to second; S. Schneiden scored. |
| C. SanMillan advanced to second on a wild pitch; M. Covert advanced to third; K. Myers scored. |
| Felician - Top 2nd |
| Davenport - Bottom 2nd |
| A. Blovsky doubled to left center, RBI (1-0); A. Getty scored. |
| K. Dunne homered to left field, 2 RBI (2-2); A. Blovsky scored. |
| M. Covert singled to right field, RBI (1-0); K. Myers scored. |
| Felician - Top 3rd |
| LOPEZ flied out to cf, SF, RBI (3-2); VAN DYKE scored. |
| Davenport - Bottom 3rd |
| A. Blovsky homered to right field, 2 RBI (3-2); A. Getty scored. |
| Felician - Top 4th |
| Davenport - Bottom 4th |
| Felician - Top 5th |
| Davenport - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Nat'l Training Ctr. Attendance: 50 Duration: 1:18 |
Weather: Sunny, mid 60s Game: 030113S3 |


