Wilmington (DE) vs Felician
@ Clermont, Fla. | Nat'l Training Ctr.
@ Clermont, Fla. | Nat'l Training Ctr.
3/1/2013 at 1:10 pm
|
Wilmington (Del.)
6 |
Felician
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (6-2) | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 10 | 0 |
| Felician (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Thompson cf | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Brook Ash lf | 4 | 1 | 2 | 0 | 0 | 1 | 3 |
| Brooke Berger 3b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Jillian Stafford dp | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Christin Headley ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Skye c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rice Fazio rf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Emily Nowell rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Painter 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cambria Ziemba 2b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Katie Warrington p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 10 | 5 | 4 | 5 | 7 |
| Batting | |||||||
|
2B: Brooke Berger RBI: Shelby Thompson; Brooke Berger 3; Rachel Painter |
|||||||
| Baserunning | |||||||
|
SB: Brook Ash | |||||||
| Fielding | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aimee Lopez ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Natalie Quintanilla rf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ciera Clark 1b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Taylor Parker 3b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kelsi Ludwigsen c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kristen Tenwolde dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Halei Van Dyke 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gina Piserchio lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zharde Sellona cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tori Bradburn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 3 | 0 | 0 | 17 | 2 |
| Batting | |||||||
|
Sac: Halei Van Dyke |
|||||||
| Baserunning | |||||||
|
CS: Zharde Sellona | |||||||
| Fielding | |||||||
|
E: Taylor Parker DP: Taylor Parker | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Warrington (W, 3-0) | 7.0 | 3 | 0 | 0 | 0 | 17 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 0 | 17 | 0 |
| Pitching | |||||||
|
Batters Faced: Katie Warrington 23 | |||||||
| Pitches-Strikes: Warrington 101-71; | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Tenwolde | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Tori Bradburn (L, 1-1) | 2.0 | 7 | 5 | 5 | 2 | 3 | 0 |
| Macy Chase | 2.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristen Tenwolde 10; Tori Bradburn 15; Macy Chase 9 | |||||||
| Pitches-Strikes: BRADBURN 60-39; TENWOLDE 35-22; CHASE 23-13; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| Felician - Bottom 1st |
| Wilmington (Del.) - Top 2nd |
| Painter singled to center field, RBI (0-0); Fazio advanced to second; Boris advanced to third; Headley scored. |
| Thompson singled down the lf line, RBI (0-0); Ziemba advanced to second; Painter advanced to third; Fazio scored. |
| Felician - Bottom 2nd |
| Wilmington (Del.) - Top 3rd |
| Felician - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| Felician - Bottom 4th |
| Wilmington (Del.) - Top 5th |
| Berger doubled to left center, 3 RBI (2-2); Ash scored; Thompson scored; Ziemba scored. |
| Felician - Bottom 5th |
| Wilmington (Del.) - Top 6th |
| Ash singled to third base, bunt; Thompson advanced to second, advanced to third on a throwing error by 3b; Ziemba advanced to third, scored on the error, unearned. |
| Felician - Bottom 6th |
| Wilmington (Del.) - Top 7th |
| Felician - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Nat'l Training Ctr. Attendance: 75 Duration: 1:41 |
Weather: Cloudy, low 60s BRADBURN faced 4 batters in the 5th. Game: 030113S2 |


