Felician vs Michigan-Dearborn
@ Clermont, Fla. | Nat'l Training Ctr.
@ Clermont, Fla. | Nat'l Training Ctr.
2/28/2013 at 3:25 pm
|
Felician
5 |
Mich.-Dearborn
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Felician (3-1) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 5 | 8 | 4 |
| Mich.-Dearborn (4-12) | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 7 | 2 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aimee Lopez ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Halei Van Dyke 2b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Ciera Clark dp | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor Parker 3b | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kelsi Ludwigsen c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristen Tenwolde p | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Katie Heflin 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gina Piserchio lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zharde Sellona cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Banca rf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 8 | 5 | 0 | 2 | 4 |
| Batting | |||||||
|
2B: Taylor Parker 3B: Aimee Lopez 3 RBI: Aimee Lopez; Halei Van Dyke 2; Taylor Parker; Kristen Tenwolde GIDP: Ciera Clark; Katie Heflin |
|||||||
| Baserunning | |||||||
|
SB: Zharde Sellona; Alyssa Banca | |||||||
| Fielding | |||||||
|
E: Aimee Lopez 2; Halei Van Dyke; Kristen Tenwolde | |||||||
Mich.-Dearborn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Rodriguez cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brittany Webb dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Haleigh Horvath ph | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessie Thueme c | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Shanel Johnstone 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Payne | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michelle Hollister 2b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Makenzie Trowbridge 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Pomaville pr | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amelia Mittelbrun rf | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lindsay Taylor ss | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Valerie Bertani lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Zarins ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Colasinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Wolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 4 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Nicole Payne; Lindsay Taylor RBI: Jessie Thueme; Michelle Hollister; Lindsay Taylor 2 Sac: Valerie Bertani |
|||||||
| Baserunning | |||||||
|
SB: Maria Rodriguez | |||||||
| Fielding | |||||||
|
E: Amelia Mittelbrun; Lindsay Taylor DP: Shanel Johnstone 2; Michelle Hollister 2 | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Tenwolde (L, 1-1) | 6.2 | 7 | 6 | 3 | 1 | 3 | 0 |
| Totals | 6.2 | 7 | 6 | 3 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kristen Tenwolde 32 HBP: Kristen Tenwolde | |||||||
| Pitches-Strikes: TENWOLDE 117-70; | |||||||
Mich.-Dearborn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lindsay Colasinski | 6.0 | 6 | 4 | 3 | 0 | 1 | 0 |
| Elizabeth Wolan (W, 0-0) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 4 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Lindsay Colasinski 25; Elizabeth Wolan 5 | |||||||
| Pitches-Strikes: L Colasinski 66-43; E. Wolan 20-15; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Mich.-Dearborn - Bottom 1st |
| Felician - Top 2nd |
| Mich.-Dearborn - Bottom 2nd |
| Felician - Top 3rd |
| Mich.-Dearborn - Bottom 3rd |
| M. Rodriguez singled to shortstop (3-2); L. Taylor advanced to third on a throwing error by ss; A Mittelbrun scored on the error, unearned. |
| Felician - Top 4th |
| PARKER doubled to left field, RBI (1-1); BANCA scored, unearned. |
| TENWOLDE grounded out to 1b unassisted, RBI (3-2); LUDWIGSEN advanced to third; PARKER scored. |
| Mich.-Dearborn - Bottom 4th |
| Felician - Top 5th |
| LOPEZ tripled to center field, RBI (1-0); SELLONA scored. |
| VAN DYKE singled to left center, RBI (1-1); LOPEZ scored. |
| Mich.-Dearborn - Bottom 5th |
| Felician - Top 6th |
| Mich.-Dearborn - Bottom 6th |
| Felician - Top 7th |
| VAN DYKE singled through the left side, RBI (1-0); LOPEZ scored. |
| Mich.-Dearborn - Bottom 7th |
| L. Taylor doubled to left center, 2 RBI (3-1); A Mittelbrun scored; C. Pomaville scored. |
| J. Thueme singled through the left side, RBI (0-0); H. Horvath advanced to second; L. Taylor scored. |
| S. Johnstone reached on a fielding error by ss, advanced to second on the throw (1-1); J. Thueme advanced to third; H. Horvath scored, unearned. |
| M. Hollister singled to second base, RBI (0-1); S. Johnstone advanced to third; J. Thueme scored, unearned. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Nat'l Training Ctr. Attendance: 0 Duration: 1:41 |
Game: 022813S2 |


