Michigan-Dearborn vs Felician
@ Clermont, Fla. | Nat'l Training Ctr.
@ Clermont, Fla. | Nat'l Training Ctr.
2/28/2013 at 1:15 pm
|
Mich.-Dearborn
5 |
Felician
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mich.-Dearborn (3-12) | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 10 | 1 |
| Felician (3-0) | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 | 13 | 2 |
Mich.-Dearborn | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maria Rodriguez cf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chelsea Pomaville lf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Lindsay Taylor ss | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jessie Thueme dp | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Shanel Johnstone 1b | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Brittany Webb | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michelle Hollister 2b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nicole Payne rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Samantha Zarins | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haleigh Horvath rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Trowbridge 3b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Alexis Mullard c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Erika Southworth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindsay Colasinski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 4 | 4 | 3 | 8 |
| Batting | |||||||
|
RBI: Jessie Thueme; Michelle Hollister 2; Makenzie Trowbridge |
|||||||
| Baserunning | |||||||
|
SB: Chelsea Pomaville 2; Michelle Hollister CS: Maria Rodriguez | |||||||
| Fielding | |||||||
|
E: Makenzie Trowbridge | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aimee Lopez ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zharde Sellona cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kristen Tenwolde | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ciera Clark 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Taylor Parker 3b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Kelsi Ludwigsen c | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| Halei Van Dyke 2b | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Natalie Quintanilla dp | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gina Piserchio lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Banca rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Heflin | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Macy Chase p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tori Bradburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 13 | 6 | 0 | 2 | 6 |
| Batting | |||||||
|
2B: Aimee Lopez; Ciera Clark 3B: Halei Van Dyke RBI: Ciera Clark; Taylor Parker; Kelsi Ludwigsen 2; Halei Van Dyke 2 |
|||||||
| Baserunning | |||||||
|
SB: Aimee Lopez | |||||||
| Fielding | |||||||
|
E: Aimee Lopez; Taylor Parker | |||||||
Mich.-Dearborn | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Southworth | 5.2 | 11 | 5 | 5 | 0 | 2 | 0 |
| Lindsay Colasinski (L, 0-0) | 0.1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 13 | 6 | 5 | 0 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Erika Southworth 28; Lindsay Colasinski 4 HBP: Erika Southworth | |||||||
| Pitches-Strikes: E Southworth 88-63; L Colasinski 11-9; | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Macy Chase (W, 1-0) | 7.0 | 9 | 3 | 2 | 3 | 3 | 0 |
| Tori Bradburn | 0.0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 10 | 5 | 2 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Macy Chase 32; Tori Bradburn 3 | |||||||
| Pitches-Strikes: CHASE 103-66; BRADBURN 13-5; | |||||||
| Scoring Summary |
|---|
| Mich.-Dearborn - Top 1st |
| J. Thueme singled through the left side, RBI (2-2); C. Pomaville scored. |
| Felician - Bottom 1st |
| CLARK doubled to left field, RBI (0-0); LOPEZ scored. |
| PARKER singled up the middle, RBI (2-2); CLARK scored. |
| Mich.-Dearborn - Top 2nd |
| Felician - Bottom 2nd |
| Mich.-Dearborn - Top 3rd |
| M. Hollister singled to right field, RBI (1-2); S. Johnstone advanced to second; J. Thueme advanced to third; L. Taylor scored. |
| Felician - Bottom 3rd |
| LUDWIGSEN singled to right field, RBI (1-1); PARKER advanced to third; CLARK scored. |
| VAN DYKE tripled down the lf line, 2 RBI (0-0); LUDWIGSEN scored; PARKER scored. |
| Mich.-Dearborn - Top 4th |
| Felician - Bottom 4th |
| Mich.-Dearborn - Top 5th |
| N. Payne singled to third base, bunt; M. Hollister advanced to third, scored on a throwing error by 3b, unearned. |
| Felician - Bottom 5th |
| Mich.-Dearborn - Top 6th |
| Felician - Bottom 6th |
| Mich.-Dearborn - Top 7th |
| M. Hollister reached on a fielder's choice, RBI (0-1); B. Webb advanced to second; J. Thueme out at third lf to 3b; L. Taylor scored, unearned. |
| M Trowbridge singled to left field, RBI (1-0); M. Hollister advanced to third, out at home lf to c; B. Webb scored, unearned. |
| Felician - Bottom 7th |
| LUDWIGSEN singled up the middle, RBI (0-1); PARKER advanced to second; CLARK scored, unearned. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Nat'l Training Ctr. Attendance: 50 Duration: 1:51 |
Weather: Sunny, breezy, low 70s BRADBURN faced 3 batters in the 7th. L Colasinski faced 3 batters in the 7th. Game: 022813S1 |


