Felician University MEN'S GOLF
Individual Results
Chris Bekefi |
Andrew Capone |
Pat Faughnan |
Tommy Giunta |
Justin Keiser |
Adrian Mayorga |
Jake Storako |
Chris Bekefi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 9/10-11/2017 | 2 | 81-79=160 | +16 | t-29th/60 |
Charger Challenge | 9/23-24/2017 | 2 | 85-84=169 | +25 | 43rd/49 |
CACC Championship | 10/1-2/2017 | 2 | 81-83=164 | +22 | 31st/45 |
Saint Rose Fall Shootout | 10/6-7/2017 | 2 | 83-78=161 | +19 | t-42nd/59 |
Eagle Invitational | 10/9-10/2017 | 2 | 82-73=155 | +13 | t-20th/55 |
Donald Ross Intercollegiate | 10/16-17/2017 | 3 | 79-87-80=246 | +36 | t-78th/81 |
STAC Spring Invitational | 4/7-8/18 | 2 | 84-88=172 | +28 | t-55th/63 |
Mike Bello Invitational | 4/12-13/2018 | 2 | 92-89=181 | +39 | 79th/83 |
SEASON TOTALS | 17 | 1408 Avg. 82.82 | +12 | - |
Andrew Capone |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 9/10-11/2017 | 2 | 82-88=170 | +26 | t-52nd/60 |
Charger Challenge | 9/23-24/2017 | 2 | 79-78=157 | +13 | t-24th/49 |
CACC Championship | 10/1-2/2017 | 2 | 89-87=176 | +34 | 41st/45 |
Saint Rose Fall Shootout | 10/6-7/2017 | 2 | 84-96=180 | +38 | 58th/59 |
Eagle Invitational | 10/9-10/2017 | 2 | 85-79=164 | +22 | t-41st/55 |
Donald Ross Intercollegiate | 10/16-17/2017 | 3 | 72-84-81=237 | +27 | t-69th/81 |
STAC Spring Invitational | 4/7-8/18 | 2 | 88-79=167 | +23 | t-53rd/63 |
SEASON TOTALS | 15 | 1251 Avg. 83.40 | +12 | - |
Pat Faughnan |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Mike Bello Invitational | 4/12-13/2018 | 2 | 124-116=240 | +98 | 82nd/83 |
SEASON TOTALS | 2 | 240 Avg. 120.00 | +49 | - |
Tommy Giunta |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Charger Challenge | 9/23-24/2017 | 2 | 86-84=170 | +26 | t-44th/49 |
CACC Championship | 10/1-2/2017 | 2 | 90--2=90 | +19 | |
Saint Rose Fall Shootout | 10/6-7/2017 | 2 | 85-80=165 | +23 | t-50th/59 |
Eagle Invitational | 10/9-10/2017 | 2 | 85-80=165 | +23 | t-43rd/55 |
SEASON TOTALS | 7 | 590 Avg. 84.29 | +13 | - |
Justin Keiser |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 9/10-11/2017 | 2 | 82-87=169 | +25 | t-49th/60 |
Charger Challenge | 9/23-24/2017 | 2 | 80-84=164 | +20 | t-35th/49 |
CACC Championship | 10/1-2/2017 | 2 | 76-86=162 | +20 | t-28th/45 |
Saint Rose Fall Shootout | 10/6-7/2017 | 2 | 81-79=160 | +18 | t-38th/59 |
Eagle Invitational | 10/9-10/2017 | 2 | 86-84=170 | +28 | 54th/55 |
Donald Ross Intercollegiate | 10/16-17/2017 | 3 | 84-84-82=250 | +40 | 80th/81 |
STAC Spring Invitational | 4/7-8/18 | 2 | 89-86=175 | +31 | 58th/63 |
Mike Bello Invitational | 4/12-13/2018 | 2 | 86-82=168 | +26 | t-66th/83 |
SEASON TOTALS | 17 | 1418 Avg. 83.41 | +12 | - |
Adrian Mayorga |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
STAC Spring Invitational | 4/7-8/18 | 2 | -4--4=0 | E | |
SEASON TOTALS | 0 | 0 Avg. 0.00 | - | - |
Jake Storako |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Franklin Pierce Fall Invitational | 9/10-11/2017 | 2 | 86-81=167 | +23 | 48th/60 |
Charger Challenge | 9/23-24/2017 | 2 | 76-81=157 | +13 | t-24th/49 |
CACC Championship | 10/1-2/2017 | 2 | 78-81=159 | +17 | t-21st/45 |
Saint Rose Fall Shootout | 10/6-7/2017 | 2 | 79-75=154 | +12 | t-18th/59 |
Eagle Invitational | 10/9-10/2017 | 2 | 82-76=158 | +16 | t-27th/55 |
Donald Ross Intercollegiate | 10/16-17/2017 | 3 | 80-79-77=236 | +26 | t-66th/81 |
STAC Spring Invitational | 4/7-8/18 | 2 | 73-80=153 | +9 | t-22nd/63 |
Mike Bello Invitational | 4/12-13/2018 | 2 | 83-76=159 | +17 | t-34th/83 |
SEASON TOTALS | 17 | 1343 Avg. 79.00 | +8 | - |