Nyack at Felician
@ Rutherford, NJ (Job Gym)
2/16/2012 at 8 p.m.
@ Rutherford, NJ (Job Gym)
2/16/2012 at 8 p.m.
|
Nyack
76 |
Felician
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Nyack (0-26, 0-16 CACC) | 40 | 36 | 76 |
| Felician (7-17, 4-12 CACC) | 38 | 51 | 89 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Nyack | Score | Felician |
| 19:40 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 19:25 | - | Turnover by TELLO, JOHN | |
| 19:21 | Steal by HAMPTON, CHRIS | - | |
| 19:20 | HAMPTON, CHRIS missed jump shot | - | |
| 19:20 | - | BOGGS, TAJRIC defensive rebound | |
| 19:14 | 0-2 | BOGGS, TAJRIC made layup | |
| 19:03 | - | Foul by SCHMITT, JIMMY | |
| 18:50 | CURTIS, LAFAYETTE made jump shot | 2-2 | |
| 18:50 | Assist by GIBSON, CHRIS | - | |
| 18:38 | - | GREEN, ANTHONY D missed 3-pt. jump shot | |
| 18:38 | SAMUELS, KHALID defensive rebound | - | |
| 18:19 | HAMPTON, CHRIS made layup | 4-2 | |
| 17:59 | - | SCHMITT, JIMMY missed 3-pt. jump shot | |
| 17:59 | SAMUELS, KHALID defensive rebound | - | |
| 17:49 | SAMUELS, KHALID made jump shot | 6-2 | |
| 17:35 | - | GREEN, ANTHONY J missed jump shot | |
| 17:35 | - | TELLO, JOHN offensive rebound | |
| 17:32 | 6-4 | TELLO, JOHN made layup | |
| 17:11 | CURTIS, LAFAYETTE missed jump shot | - | |
| 17:11 | - | BOGGS, TAJRIC defensive rebound | |
| 16:53 | 6-6 | TELLO, JOHN made jump shot | |
| 16:53 | - | Assist by SCHMITT, JIMMY | |
| 16:36 | PENA-BENJAMIN, JOSE missed layup | - | |
| 16:36 | - | GREEN, ANTHONY D defensive rebound | |
| 16:27 | 6-9 | TELLO, JOHN made 3-pt. jump shot | |
| 16:27 | - | Assist by SCHMITT, JIMMY | |
| 16:06 | CURTIS, LAFAYETTE made layup | 8-9 | |
| 15:54 | - | Turnover by BOGGS, TAJRIC | |
| 15:54 | - | Foul by BOGGS, TAJRIC | |
| 15:38 | CURTIS, LAFAYETTE missed layup | - | |
| 15:38 | CURTIS, LAFAYETTE offensive rebound | - | |
| 15:37 | CURTIS, LAFAYETTE made layup | 10-9 | |
| 15:16 | - | BOGGS, TAJRIC missed 3-pt. jump shot | |
| 15:16 | - | GREEN, ANTHONY J offensive rebound | |
| 15:04 | 10-11 | TELLO, JOHN made layup | |
| 15:04 | - | Assist by BOGGS, TAJRIC | |
| 14:47 | SAMUELS, KHALID made 3-pt. jump shot | 13-11 | |
| 14:45 | - | 30SEC TIMEOUT by Felician | |
| 14:32 | - | GREEN, ANTHONY D missed 3-pt. jump shot | |
| 14:32 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 14:25 | Turnover by SAMUELS, KHALID | - | |
| 14:13 | - | SCHMITT, JIMMY missed 3-pt. jump shot | |
| 14:13 | - | GREEN, ANTHONY D offensive rebound | |
| 14:09 | - | GREEN, ANTHONY D missed layup | |
| 14:09 | - | SCHMITT, JIMMY offensive rebound | |
| 14:05 | - | Turnover by SCHMITT, JIMMY | |
| 14:04 | Steal by HAMPTON, CHRIS | - | |
| 13:59 | SAMUELS, KHALID missed layup | - | |
| 13:59 | PENA-BENJAMIN, JOSE offensive rebound | - | |
| 13:56 | PENA-BENJAMIN, JOSE tip in | 13-11 | |
| 13:51 | Foul by HAMPTON, CHRIS | - | |
| 13:34 | 13-13 | BOGGS, TAJRIC made jump shot | |
| 13:34 | - | Assist by SCHMITT, JIMMY | |
| 13:13 | Turnover by CURTIS, LAFAYETTE | - | |
| 12:57 | - | BOGGS, TAJRIC missed jump shot | |
| 12:57 | - | GREEN, ANTHONY J offensive rebound | |
| 12:47 | - | 30SEC TIMEOUT by Felician | |
| 12:45 | - | BOGGS, TAJRIC missed 3-pt. jump shot | |
| 12:45 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 12:39 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 12:38 | - | Steal by BOGGS, TAJRIC | |
| 12:35 | - | BOGGS, TAJRIC missed layup | |
| 12:35 | HAMPTON, CHRIS defensive rebound | - | |
| 12:26 | Turnover by HAMPTON, CHRIS | - | |
| 12:20 | - | Steal by BOGGS, TAJRIC | |
| 12:20 | - | Turnover by GREEN, ANTHONY J | |
| 12:20 | - | Foul by GREEN, ANTHONY J | |
| 12:14 | - | Foul by GREEN, ANTHONY J | |
| 12:14 | CURTIS, LAFAYETTE made free throw | 14-13 | |
| 12:14 | CURTIS, LAFAYETTE made free throw | 15-13 | |
| 12:14 | - | WILLIAMSON, DAVID enters the game | |
| 12:14 | - | GREEN, ANTHONY J goes to the bench | |
| 12:03 | - | GREEN, ANTHONY D missed 3-pt. jump shot | |
| 12:03 | SAMUELS, KHALID defensive rebound | - | |
| 11:52 | PENA-BENJAMIN, JOSE missed layup | - | |
| 11:52 | CURTIS, LAFAYETTE offensive rebound | - | |
| 11:49 | SAMUELS, KHALID made 3-pt. jump shot | 18-13 | |
| 11:49 | Assist by CURTIS, LAFAYETTE | - | |
| 11:31 | 18-16 | SCHMITT, JIMMY made 3-pt. jump shot | |
| 11:31 | - | Assist by BOGGS, TAJRIC | |
| 11:21 | Turnover by HAMPTON, CHRIS | - | |
| 11:19 | - | BOGGS, TAJRIC missed layup | |
| 11:19 | Block by CURTIS, LAFAYETTE | - | |
| 11:17 | - | BOGGS, TAJRIC offensive rebound | |
| 11:14 | - | BOGGS, TAJRIC missed layup | |
| 11:14 | CURTIS, LAFAYETTE defensive rebound | - | |
| 11:02 | GIBSON, CHRIS made layup | 20-16 | |
| 11:02 | Assist by PENA-BENJAMIN, JOSE | - | |
| 10:44 | - | WILLIAMSON, DAVID missed 3-pt. jump shot | |
| 10:44 | TEAM defensive rebound | - | |
| 10:40 | WOODARD, RYAN enters the game | - | |
| 10:40 | HAMPTON, CHRIS goes to the bench | - | |
| 10:28 | SAMUELS, KHALID missed jump shot | - | |
| 10:28 | - | GREEN, ANTHONY D defensive rebound | |
| 10:16 | - | Turnover by SCHMITT, JIMMY | |
| 10:16 | - | Foul by SCHMITT, JIMMY | |
| 10:16 | - | PRINGLEY, JR enters the game | |
| 10:16 | - | BARNES, OWEN enters the game | |
| 10:16 | - | SCHMITT, JIMMY goes to the bench | |
| 10:16 | - | GREEN, ANTHONY D goes to the bench | |
| 09:51 | Turnover by CURTIS, LAFAYETTE | - | |
| 09:27 | - | BOGGS, TAJRIC missed 3-pt. jump shot | |
| 09:27 | TEAM defensive rebound | - | |
| 09:18 | PENA-BENJAMIN, JOSE made layup | 22-16 | |
| 09:03 | - | BOGGS, TAJRIC missed layup | |
| 09:03 | - | WILLIAMSON, DAVID offensive rebound | |
| 09:02 | - | WILLIAMSON, DAVID missed layup | |
| 09:02 | - | WILLIAMSON, DAVID offensive rebound | |
| 08:58 | - | WILLIAMSON, DAVID missed layup | |
| 08:58 | - | TEAM offensive rebound | |
| 08:50 | 22-18 | TELLO, JOHN made layup | |
| 08:50 | - | Assist by PRINGLEY, JR | |
| 08:37 | CURTIS, LAFAYETTE made jump shot | 24-18 | |
| 08:37 | Assist by WOODARD, RYAN | - | |
| 08:22 | 24-21 | TELLO, JOHN made 3-pt. jump shot | |
| 08:22 | - | Assist by BOGGS, TAJRIC | |
| 08:00 | PENA-BENJAMIN, JOSE made jump shot | 26-21 | |
| 07:43 | - | BOGGS, TAJRIC missed layup | |
| 07:43 | Block by CURTIS, LAFAYETTE | - | |
| 07:41 | CURTIS, LAFAYETTE defensive rebound | - | |
| 07:36 | SAMUELS, KHALID made jump shot | 28-21 | |
| 07:19 | - | WILLIAMSON, DAVID missed jump shot | |
| 07:19 | GIBSON, CHRIS defensive rebound | - | |
| 07:01 | JACKSON, JAMAUR enters the game | - | |
| 07:01 | HAMPTON, CHRIS enters the game | - | |
| 07:01 | PENA-BENJAMIN, JOSE goes to the bench | - | |
| 07:01 | GIBSON, CHRIS goes to the bench | - | |
| 07:01 | - | GREEN, ANTHONY D enters the game | |
| 07:01 | - | BOGGS, TAJRIC goes to the bench | |
| 06:48 | HAMPTON, CHRIS made 3-pt. jump shot | 31-21 | |
| 06:22 | 31-24 | GREEN, ANTHONY D made 3-pt. jump shot | |
| 06:22 | - | Assist by BARNES, OWEN | |
| 06:00 | CURTIS, LAFAYETTE made layup | 33-24 | |
| 06:00 | Assist by JACKSON, JAMAUR | - | |
| 05:36 | Foul by SAMUELS, KHALID | - | |
| 05:36 | - | GREEN, ANTHONY J enters the game | |
| 05:36 | - | PRINGLEY, JR goes to the bench | |
| 05:33 | Foul by JACKSON, JAMAUR | - | |
| 05:27 | 33-26 | TELLO, JOHN made layup | |
| 05:27 | - | Assist by WILLIAMSON, DAVID | |
| 05:10 | HAMPTON, CHRIS missed layup | - | |
| 05:10 | - | GREEN, ANTHONY J defensive rebound | |
| 05:07 | Foul by CURTIS, LAFAYETTE | - | |
| 04:56 | - | WILLIAMSON, DAVID missed layup | |
| 04:56 | - | WILLIAMSON, DAVID offensive rebound | |
| 04:39 | 33-28 | BARNES, OWEN made layup | |
| 04:39 | - | Assist by GREEN, ANTHONY J | |
| 04:36 | - | Foul by BARNES, OWEN | |
| 04:36 | SAMUELS, KHALID missed free throw | - | |
| 04:36 | TEAM deadball rebound | - | |
| 04:36 | SAMUELS, KHALID made free throw | 34-28 | |
| 04:36 | PENA-BENJAMIN, JOSE enters the game | - | |
| 04:36 | GIBSON, CHRIS enters the game | - | |
| 04:36 | SAMUELS, KHALID goes to the bench | - | |
| 04:36 | CURTIS, LAFAYETTE goes to the bench | - | |
| 04:36 | - | BOGGS, TAJRIC enters the game | |
| 04:36 | - | BARNES, OWEN goes to the bench | |
| 04:01 | - | TELLO, JOHN missed 3-pt. jump shot | |
| 04:01 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 03:57 | PENA-BENJAMIN, JOSE missed layup | - | |
| 03:57 | - | TEAM defensive rebound | |
| 03:36 | 34-31 | TELLO, JOHN made 3-pt. jump shot | |
| 03:36 | - | Assist by WILLIAMSON, DAVID | |
| 03:12 | Turnover by GIBSON, CHRIS | - | |
| 02:54 | 34-34 | GREEN, ANTHONY J made 3-pt. jump shot | |
| 02:54 | - | Assist by TELLO, JOHN | |
| 02:24 | WOODARD, RYAN made jump shot | 36-34 | |
| 02:16 | - | Turnover by TELLO, JOHN | |
| 02:16 | - | Foul by TELLO, JOHN | |
| 02:16 | CURTIS, LAFAYETTE enters the game | - | |
| 02:16 | SAMUELS, KHALID enters the game | - | |
| 02:16 | WOODARD, RYAN goes to the bench | - | |
| 02:16 | JACKSON, JAMAUR goes to the bench | - | |
| 02:06 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 01:42 | 36-36 | BOGGS, TAJRIC made layup | |
| 01:12 | PENA-BENJAMIN, JOSE made jump shot | 38-36 | |
| 01:01 | - | BOGGS, TAJRIC missed jump shot | |
| 01:01 | HAMPTON, CHRIS defensive rebound | - | |
| 00:49 | SAMUELS, KHALID missed layup | - | |
| 00:49 | - | TELLO, JOHN defensive rebound | |
| 00:45 | 38-38 | GREEN, ANTHONY D made layup | |
| 00:45 | - | Assist by TELLO, JOHN | |
| 00:19 | 30SEC TIMEOUT by Nyack | - | |
| 00:19 | - | PRINGLEY, JR enters the game | |
| 00:19 | - | GREEN, ANTHONY J goes to the bench | |
| 00:15 | PENA-BENJAMIN, JOSE missed jump shot | - | |
| 00:15 | - | WILLIAMSON, DAVID defensive rebound | |
| 00:06 | Foul by HAMPTON, CHRIS | - | |
| 00:06 | - | PRINGLEY, JR missed 3-pt. jump shot | |
| 00:06 | - | GREEN, ANTHONY D offensive rebound | |
| 00:06 | JACKSON, JAMAUR enters the game | - | |
| 00:06 | HAMPTON, CHRIS goes to the bench | - | |
| 00:04 | - | GREEN, ANTHONY D missed layup | |
| 00:04 | Block by CURTIS, LAFAYETTE | - | |
| 00:00 | - | TEAM offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Nyack | Score | Felician |
| 19:44 | 38-41 | GREEN, ANTHONY J made 3-pt. jump shot | |
| 19:44 | - | Assist by SCHMITT, JIMMY | |
| 19:28 | - | Foul by GREEN, ANTHONY J | |
| 19:28 | PENA-BENJAMIN, JOSE made free throw | 39-41 | |
| 19:28 | PENA-BENJAMIN, JOSE made free throw | 40-41 | |
| 19:13 | 40-44 | GREEN, ANTHONY D made 3-pt. jump shot | |
| 19:13 | - | Assist by TELLO, JOHN | |
| 18:56 | HAMPTON, CHRIS missed jump shot | - | |
| 18:56 | - | GREEN, ANTHONY J defensive rebound | |
| 18:40 | 40-47 | GREEN, ANTHONY D made 3-pt. jump shot | |
| 18:40 | - | Assist by BOGGS, TAJRIC | |
| 18:19 | PENA-BENJAMIN, JOSE made layup | 42-47 | |
| 18:10 | 42-49 | GREEN, ANTHONY J made layup | |
| 18:10 | - | Assist by BOGGS, TAJRIC | |
| 18:00 | SAMUELS, KHALID missed jump shot | - | |
| 18:00 | - | GREEN, ANTHONY D defensive rebound | |
| 17:50 | - | GREEN, ANTHONY D missed 3-pt. jump shot | |
| 17:50 | - | TELLO, JOHN offensive rebound | |
| 17:46 | 42-51 | BOGGS, TAJRIC made layup | |
| 17:46 | - | Assist by TELLO, JOHN | |
| 17:44 | 30SEC TIMEOUT by Nyack | - | |
| 17:24 | CURTIS, LAFAYETTE made jump shot | 44-51 | |
| 17:04 | - | TELLO, JOHN missed layup | |
| 17:04 | Block by CURTIS, LAFAYETTE | - | |
| 17:01 | HAMPTON, CHRIS defensive rebound | - | |
| 16:54 | SAMUELS, KHALID missed 3-pt. jump shot | - | |
| 16:54 | - | BOGGS, TAJRIC defensive rebound | |
| 16:34 | 44-54 | BOGGS, TAJRIC made 3-pt. jump shot | |
| 16:34 | - | Assist by GREEN, ANTHONY J | |
| 16:17 | CURTIS, LAFAYETTE missed layup | - | |
| 16:17 | - | SCHMITT, JIMMY defensive rebound | |
| 16:06 | - | GREEN, ANTHONY J missed 3-pt. jump shot | |
| 16:06 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 15:57 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 15:55 | - | Steal by BOGGS, TAJRIC | |
| 15:52 | 44-56 | BOGGS, TAJRIC made layup | |
| 15:52 | - | Assist by GREEN, ANTHONY D | |
| 15:47 | TEAM TIMEOUT by Nyack | - | |
| 15:43 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 15:43 | - | SCHMITT, JIMMY defensive rebound | |
| 15:28 | - | Turnover by BOGGS, TAJRIC | |
| 15:27 | Steal by PENA-BENJAMIN, JOSE | - | |
| 15:25 | PENA-BENJAMIN, JOSE made layup | 46-56 | |
| 15:04 | - | WILLIAMSON, DAVID missed layup | |
| 15:04 | - | GREEN, ANTHONY D offensive rebound | |
| 15:02 | - | GREEN, ANTHONY D missed layup | |
| 15:02 | TEAM defensive rebound | - | |
| 14:55 | CURTIS, LAFAYETTE missed jump shot | - | |
| 14:55 | - | BOGGS, TAJRIC defensive rebound | |
| 14:47 | 46-58 | GREEN, ANTHONY D made layup | |
| 14:47 | - | Assist by BOGGS, TAJRIC | |
| 14:40 | SAMUELS, KHALID made jump shot | 48-58 | |
| 14:32 | 48-60 | GREEN, ANTHONY D made layup | |
| 14:32 | - | Assist by BOGGS, TAJRIC | |
| 14:24 | Turnover by SAMUELS, KHALID | - | |
| 14:23 | - | Steal by BOGGS, TAJRIC | |
| 14:20 | 48-62 | GREEN, ANTHONY D made layup | |
| 14:03 | - | Foul by WILLIAMSON, DAVID | |
| 14:03 | - | THOMPSON, WILL enters the game | |
| 14:03 | - | WILLIAMSON, DAVID enters the game | |
| 14:03 | - | TELLO, JOHN goes to the bench | |
| 14:03 | - | GREEN, ANTHONY J goes to the bench | |
| 13:53 | SAMUELS, KHALID missed layup | - | |
| 13:53 | SAMUELS, KHALID offensive rebound | - | |
| 13:42 | HAMPTON, CHRIS made 3-pt. jump shot | 51-62 | |
| 13:15 | 51-64 | THOMPSON, WILL made jump shot | |
| 13:15 | - | Assist by WILLIAMSON, DAVID | |
| 12:52 | SAMUELS, KHALID missed jump shot | - | |
| 12:52 | - | GREEN, ANTHONY D defensive rebound | |
| 12:46 | - | GREEN, ANTHONY D missed layup | |
| 12:46 | Block by CURTIS, LAFAYETTE | - | |
| 12:44 | HAMPTON, CHRIS defensive rebound | - | |
| 12:41 | - | Foul by BOGGS, TAJRIC | |
| 12:41 | BLAKE, JARED enters the game | - | |
| 12:41 | SAMUELS, KHALID goes to the bench | - | |
| 12:25 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 12:25 | TEAM deadball rebound | - | |
| 12:21 | - | Foul by GREEN, ANTHONY D | |
| 12:21 | CURTIS, LAFAYETTE made jump shot | 53-64 | |
| 12:21 | Assist by PENA-BENJAMIN, JOSE | - | |
| 11:56 | WOODARD, RYAN enters the game | - | |
| 11:56 | GIBSON, CHRIS goes to the bench | - | |
| 11:51 | - | BOGGS, TAJRIC missed layup | |
| 11:51 | Block by CURTIS, LAFAYETTE | - | |
| 11:50 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 11:47 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 11:47 | - | Steal by BOGGS, TAJRIC | |
| 11:47 | 53-66 | BOGGS, TAJRIC made layup | |
| 11:47 | Foul by PENA-BENJAMIN, JOSE | - | |
| 11:47 | 53-67 | BOGGS, TAJRIC made free throw | |
| 11:41 | HAMPTON, CHRIS missed layup | - | |
| 11:41 | - | Block by GREEN, ANTHONY J | |
| 11:39 | TEAM offensive rebound | - | |
| 11:34 | - | Foul by BOGGS, TAJRIC | |
| 11:34 | PENA-BENJAMIN, JOSE made free throw | 54-67 | |
| 11:34 | PENA-BENJAMIN, JOSE missed free throw | - | |
| 11:34 | - | GREEN, ANTHONY J defensive rebound | |
| 11:34 | Foul by HAMPTON, CHRIS | - | |
| 11:34 | - | TELLO, JOHN enters the game | |
| 11:34 | - | GREEN, ANTHONY J enters the game | |
| 11:34 | - | THOMPSON, WILL goes to the bench | |
| 11:34 | - | BOGGS, TAJRIC goes to the bench | |
| 11:21 | - | WILLIAMSON, DAVID missed layup | |
| 11:21 | Block by CURTIS, LAFAYETTE | - | |
| 11:19 | BLAKE, JARED defensive rebound | - | |
| 11:17 | Turnover by BLAKE, JARED | - | |
| 11:17 | - | Steal by GREEN, ANTHONY J | |
| 11:17 | - | Turnover by GREEN, ANTHONY J | |
| 11:17 | - | Foul by GREEN, ANTHONY J | |
| 11:17 | - | TEAM TIMEOUT by Felician | |
| 11:17 | SAMUELS, KHALID enters the game | - | |
| 11:17 | HAMPTON, CHRIS goes to the bench | - | |
| 11:17 | - | PRINGLEY, JR enters the game | |
| 11:17 | - | GREEN, ANTHONY J goes to the bench | |
| 11:03 | - | Foul by PRINGLEY, JR | |
| 11:03 | PENA-BENJAMIN, JOSE missed free throw | - | |
| 11:03 | TEAM deadball rebound | - | |
| 11:03 | PENA-BENJAMIN, JOSE made free throw | 55-67 | |
| 10:43 | - | TELLO, JOHN missed jump shot | |
| 10:43 | BLAKE, JARED defensive rebound | - | |
| 10:41 | CURTIS, LAFAYETTE made layup | 57-67 | |
| 10:41 | Assist by BLAKE, JARED | - | |
| 10:24 | 57-70 | GREEN, ANTHONY D made 3-pt. jump shot | |
| 10:09 | PENA-BENJAMIN, JOSE missed layup | - | |
| 10:09 | - | TELLO, JOHN defensive rebound | |
| 09:48 | 57-73 | WILLIAMSON, DAVID made 3-pt. jump shot | |
| 09:48 | - | Assist by SCHMITT, JIMMY | |
| 09:34 | BLAKE, JARED made jump shot | 59-73 | |
| 09:19 | - | TELLO, JOHN missed 3-pt. jump shot | |
| 09:19 | BLAKE, JARED defensive rebound | - | |
| 09:09 | BLAKE, JARED missed jump shot | - | |
| 09:09 | - | WILLIAMSON, DAVID defensive rebound | |
| 09:03 | 59-75 | TELLO, JOHN made layup | |
| 09:03 | - | Assist by GREEN, ANTHONY D | |
| 08:48 | CURTIS, LAFAYETTE missed layup | - | |
| 08:48 | - | Block by PRINGLEY, JR | |
| 08:45 | CURTIS, LAFAYETTE offensive rebound | - | |
| 08:43 | CURTIS, LAFAYETTE made layup | 61-75 | |
| 08:26 | - | PRINGLEY, JR missed layup | |
| 08:26 | WOODARD, RYAN defensive rebound | - | |
| 08:20 | PENA-BENJAMIN, JOSE missed layup | - | |
| 08:20 | TEAM offensive rebound | - | |
| 08:20 | HAMPTON, CHRIS enters the game | - | |
| 08:20 | GIBSON, CHRIS enters the game | - | |
| 08:20 | BLAKE, JARED goes to the bench | - | |
| 08:20 | PENA-BENJAMIN, JOSE goes to the bench | - | |
| 08:19 | HAMPTON, CHRIS made 3-pt. jump shot | 64-75 | |
| 08:17 | - | BOGGS, TAJRIC enters the game | |
| 08:17 | - | GREEN, ANTHONY D goes to the bench | |
| 07:59 | - | WILLIAMSON, DAVID missed layup | |
| 07:59 | CURTIS, LAFAYETTE defensive rebound | - | |
| 07:50 | Turnover by WOODARD, RYAN | - | |
| 07:32 | - | WILLIAMSON, DAVID missed layup | |
| 07:32 | WOODARD, RYAN defensive rebound | - | |
| 07:26 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 07:26 | - | PRINGLEY, JR defensive rebound | |
| 07:16 | Foul by GIBSON, CHRIS | - | |
| 07:10 | 64-77 | WILLIAMSON, DAVID made layup | |
| 07:10 | - | Assist by BOGGS, TAJRIC | |
| 06:56 | CURTIS, LAFAYETTE missed jump shot | - | |
| 06:56 | - | BOGGS, TAJRIC defensive rebound | |
| 06:50 | 64-79 | BOGGS, TAJRIC made layup | |
| 06:32 | WOODARD, RYAN made jump shot | 66-79 | |
| 06:29 | TEAM TIMEOUT by Nyack | - | |
| 06:29 | PENA-BENJAMIN, JOSE enters the game | - | |
| 06:29 | GIBSON, CHRIS goes to the bench | - | |
| 06:29 | - | GREEN, ANTHONY D enters the game | |
| 06:29 | - | PRINGLEY, JR goes to the bench | |
| 06:20 | - | Turnover by WILLIAMSON, DAVID | |
| 06:13 | PENA-BENJAMIN, JOSE missed layup | - | |
| 06:13 | - | BOGGS, TAJRIC defensive rebound | |
| 06:04 | - | Turnover by TEAM | |
| 05:36 | PENA-BENJAMIN, JOSE made layup | 68-79 | |
| 05:36 | Assist by WOODARD, RYAN | - | |
| 05:16 | - | SCHMITT, JIMMY missed jump shot | |
| 05:16 | CURTIS, LAFAYETTE defensive rebound | - | |
| 05:12 | Turnover by CURTIS, LAFAYETTE | - | |
| 05:11 | - | Steal by GREEN, ANTHONY D | |
| 05:00 | - | Turnover by WILLIAMSON, DAVID | |
| 04:59 | Steal by HAMPTON, CHRIS | - | |
| 04:57 | - | Foul by SCHMITT, JIMMY | |
| 04:57 | HAMPTON, CHRIS missed free throw | - | |
| 04:57 | - | GREEN, ANTHONY J defensive rebound | |
| 04:57 | - | GREEN, ANTHONY J enters the game | |
| 04:57 | - | WILLIAMSON, DAVID goes to the bench | |
| 04:43 | 68-82 | GREEN, ANTHONY D made 3-pt. jump shot | |
| 04:43 | - | Assist by TELLO, JOHN | |
| 04:28 | CURTIS, LAFAYETTE missed dunk | - | |
| 04:28 | - | GREEN, ANTHONY D defensive rebound | |
| 04:28 | - | Turnover by GREEN, ANTHONY D | |
| 04:03 | Turnover by HAMPTON, CHRIS | - | |
| 04:03 | Foul by HAMPTON, CHRIS | - | |
| 03:50 | - | Turnover by BOGGS, TAJRIC | |
| 03:31 | WOODARD, RYAN made jump shot | 70-82 | |
| 03:06 | 70-84 | TELLO, JOHN made layup | |
| 02:53 | WOODARD, RYAN missed jump shot | - | |
| 02:53 | - | GREEN, ANTHONY J defensive rebound | |
| 02:42 | - | GREEN, ANTHONY D missed 3-pt. jump shot | |
| 02:42 | PENA-BENJAMIN, JOSE defensive rebound | - | |
| 02:35 | Turnover by PENA-BENJAMIN, JOSE | - | |
| 02:35 | Foul by PENA-BENJAMIN, JOSE | - | |
| 02:35 | - | TEAM TIMEOUT by Felician | |
| 02:12 | - | BOGGS, TAJRIC missed layup | |
| 02:12 | Block by CURTIS, LAFAYETTE | - | |
| 02:11 | SAMUELS, KHALID defensive rebound | - | |
| 02:05 | HAMPTON, CHRIS missed 3-pt. jump shot | - | |
| 02:05 | - | GREEN, ANTHONY J defensive rebound | |
| 01:34 | - | GREEN, ANTHONY D missed layup | |
| 01:34 | - | GREEN, ANTHONY D offensive rebound | |
| 01:33 | 70-86 | GREEN, ANTHONY D made layup | |
| 01:19 | SAMUELS, KHALID missed layup | - | |
| 01:19 | - | BOGGS, TAJRIC defensive rebound | |
| 01:11 | - | Turnover by GREEN, ANTHONY D | |
| 01:11 | Steal by PENA-BENJAMIN, JOSE | - | |
| 01:11 | - | Foul by BOGGS, TAJRIC | |
| 01:11 | PENA-BENJAMIN, JOSE made free throw | 71-86 | |
| 01:11 | PENA-BENJAMIN, JOSE made free throw | 72-86 | |
| 01:07 | Foul by HAMPTON, CHRIS | - | |
| 01:07 | Technical Foul by HAMPTON, CHRIS | - | |
| 01:07 | Foul by HAMPTON, CHRIS | - | |
| 01:07 | 72-87 | SCHMITT, JIMMY made free throw | |
| 01:07 | 72-88 | SCHMITT, JIMMY made free throw | |
| 01:07 | GIBSON, CHRIS enters the game | - | |
| 01:07 | HAMPTON, CHRIS goes to the bench | - | |
| 00:41 | Foul by WOODARD, RYAN | - | |
| 00:41 | - | BOGGS, TAJRIC missed free throw | |
| 00:41 | - | TEAM deadball rebound | |
| 00:41 | 72-89 | BOGGS, TAJRIC made free throw | |
| 00:41 | - | THOMPSON, WILL enters the game | |
| 00:41 | - | TELLO, JOHN goes to the bench | |
| 00:32 | PENA-BENJAMIN, JOSE made free throw | 73-89 | |
| 00:32 | PENA-BENJAMIN, JOSE made free throw | 74-89 | |
| 00:32 | - | BARNES, OWEN enters the game | |
| 00:32 | - | SCHMITT, JIMMY goes to the bench | |
| 00:29 | - | Foul by THOMPSON, WILL | |
| back to top | |||

