NYIT at Felician
@ Rutherford, NJ (Job Gym)
12/31/2011 at 2 p.m.
@ Rutherford, NJ (Job Gym)
12/31/2011 at 2 p.m.
|
NYIT
60 |
Felician
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| NYIT (3-7) | 27 | 33 | 60 |
| Felician (3-7) | 21 | 48 | 69 |
NYIT | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Roberts, Kayvon - f | 35 | 6-16 | 2-6 | 1-6 | 1 | 4 | 5 | 6 | 1 | 1 | 3 | 4 | 15 |
| 22 | Fessenden, Nick - f | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 4 |
| 33 | Prather Jr, Azel - f | 30 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 4 |
| 01 | Brown, Antoine - g | 36 | 6-13 | 1-3 | 2-4 | 1 | 5 | 6 | 3 | 3 | 1 | 6 | 1 | 15 |
| 12 | Scurry, Dominic - g | 34 | 4-9 | 1-3 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Naves, David | 11 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Williams, Ryan | 28 | 3-6 | 0-0 | 5-6 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 11 |
| 24 | Felix, Jahleel | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 30 | Udoh, Will | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
24-54 44.4% |
4-12 33.3% |
8-18 44.4% |
8 | 23 | 31 | 12 | 8 | 5 | 15 | 16 | 60 | ||
Felician | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | David Williamson - F | 28 | 3-13 | 1-3 | 1-2 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 8 |
| 03 | Antoine Obery - G | 25 | 6-16 | 0-1 | 0-1 | 8 | 1 | 9 | 3 | 3 | 0 | 3 | 0 | 12 |
| 04 | Jimmy Schmitt - G | 31 | 1-3 | 1-3 | 0-1 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 3 |
| 10 | Tajric Boggs - G | 27 | 4-12 | 1-3 | 0-0 | 2 | 2 | 4 | 2 | 2 | 1 | 5 | 1 | 9 |
| 33 | John Tello | 36 | 5-12 | 2-7 | 3-3 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 2 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Todd Fleming | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 02 | Anthony D. Green | 23 | 2-7 | 2-4 | 10-10 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 16 |
| 13 | Anthony J. Green | 14 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 42 | Will Thompson | 12 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-69 34.8% |
7-21 33.3% |
14-17 82.4% |
24 | 25 | 49 | 14 | 6 | 1 | 17 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: NYIT-None; Felician-None. Officials: Robert Barker (R), Phil Sallustio, George Banos Attendance: 83 Time: 2 p.m. |

