Stephen Paladino | #22 | P | Felician
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 6 | 2 | 3 | 2 | 55.2 | 3.88 | 58 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 9 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 9 | ||
| Games started | 6 | 2 | ||
| Wins | 2 | 1 | ||
| Losses | 3 | 0 | ||
| Saves | 2 | 2 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.2 | 22.1 | ||
| Hits | 54 | 15 | ||
| Runs | 29 | 5 | ||
| Earned Runs | 24 | 4 | ||
| Walks | 32 | 15 | ||
| Strikeouts | 58 | 27 | ||
| Strikeouts per Game | 9.38 | 10.88 | ||
| Doubles Allowed | 8 | 2 | ||
| Triples Allowed | 6 | 2 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 209 | 75 | ||
| Batting Average Against | .258 | .200 | ||
| Earned Run Average | 3.88 | 1.61 | ||
| Wild pitches | 6 | 2 | ||
| Hit Batters | 3 | 2 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 8 | 2 | ||
| Total Chances | 17 | 4 | ||
| Put Outs | 1 | 0 | ||
| Assists | 14 | 4 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .882 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 12 | 1 | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .077 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



