Mike Farrell | #23 | 3B/1B | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 51 | .304 | 1 | 25 | 29 | 4 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 51 | 20 | ||
| Plate appearances | 198 | 84 | ||
| At Bats | 168 | 68 | ||
| Runs | 29 | 13 | ||
| Hits | 51 | 22 | ||
| Doubles | 6 | 3 | ||
| Triples | 3 | 2 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 25 | 18 | ||
| Total bases | 66 | 32 | ||
| Walks | 25 | 12 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 49 | 15 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 5 | 2 | ||
| Stolen Bases | 4 | 2 | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .304 | .324 | ||
| On Base Percentage | .393 | .422 | ||
| Slugging Percentage | .393 | .471 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 182 | 65 | ||
| Put Outs | 110 | 35 | ||
| Assists | 58 | 23 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .923 | .892 | ||
| Double Plays | 10 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



