Jerry Vasto | #32 | P | Felician
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 7 | 5 | 1 | 2 | 0 | 19.2 | 5.95 | 18 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 8 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 7 | - | ||
| Games started | 5 | - | ||
| Wins | 1 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 19.2 | 0.0 | ||
| Hits | 22 | - | ||
| Runs | 21 | - | ||
| Earned Runs | 13 | - | ||
| Walks | 15 | - | ||
| Strikeouts | 18 | - | ||
| Strikeouts per Game | 8.24 | - | ||
| Doubles Allowed | 3 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 79 | - | ||
| Batting Average Against | .278 | - | ||
| Earned Run Average | 5.95 | 0.00 | ||
| Wild pitches | 2 | - | ||
| Hit Batters | 5 | - | ||
| Balks | 2 | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 6 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 5 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .833 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



