Dominican (NY) vs Felician
@ Lyndhurst, NJ | Lyndhurst Recreation
@ Lyndhurst, NJ | Lyndhurst Recreation
3/30/2012 at 7 p.m.
|
Dominican (N.Y.)
13 |
Felician
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (8-16) | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 4 | 0 | 13 | 9 | 2 |
| Felician (11-16) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| CHRISTENSEN, Oliver ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| FERRARO, James ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| BONILLA, Xavier cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| HALL, Kyle cf | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| BLAKE, Tony lf | 2 | 2 | 1 | 0 | 3 | 1 | 0 |
| LEONARD, Allison lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAMARDELLA, Andrew 1b | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
| CLARK, Tyler c | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| VECCHIO, Dallan c | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| GONZALEZ, Chris rf | 2 | 3 | 1 | 2 | 2 | 1 | 0 |
| SADAWSKE, Tyler dh | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| HOLZKENECHT, Austin ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| LIANG, Tom 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| MARTINEZ, Peter 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| ALONSO, Robert 3b | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| FESTA, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OLESEN, Caleb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COSME, Victor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 13 | 9 | 8 | 11 | 11 | 7 |
| Batting | |||||||
|
3B: SADAWSKE, Tyler RBI: CAMARDELLA, Andrew 2; GONZALEZ, Chris 2; SADAWSKE, Tyler 3; HOLZKENECHT, Austin Sac fly: CAMARDELLA, Andrew 2 |
|||||||
| Baserunning | |||||||
|
SB: CHRISTENSEN, Oliver 3; HALL, Kyle; BLAKE, Tony; CAMARDELLA, Andrew 2; GONZALEZ, Chris | |||||||
| Fielding | |||||||
|
E: LIANG, Tom; ALONSO, Robert DP: CAMARDELLA, Andrew; LIANG, Tom | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Hidalgo 1b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Mickey Zudonyi 2b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jimmy Simpson ss | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Gary Lavoie ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Petosa rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jay Collazo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Gonzalez 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mike Farrell 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Testone lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Casey Phillips lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Ayala dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Mike Mazza c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Korey McGuiness c | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Pecoraro cf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| George Hajjar cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Harrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Abbato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Whitehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Faber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 4 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Jimmy Simpson; Joe Petosa; Lou Testone; Eric Pecoraro 3B: Miguel Hidalgo RBI: Miguel Hidalgo; Mickey Zudonyi; Joe Petosa; Eric Pecoraro Sac fly: Miguel Hidalgo GIDP: Joe Petosa |
|||||||
| Baserunning | |||||||
|
CS: Eric Pecoraro | |||||||
| Fielding | |||||||
|
E: Gary Lavoie; Mike Farrell DP: Miguel Hidalgo; Mickey Zudonyi | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| FESTA, Matthew | 3.1 | 8 | 4 | 3 | 0 | 3 | 0 |
| OLESEN, Caleb (W, 1-0) | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 |
| COSME, Victor (Sv, 1) | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: FESTA, Matthew 18; OLESEN, Caleb 11; COSME, Victor 9 | |||||||
| Pitches-Strikes: FESTA 75-47; OLESEN 51-31; COSME 24-17; | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chris Ayala | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Steven Harrison (L, 0-1) | 4.2 | 4 | 6 | 5 | 6 | 6 | 0 |
| Anthony Abbato | 1.1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kevin Whitehead | 1.0 | 2 | 2 | 1 | 0 | 3 | 0 |
| Chris Faber | 0.1 | 1 | 4 | 3 | 3 | 0 | 0 |
| Totals | 9.0 | 9 | 13 | 9 | 11 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Chris Ayala 7; Steven Harrison 24; Anthony Abbato 6; Kevin Whitehead 6; Chris Faber 5 HBP: Steven Harrison; Kevin Whitehead | |||||||
| Pitches-Strikes: HARRISON 99-51; ABBATO 25-14; WHITEHEAD 20-13; FABER 33-16; AYALA 26-16; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| Felician - Bottom 1st |
| ZUDONYI singled to center field, RBI; HIDALGO scored. |
| Dominican (N.Y.) - Top 2nd |
| Felician - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| Felician - Bottom 3rd |
| PETOSA doubled to left field, ground-rule, RBI; SIMPSON scored. |
| Dominican (N.Y.) - Top 4th |
| SADAWSKE singled up the middle, RBI; GONZALEZ, C. scored, unearned. |
| Felician - Bottom 4th |
| PECORARO doubled to right center, RBI; MAZZA advanced to third; TESTONE scored. |
| HIDALGO flied out to cf, SF, RBI; PECORARO advanced to third; MAZZA scored, unearned. |
| Dominican (N.Y.) - Top 5th |
| CAMARDELLA flied out to lf, SF, RBI; CHRISTENSEN scored. |
| GONZALEZ, C. singled through the left side, 2 RBI; CLARK advanced to second; BLAKE scored; HALL scored. |
| SADAWSKE tripled down the lf line, 2 RBI; GONZALEZ, C. scored; CLARK scored. |
| SADAWSKE scored on a passed ball, unearned. |
| Felician - Bottom 5th |
| Dominican (N.Y.) - Top 6th |
| Felician - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| SADAWSKE singled to shortstop, advanced to second on a throwing error by ss; GONZALEZ, C. advanced to second, advanced to third on the error; CAMARDELLA advanced to third, scored on the error, unearned. |
| SADAWSKE advanced to third on a wild pitch; GONZALEZ, C. scored. |
| Felician - Bottom 7th |
| Dominican (N.Y.) - Top 8th |
| CAMARDELLA flied out to cf, SF, RBI; CHRISTENSEN scored. |
| VECCHIO advanced to second on a wild pitch; BLAKE advanced to third; HALL scored. |
| HOLZKENECHT reached on a fielder's choice, RBI; GONZALEZ, C. out at second ss to 2b; VECCHIO advanced to third; BLAKE scored. |
| MARTINEZ reached on a throwing error by 3b; HOLZKENECHT advanced to second, advanced to third on the error; VECCHIO scored, unearned. |
| Felician - Bottom 8th |
| Dominican (N.Y.) - Top 9th |
| Felician - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lyndhurst, NJ Stadium: Lyndhurst Recreation Attendance: 50 Duration: 3:03 Umpires: Home plate - Joe Wladyka , First base - Alex Skandalis |
Weather: Windy, high 40s Game: 033012B |



