Felician vs Nyack
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
3/28/2012 at 3:30 pm
|
Felician
8 |
Nyack
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felician (11-15, 4-2) | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 | 12 | 2 |
| Nyack (13-9, 3-1) | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Hidalgo 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mickey Zudonyi 2b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Simpson ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Joe Petosa rf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Mike Farrell 3b | 5 | 2 | 4 | 2 | 0 | 1 | 0 |
| George Hajjar cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kevin Whitehead c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jay Collazo c | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Gary Lavoie dh | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Casey Phillips lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kenny Monteith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Facendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.j. Stinsman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Paladino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 12 | 6 | 3 | 8 | 7 |
| Batting | |||||||
|
2B: Mike Farrell HR: George Hajjar RBI: Jimmy Simpson; Mike Farrell 2; George Hajjar 2; Jay Collazo Sac: Gary Lavoie |
|||||||
| Baserunning | |||||||
|
SB: Mickey Zudonyi; Gary Lavoie CS: George Hajjar | |||||||
| Fielding | |||||||
|
E: Miguel Hidalgo; Mike Farrell DP: Miguel Hidalgo; Jimmy Simpson; Mike Farrell; George Hajjar | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| KENNEDY, John cf | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| CHATMAN, Kris 2b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| CRESPO, Jan-Pierre dh | 5 | 0 | 0 | 2 | 0 | 1 | 2 |
| DELISLE, Phil ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| CALABRESE, JD 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| PARDO, Tino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOBIN, Cole 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LANGSTON, Mike rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| BRIGGS, TJ 3b | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| McCONNELL, Mike c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| SHELDRICK, Pat | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| HUSS, Trey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ERWIN, Phil lf | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| RICHARDSON, Wayne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TETI, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUTERIO, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE, Logan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 13 | 5 | 0 | 9 | 7 |
| Batting | |||||||
|
2B: KENNEDY, John 3B: ERWIN, Phil RBI: KENNEDY, John; CRESPO, Jan-Pierre 2; BRIGGS, TJ; McCONNELL, Mike Sac: LANGSTON, Mike; BRIGGS, TJ GIDP: CALABRESE, JD |
|||||||
| Baserunning | |||||||
|
SB: KENNEDY, John 2; CHATMAN, Kris CS: BRIGGS, TJ | |||||||
| Fielding | |||||||
|
E: BRIGGS, TJ | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenny Monteith | 3.0 | 6 | 4 | 3 | 0 | 1 | 0 |
| Matthew Facendo (W, 1-0) | 3.0 | 6 | 1 | 0 | 0 | 4 | 0 |
| D.j. Stinsman | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Paladino (Sv, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 5 | 3 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kenny Monteith 13; Matthew Facendo 14; D.j. Stinsman 7; Stephen Paladino 5 HBP: Stephen Paladino | |||||||
| Pitches-Strikes: MONTEITH 47-32; FACENDO 45-36; STINSMAN 19-12; PALADINO 17-13; | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RICHARDSON, Wayne | 6.0 | 7 | 4 | 4 | 2 | 4 | 1 |
| TETI, Michael (L, 0-3) | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| PUTERIO, Erik | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| WHITE, Logan | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 |
| Totals | 9.0 | 12 | 8 | 8 | 3 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: RICHARDSON, Wayne 28; TETI, Michael 4; PUTERIO, Erik 2; WHITE, Logan 9 HBP: WHITE, Logan | |||||||
| Pitches-Strikes: RICHARDSON 78-51; TETI 15-8; PUTERIO 8-5; WHITE 36-20; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| SIMPSON singled through the left side, RBI (0-0); ZUDONYI advanced to second; HIDALGO scored. |
| SIMPSON advanced to third on a wild pitch; ZUDONYI scored. |
| Nyack - Bottom 1st |
| Crespo grounded out to ss, RBI (2-2); KENNEDY scored. |
| Felician - Top 2nd |
| Nyack - Bottom 2nd |
| BRIGGS singled to center field, RBI (1-2); CALABRESE scored, unearned. |
| Felician - Top 3rd |
| Nyack - Bottom 3rd |
| KENNEDY singled through the left side, RBI (1-0); ERWIN scored. |
| Crespo grounded out to 1b unassisted, RBI (0-1); CHATMAN advanced to third; KENNEDY scored. |
| Felician - Top 4th |
| Nyack - Bottom 4th |
| McCONNELL singled down the rf line, RBI (1-2); BRIGGS scored, unearned. |
| Felician - Top 5th |
| Nyack - Bottom 5th |
| Felician - Top 6th |
| HAJJAR homered to left field, 2 RBI (0-1); FARRELL scored. |
| Nyack - Bottom 6th |
| Felician - Top 7th |
| FARRELL doubled to left center, 2 RBI (2-2); PETOSA scored; SIMPSON scored. |
| Nyack - Bottom 7th |
| Felician - Top 8th |
| Nyack - Bottom 8th |
| Felician - Top 9th |
| ZUDONYI scored on a passed ball. |
| COLLAZO singled through the right side, RBI (0-0); HAJJAR advanced to third; FARRELL scored. |
| Nyack - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 0 Duration: 2:36 Umpires: Home plate - Foster West , First base - Gregory Kubis |
Weather: Sunny, mid 50s Game: 032812B2 |



