Steve Paladino | #22 | | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | Philadelphia U. | W, 7-0 |
| Apr 26 | Philadelphia U. | W, 4-2 |
| Apr 30 | at USciences | L, 12-5 |
| Apr 30 | at USciences | W, 7-5 |
| May 1 | St. Rose | W, 9-8 |
| May 1 | St. Rose | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 7 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 12 | 7 | ||
| Games started | 11 | 6 | ||
| Wins | 4 | 1 | ||
| Losses | 4 | 4 | ||
| Saves | 0 | 0 | ||
| Complete Games | 1 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 68.2 | 38.1 | ||
| Hits | 52 | 35 | ||
| Runs | 34 | 27 | ||
| Earned Runs | 28 | 23 | ||
| Walks | 25 | 17 | ||
| Strikeouts | 71 | 42 | ||
| Strikeouts per Game | 9.31 | 9.86 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | 4 | 4 | ||
| Home Runs Allows | 1 | 1 | ||
| At Bats Against | 245 | 141 | ||
| Batting Average Against | .212 | .248 | ||
| Earned Run Average | 3.67 | 5.40 | ||
| Wild pitches | 7 | 3 | ||
| Hit Batters | 10 | 6 | ||
| Balks | 2 | 1 | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 5 | 5 | ||
| Total Chances | 21 | 15 | ||
| Put Outs | 2 | 1 | ||
| Assists | 16 | 12 | ||
| Errors | 3 | 2 | ||
| Fielding Percentage | .857 | .867 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 22 | 14 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .120 | .067 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



