Chris Roskey | #28 | | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | Philadelphia U. | W, 7-0 |
| Apr 26 | Philadelphia U. | W, 4-2 |
| Apr 30 | at USciences | L, 12-5 |
| Apr 30 | at USciences | W, 7-5 |
| May 1 | St. Rose | W, 9-8 |
| May 1 | St. Rose | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 15 | 2 | ||
| Games started | 4 | 0 | ||
| Wins | 1 | 0 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 28.2 | 2.0 | ||
| Hits | 31 | 2 | ||
| Runs | 18 | 3 | ||
| Earned Runs | 11 | 2 | ||
| Walks | 15 | 1 | ||
| Strikeouts | 14 | 2 | ||
| Strikeouts per Game | 4.40 | 9.00 | ||
| Doubles Allowed | 4 | 1 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 111 | 8 | ||
| Batting Average Against | .279 | .250 | ||
| Earned Run Average | 3.45 | 9.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 14 | 1 | ||
| Put Outs | 2 | 1 | ||
| Assists | 10 | 0 | ||
| Errors | 2 | 0 | ||
| Fielding Percentage | .857 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .273 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



