Brett Hauber | #38 | | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | Philadelphia U. | W, 7-0 |
| Apr 26 | Philadelphia U. | W, 4-2 |
| Apr 30 | at USciences | L, 12-5 |
| Apr 30 | at USciences | W, 7-5 |
| May 1 | St. Rose | W, 9-8 |
| May 1 | St. Rose | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7 | ||
| Plate appearances | 3 | 0 | ||
| At Bats | 2 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | 1 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 1 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .000 | - | ||
| On Base Percentage | .333 | - | ||
| Slugging Percentage | .000 | - | ||
| Appearances | 15 | 7 | ||
| Games started | 7 | 4 | ||
| Wins | 6 | 4 | ||
| Losses | 5 | 2 | ||
| Saves | 3 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 55.1 | 30.2 | ||
| Hits | 47 | 33 | ||
| Runs | 21 | 10 | ||
| Earned Runs | 16 | 6 | ||
| Walks | 21 | 7 | ||
| Strikeouts | 51 | 27 | ||
| Strikeouts per Game | 8.30 | 7.92 | ||
| Doubles Allowed | 1 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 205 | 120 | ||
| Batting Average Against | .229 | .275 | ||
| Earned Run Average | 2.60 | 1.76 | ||
| Wild pitches | 3 | 2 | ||
| Hit Batters | 10 | 4 | ||
| Balks | 3 | 2 | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 5 | 4 | ||
| Total Chances | 16 | 7 | ||
| Put Outs | 3 | 1 | ||
| Assists | 11 | 5 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .875 | .857 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 3 | 1 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .500 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||



