Bloomfield vs Felician
@ Lyndhurst, NJ | Lyndhurst Recreation
@ Lyndhurst, NJ | Lyndhurst Recreation
4/6/2011 at 6:28 pm
|
Bloomfield
11 |
Felician
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (9-19, 5-5) | 0 | 0 | 4 | 5 | 2 | 0 | 11 | 9 | 2 |
| Felician (16-14, 4-4) | 1 | 1 | 2 | 2 | 3 | X | 9 | 10 | 1 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MEOLA, Joe cf | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| FERNANDEZ, Emilio ss | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
| MEDINA, Rafael 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| BURON, Luis dh | 3 | 2 | 2 | 5 | 1 | 1 | 0 |
| RUIZ, Alberto rf | 3 | 1 | 1 | 1 | 1 | 2 | 3 |
| ROSA, Christian 3b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| LUZZI, Jason lf | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
| MONACO, Mike c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| RIVERA, Allen 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| KAMP, Eric p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICCI, Dave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CRUZ, Edwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 11 | 9 | 10 | 5 | 9 | 6 |
| Batting | |||||||
|
2B: LUZZI, Jason 3B: MEDINA, Rafael; BURON, Luis RBI: MEDINA, Rafael; BURON, Luis 5; RUIZ, Alberto; ROSA, Christian 2; LUZZI, Jason Sac: FERNANDEZ, Emilio |
|||||||
| Baserunning | |||||||
|
SB: MEOLA, Joe 2; FERNANDEZ, Emilio 2; BURON, Luis; RUIZ, Alberto; LUZZI, Jason | |||||||
| Fielding | |||||||
|
E: RIVERA, Allen 2 | |||||||
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Hajjar cf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jon Arche ss | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Joe Petosa lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Farrell dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Victor Monteagudo 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jimmy Simpson 3b | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ryan Drew 2b | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Korey McGuiness c | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lombardi c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Hidalgo rf | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Casey Phillips | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Collin Martindale cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Paladino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 9 | 10 | 8 | 2 | 3 | 2 |
| Batting | |||||||
|
2B: George Hajjar; Mike Farrell 3B: George Hajjar; Jon Arche; Joe Petosa; Jimmy Simpson RBI: George Hajjar 2; Jon Arche; Mike Farrell; Ryan Drew 2; Casey Phillips 2 Sac: Korey McGuiness Sac fly: Jon Arche; Ryan Drew |
|||||||
| Baserunning | |||||||
|
CS: Victor Monteagudo; Ryan Drew | |||||||
| Fielding | |||||||
|
E: Steve Paladino | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KAMP, Eric | 3.2 | 8 | 6 | 5 | 0 | 2 | 0 |
| RICCI, Dave (W, 1-1) | 0.2 | 1 | 3 | 3 | 2 | 0 | 0 |
| CRUZ, Edwin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 10 | 9 | 8 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: KAMP, Eric 19; RICCI, Dave 6; CRUZ, Edwin 2 HBP: RICCI, Dave | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Steve Paladino (L, 3-1) | 3.2 | 6 | 9 | 8 | 4 | 6 | 0 |
| Dan Morris | 1.2 | 3 | 2 | 2 | 1 | 3 | 0 |
| Totals | 5.1 | 9 | 11 | 10 | 5 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Steve Paladino 24; Dan Morris 11 HBP: Steve Paladino 2; Dan Morris 2 | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Felician - Bottom 1st |
| ARCHE flied out to lf, SF, RBI; HAJJAR scored. |
| Bloomfield - Top 2nd |
| Felician - Bottom 2nd |
| DREW reached on a dropped fly by 2b, SF, RBI; SIMPSON scored. |
| Bloomfield - Top 3rd |
| BURON tripled to left center, 3 RBI; EM.FERNANDEZ scored, unearned; MEOLA scored; RIVERA scored. |
| RUIZ singled to first base, RBI; BURON scored. |
| Felician - Bottom 3rd |
| FARRELL doubled to right field, ground-rule, RBI; ARCHE scored. |
| MONTEAGUDO reached on a fielding error by 2b; FARRELL scored, unearned. |
| Bloomfield - Top 4th |
| BURON walked, RBI; MEDINA advanced to second; EM.FERNANDEZ advanced to third; MEOLA scored. |
| BURON advanced to second on a wild pitch; MEDINA advanced to third; EM.FERNANDEZ scored. |
| ROSA singled to right field, 2 RBI; RUIZ advanced to third; BURON scored; MEDINA scored. |
| LUZZI doubled down the lf line, RBI; ROSA advanced to third; RUIZ scored. |
| Felician - Bottom 4th |
| HAJJAR doubled down the lf line, ground-rule, 2 RBI; DREW scored; SIMPSON scored. |
| Bloomfield - Top 5th |
| MEDINA tripled to left center, RBI; EM.FERNANDEZ scored. |
| BURON singled to left field, RBI; MEDINA scored. |
| Felician - Bottom 5th |
| DREW walked, RBI; SIMPSON advanced to second; MONTEAGUDO advanced to third; PETOSA scored. |
| PHILLIPS singled down the lf line, 2 RBI; DREW advanced to second, out at second lf to 3b to 2b; SIMPSON scored; MONTEAGUDO scored. |
| Bloomfield - Top 6th |
| Felician - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Lyndhurst, NJ Stadium: Lyndhurst Recreation Attendance: 0 Duration: 2:20 Umpires: Home plate - Frank Brocato , First base - Joe Wladyka |
Weather: Rain off and on Game called in top of 6th due to rain. Game: 040611B |



